Regional and Mesoscale Meteorology Branch

TC Realtime

AL062022 - Hurricane EARL - Archive

Forecast Track - Archive

About This Product

Time of Forecast: 2022-09-03 00:00

Forecast Hour Latitude Longitude Intensity
0 18.3 300.2 35
12 18.9 298.0 35
24 19.5 296.2 40
36 20.2 294.7 40
48 20.9 293.6 40
72 22.2 292.3 40
96 23.3 292.2 40
120 24.7 293.0 45

Time of Forecast: 2022-09-03 06:00

Forecast Hour Latitude Longitude Intensity
0 18.6 299.1 35
12 19.2 297.2 35
24 19.9 295.5 40
36 20.6 294.4 40
48 21.2 293.6 40
72 22.6 292.8 45
96 24.0 293.0 50
120 25.5 294.5 55

Time of Forecast: 2022-09-03 12:00

Forecast Hour Latitude Longitude Intensity
0 18.9 298.1 35
12 19.5 296.4 40
24 20.3 295.0 40
36 21.0 294.3 40
48 21.8 293.7 45
72 24.0 293.4 50
96 25.3 294.1 55
120 27.0 295.5 60

Time of Forecast: 2022-09-03 18:00

Forecast Hour Latitude Longitude Intensity
0 19.1 297.2 45
12 19.7 295.7 45
24 20.5 294.6 50
36 21.3 294.0 50
48 22.2 293.6 55
72 24.1 293.4 60
96 25.6 294.4 65
120 27.7 296.3 75

Time of Forecast: 2022-09-04 00:00

Forecast Hour Latitude Longitude Intensity
0 19.4 296.1 45
12 20.0 294.7 45
24 20.9 293.9 50
36 21.7 293.4 50
48 22.7 293.1 55
72 24.3 293.1 60
96 25.6 294.2 70
120 27.5 296.4 80

Time of Forecast: 2022-09-04 06:00

Forecast Hour Latitude Longitude Intensity
0 19.5 295.5 45
12 20.1 294.4 45
24 21.1 293.8 50
36 22.0 293.5 50
48 23.0 293.4 55
72 25.0 293.5 60
96 26.5 294.5 70
120 28.5 296.5 85

Time of Forecast: 2022-09-04 12:00

Forecast Hour Latitude Longitude Intensity
0 19.5 295.6 45
12 20.4 295.0 50
24 21.5 294.8 55
36 22.6 294.6 60
48 23.5 294.5 65
72 25.7 295.0 75
96 27.2 296.0 85
120 29.6 298.2 100

Time of Forecast: 2022-09-04 18:00

Forecast Hour Latitude Longitude Intensity
0 20.0 295.1 45
12 21.1 294.8 50
24 22.3 294.6 55
36 23.5 294.5 60
48 24.6 294.4 65
72 26.4 294.9 75
96 28.2 296.0 85
120 31.4 298.5 105

Time of Forecast: 2022-09-05 00:00

Forecast Hour Latitude Longitude Intensity
0 20.1 294.7 45
12 21.3 294.4 50
24 22.5 294.3 55
36 23.6 294.2 60
48 24.5 294.1 65
72 26.4 294.5 75
96 28.7 295.6 90
120 32.0 298.5 105

Time of Forecast: 2022-09-05 06:00

Forecast Hour Latitude Longitude Intensity
0 20.6 294.6 45
12 21.7 294.5 50
24 22.9 294.3 55
36 24.0 294.2 60
48 25.1 294.1 60
72 27.3 294.6 75
96 30.0 296.0 90
120 33.5 300.0 105

Time of Forecast: 2022-09-05 12:00

Forecast Hour Latitude Longitude Intensity
0 21.5 294.8 55
12 22.5 294.7 60
24 23.7 294.5 60
36 24.7 294.4 60
48 25.9 294.4 65
72 28.3 295.2 80
96 31.3 297.2 95
120 34.4 300.9 105

Time of Forecast: 2022-09-05 18:00

Forecast Hour Latitude Longitude Intensity
0 21.9 294.8 55
12 22.9 294.7 60
24 23.8 294.5 60
36 24.8 294.5 65
48 26.0 294.6 70
72 29.2 295.6 90
96 33.0 299.5 105
120 37.0 303.5 100

Time of Forecast: 2022-09-06 00:00

Forecast Hour Latitude Longitude Intensity
0 22.5 294.8 60
12 23.6 294.6 65
24 24.7 294.5 70
36 25.8 294.4 75
48 27.3 294.6 80
72 30.8 296.5 90
96 35.5 301.5 105
120 41.0 307.0 90

Time of Forecast: 2022-09-06 06:00

Forecast Hour Latitude Longitude Intensity
0 23.1 294.7 55
12 24.1 294.3 60
24 25.0 294.3 65
36 26.2 294.5 70
48 27.8 295.0 80
72 31.6 297.3 95
96 37.2 304.5 105
120 42.8 312.1 85

Time of Forecast: 2022-09-06 12:00

Forecast Hour Latitude Longitude Intensity
0 23.5 294.3 55
12 24.4 294.2 55
24 25.5 294.3 60
36 26.8 294.5 70
48 28.6 295.0 80
72 33.0 298.6 100
96 39.3 307.2 95
120 44.0 316.0 65

Time of Forecast: 2022-09-06 18:00

Forecast Hour Latitude Longitude Intensity
0 23.9 294.3 60
12 25.0 294.3 65
24 26.3 294.4 70
36 27.9 294.8 80
48 29.9 295.5 90
72 35.0 300.9 110
96 42.0 310.0 90
120 45.0 318.5 60

Time of Forecast: 2022-09-07 00:00

Forecast Hour Latitude Longitude Intensity
0 24.6 294.2 70
12 25.8 294.2 80
24 27.3 294.4 85
36 29.1 294.9 90
48 31.1 296.2 100
72 37.0 303.0 110
96 42.9 312.1 90
120 44.9 320.0 60

Time of Forecast: 2022-09-07 06:00

Forecast Hour Latitude Longitude Intensity
0 25.0 294.1 70
12 26.4 294.2 75
24 27.9 294.4 85
36 29.7 295.1 95
48 31.8 296.8 105
72 37.9 304.3 110
96 43.6 311.7 75
120 45.3 313.3 50

Time of Forecast: 2022-09-07 12:00

Forecast Hour Latitude Longitude Intensity
0 25.4 294.2 75
12 26.8 294.4 80
24 28.5 294.8 90
36 30.4 295.9 100
48 33.0 298.5 110
72 40.1 306.9 100
96 45.0 311.0 60
120 47.0 312.1 45

Time of Forecast: 2022-09-07 18:00

Forecast Hour Latitude Longitude Intensity
0 26.1 294.4 75
12 27.8 294.8 85
24 29.7 295.5 95
36 32.0 297.3 105
48 35.0 300.6 115
72 41.8 309.4 80
96 45.0 314.0 50
120 47.0 319.0 40

Time of Forecast: 2022-09-08 00:00

Forecast Hour Latitude Longitude Intensity
0 26.8 294.5 80
12 28.6 295.0 95
24 30.7 296.3 105
36 33.3 298.8 115
48 36.6 302.6 115
72 42.9 310.9 80
96 45.0 315.1 50
120 46.4 320.3 40

Time of Forecast: 2022-09-08 06:00

Forecast Hour Latitude Longitude Intensity
0 27.7 294.5 90
12 29.6 295.2 100
24 32.0 297.0 110
36 35.1 300.3 115
48 39.1 304.5 115
72 44.3 311.0 70
96 45.4 312.9 45
120 46.7 318.3 40

Time of Forecast: 2022-09-08 12:00

Forecast Hour Latitude Longitude Intensity
0 28.6 294.7 90
12 30.7 295.8 100
24 33.5 298.3 110
36 37.0 302.3 115
48 40.9 306.5 100
72 44.9 311.9 50
96 46.1 313.8 40
120 47.1 319.3 40

Time of Forecast: 2022-09-08 18:00

Forecast Hour Latitude Longitude Intensity
0 29.7 295.3 90
12 32.1 297.1 95
24 35.2 300.4 105
36 39.2 305.0 100
48 42.6 308.2 75
72 45.0 311.0 45
96 45.8 313.0 40
120 46.0 318.6 40

Time of Forecast: 2022-09-09 00:00

Forecast Hour Latitude Longitude Intensity
0 30.6 295.7 85
12 33.3 298.2 90
24 36.9 302.1 100
36 40.7 306.1 90
48 43.3 308.7 70
72 45.0 310.8 45
96 45.8 313.5 40
120 46.5 318.8 40

Time of Forecast: 2022-09-09 06:00

Forecast Hour Latitude Longitude Intensity
0 31.9 296.8 85
12 35.0 300.2 90
24 39.2 304.5 95
36 42.7 307.5 80
48 44.1 309.0 60
72 45.5 310.6 45
96 45.4 314.5 35
120 46.0 319.8 35

Time of Forecast: 2022-09-09 12:00

Forecast Hour Latitude Longitude Intensity
0 33.4 298.1 85
12 37.0 302.1 90
24 41.0 305.9 85
36 43.5 308.0 70
48 44.4 309.0 55
72 45.5 310.6 40
96 45.5 315.0 35
120 46.0 319.5 35

Time of Forecast: 2022-09-09 18:00

Forecast Hour Latitude Longitude Intensity
0 34.9 300.2 90
12 39.0 304.5 90
24 42.3 306.9 80
36 43.4 308.0 60
48 43.8 308.7 50
72 44.7 311.4 35
96 45.1 316.0 35
120 46.0 320.0 35

Time of Forecast: 2022-09-10 00:00

Forecast Hour Latitude Longitude Intensity
0 37.1 303.2 90
12 41.2 306.8 85
24 43.1 308.3 70
36 43.8 309.1 55
48 44.2 310.0 45
72 44.7 313.3 35
96 45.0 318.0 35
120 46.0 322.0 35

Time of Forecast: 2022-09-10 06:00

Forecast Hour Latitude Longitude Intensity
0 40.0 305.7 90
12 43.2 307.9 75
24 44.1 308.7 60
36 44.5 309.4 50
48 44.7 309.9 45
72 44.7 313.6 35
96 44.9 318.5 35
120 45.3 322.6 35

Time of Forecast: 2022-09-10 12:00

Forecast Hour Latitude Longitude Intensity
0 42.4 306.7 80
12 44.4 308.1 70
24 45.0 308.7 55
36 45.2 309.1 45
48 45.4 310.0 40
72 45.3 314.5 35
96 45.5 319.5 35
120 46.5 323.0 35

Time of Forecast: 2022-09-10 18:00

Forecast Hour Latitude Longitude Intensity
0 43.3 307.2 75
12 44.3 308.0 65
24 44.8 308.6 55
36 45.0 309.2 45
48 44.9 310.2 40
72 44.7 315.6 40
96 45.5 320.0 35
120 47.5 323.5 35