Regional and Mesoscale Meteorology Branch

TC Realtime

AL082007 - Tropical Storm INGRID - Archive

Forecast Track - Archive

About This Product

Time of Forecast: 2007-09-12 12:00

Forecast Hour Latitude Longitude Intensity
0 13.1 315.8 30
12 13.6 314.1 35
24 14.0 312.7 45
36 14.3 311.6 50
48 14.6 310.5 55
72 15.1 308.6 60
96 16.0 305.5 60
120 17.0 302.5 60

Time of Forecast: 2007-09-12 18:00

Forecast Hour Latitude Longitude Intensity
0 13.4 315.0 30
12 13.9 313.3 35
24 14.3 312.1 45
36 14.7 311.2 50
48 15.1 310.2 55
72 16.2 307.8 60
96 17.5 304.5 60
120 18.5 301.5 55

Time of Forecast: 2007-09-13 00:00

Forecast Hour Latitude Longitude Intensity
0 13.3 313.9 30
12 13.9 312.4 35
24 14.3 311.4 40
36 14.6 310.5 45
48 15.0 309.4 50
72 16.0 306.5 55
96 17.0 303.5 50
120 18.0 301.0 45

Time of Forecast: 2007-09-13 06:00

Forecast Hour Latitude Longitude Intensity
0 13.8 312.9 30
12 14.5 311.2 35
24 14.8 310.4 40
36 15.0 309.5 45
48 15.5 308.5 45
72 16.5 306.0 45
96 17.5 303.0 40
120 19.0 300.0 35

Time of Forecast: 2007-09-13 12:00

Forecast Hour Latitude Longitude Intensity
0 13.8 312.3 30
12 14.2 311.0 30
24 14.5 310.1 35
36 14.8 309.2 35
48 15.2 308.0 40
72 16.0 305.6 40
96 17.0 303.0 40
120 18.2 300.4 35

Time of Forecast: 2007-09-13 18:00

Forecast Hour Latitude Longitude Intensity
0 14.1 311.8 30
12 14.5 310.8 35
24 15.0 309.8 35
36 15.5 308.6 35
48 15.9 307.5 40
72 17.0 304.6 40
96 18.0 302.0 35
120 19.1 299.5 30

Time of Forecast: 2007-09-14 00:00

Forecast Hour Latitude Longitude Intensity
0 14.6 311.5 35
12 15.1 310.6 40
24 15.6 309.6 40
36 16.2 308.4 35
48 16.7 307.1 35
72 17.8 304.0 35
96 19.0 301.5 30
120 20.5 299.5 30

Time of Forecast: 2007-09-14 06:00

Forecast Hour Latitude Longitude Intensity
0 14.9 311.0 35
12 15.5 310.0 40
24 16.1 308.9 40
36 16.7 307.7 40
48 17.3 306.3 35
72 18.5 303.5 35
96 20.0 301.5 30
120 21.5 299.5 30

Time of Forecast: 2007-09-14 18:00

Forecast Hour Latitude Longitude Intensity
0 15.4 309.7 35
12 16.0 308.5 35
24 17.0 307.2 30
36 18.0 306.0 30
48 19.0 304.7 30
72 20.5 303.0 30
96 22.0 301.1 30
120 24.0 299.0 30

Time of Forecast: 2007-09-15 00:00

Forecast Hour Latitude Longitude Intensity
0 15.7 308.9 35
12 16.4 307.4 35
24 17.4 306.1 30
36 18.4 304.8 30
48 19.3 303.6 30
72 20.8 301.8 30
96 22.5 300.5 30
120 24.5 300.0 30

Time of Forecast: 2007-09-15 06:00

Forecast Hour Latitude Longitude Intensity
0 16.3 307.7 35
12 17.2 306.0 30
24 18.3 304.4 30
36 19.1 303.1 30
48 19.9 301.8 30
72 21.5 300.5 30
96 23.5 299.5 30
120 25.5 298.5 30

Time of Forecast: 2007-09-15 12:00

Forecast Hour Latitude Longitude Intensity
0 16.3 306.7 30
12 17.0 305.0 25
24 18.0 303.5 25
36 19.0 302.0 25
48 20.5 300.5 25
72 22.5 299.0 25
96 25.0 297.0 25
120 26.0 296.0 25

Time of Forecast: 2007-09-15 18:00

Forecast Hour Latitude Longitude Intensity
0 16.4 305.4 30
12 16.7 303.8 25
24 17.8 302.0 25
36 19.0 300.5 25
48 20.0 299.5 25
72 22.0 298.0 25
96 23.5 297.0 25
120 25.0 296.0 25

Time of Forecast: 2007-09-16 00:00

Forecast Hour Latitude Longitude Intensity
0 16.8 304.7 30
12 17.4 302.9 25
24 18.2 301.4 25
36 19.0 300.1 25
48 19.8 299.2 25
72 21.5 298.0 25
96 23.0 297.0 20
120 0.0 0.0 0

Time of Forecast: 2007-09-16 06:00

Forecast Hour Latitude Longitude Intensity
0 16.9 303.6 30
12 17.5 301.9 30
24 18.2 300.7 25
36 19.1 299.6 25
48 20.0 298.7 25
72 21.5 297.5 25
96 0.0 0.0 0
120 0.0 0.0 0

Time of Forecast: 2007-09-16 12:00

Forecast Hour Latitude Longitude Intensity
0 17.1 302.5 30
12 17.7 300.9 30
24 18.4 299.7 30
36 19.2 298.7 30
48 20.0 297.8 30
72 21.5 296.5 30
96 0.0 0.0 0
120 24.5 295.5 30

Time of Forecast: 2007-09-16 18:00

Forecast Hour Latitude Longitude Intensity
0 17.3 301.8 30
12 17.8 300.2 30
24 18.5 299.0 30
36 19.3 298.1 30
48 20.2 297.3 30
72 21.2 296.3 30
96 22.5 295.0 35
120 24.0 294.0 45

Time of Forecast: 2007-09-17 00:00

Forecast Hour Latitude Longitude Intensity
0 17.3 301.0 25
12 17.6 299.5 25
24 18.0 298.3 25
36 18.7 297.2 25
48 19.3 296.4 25
72 20.5 295.0 25
96 21.5 294.0 25
120 22.5 293.0 25

Time of Forecast: 2007-09-17 06:00

Forecast Hour Latitude Longitude Intensity
0 17.4 300.3 25
12 17.8 298.9 25
24 18.3 297.7 20
36 0.0 0.0 0
48 0.0 0.0 0
72 0.0 0.0 0
96 0.0 0.0 0
120 0.0 0.0 0