Regional and Mesoscale Meteorology Branch

TC Realtime

AL082010 - Tropical Storm FIONA - Archive

Forecast Track - Archive

About This Product

Time of Forecast: 2010-08-30 12:00

Forecast Hour Latitude Longitude Intensity
0 14.2 314.8 25
12 14.7 310.7 30
24 15.3 306.8 35
36 16.3 303.3 45
48 17.8 300.4 55
72 21.5 295.5 65
96 25.0 292.5 75
120 28.0 290.5 90

Time of Forecast: 2010-08-30 18:00

Forecast Hour Latitude Longitude Intensity
0 14.2 312.3 35
12 14.9 308.1 35
24 15.8 304.1 40
36 17.2 300.8 45
48 19.3 298.0 45
72 24.0 294.0 40
96 27.5 292.0 40
120 29.0 291.0 40

Time of Forecast: 2010-08-31 00:00

Forecast Hour Latitude Longitude Intensity
0 14.9 310.2 35
12 15.7 306.0 35
24 16.9 302.3 40
36 18.4 299.4 45
48 20.5 296.8 45
72 25.0 293.0 45
96 28.0 291.0 45
120 29.0 290.5 45

Time of Forecast: 2010-08-31 06:00

Forecast Hour Latitude Longitude Intensity
0 15.5 308.2 35
12 16.5 304.3 35
24 17.8 300.9 40
36 19.6 298.1 45
48 21.8 295.8 45
72 26.5 292.5 45
96 29.0 291.5 45
120 30.5 291.0 45

Time of Forecast: 2010-08-31 12:00

Forecast Hour Latitude Longitude Intensity
0 15.8 305.6 35
12 16.9 301.8 40
24 18.7 298.7 45
36 21.1 296.2 45
48 23.4 294.2 45
72 27.7 292.2 45
96 31.0 292.5 45
120 34.0 294.0 45

Time of Forecast: 2010-08-31 18:00

Forecast Hour Latitude Longitude Intensity
0 16.3 303.1 35
12 17.9 299.2 40
24 20.2 296.3 40
36 23.0 294.0 40
48 26.5 292.3 35
72 33.5 292.5 35
96 0.0 0.0 0
120 0.0 0.0 0

Time of Forecast: 2010-09-01 00:00

Forecast Hour Latitude Longitude Intensity
0 16.7 301.4 35
12 18.7 298.0 40
24 21.2 295.3 40
36 24.4 293.5 40
48 27.8 292.4 35
72 35.0 294.0 30
96 0.0 0.0 0
120 0.0 0.0 0

Time of Forecast: 2010-09-01 06:00

Forecast Hour Latitude Longitude Intensity
0 17.2 300.2 40
12 18.9 297.5 45
24 21.2 295.3 50
36 23.5 293.5 50
48 26.3 292.7 40
72 29.2 292.5 35
96 31.5 293.0 30
120 0.0 0.0 0

Time of Forecast: 2010-09-01 12:00

Forecast Hour Latitude Longitude Intensity
0 18.2 299.1 50
12 20.3 296.7 55
24 22.6 294.7 55
36 24.9 293.4 55
48 26.9 292.9 45
72 29.0 293.0 40
96 31.0 293.0 30
120 0.0 0.0 0

Time of Forecast: 2010-09-01 18:00

Forecast Hour Latitude Longitude Intensity
0 19.3 297.8 50
12 21.6 295.4 50
24 23.8 293.7 50
36 25.9 292.6 50
48 27.4 292.4 45
72 30.0 293.5 35
96 33.5 295.5 25
120 0.0 0.0 0

Time of Forecast: 2010-09-02 00:00

Forecast Hour Latitude Longitude Intensity
0 21.1 296.4 50
12 23.8 294.3 45
24 26.2 292.9 45
36 28.8 292.6 40
48 31.5 293.7 40
72 35.5 296.5 35
96 0.0 0.0 0
120 0.0 0.0 0

Time of Forecast: 2010-09-02 06:00

Forecast Hour Latitude Longitude Intensity
0 22.0 295.1 45
12 24.6 293.4 45
24 27.1 292.7 45
36 29.7 293.0 45
48 32.4 294.2 45
72 36.5 298.0 35
96 0.0 0.0 0
120 0.0 0.0 0

Time of Forecast: 2010-09-02 12:00

Forecast Hour Latitude Longitude Intensity
0 23.7 294.6 45
12 26.4 293.5 45
24 28.9 293.3 45
36 31.3 294.3 40
48 33.8 295.9 35
72 37.9 298.6 25
96 0.0 0.0 0
120 0.0 0.0 0

Time of Forecast: 2010-09-02 18:00

Forecast Hour Latitude Longitude Intensity
0 25.0 293.7 45
12 27.5 293.2 45
24 29.7 293.6 45
36 31.7 294.6 40
48 33.7 295.9 35
72 38.0 299.0 25
96 0.0 0.0 0
120 0.0 0.0 0

Time of Forecast: 2010-09-03 00:00

Forecast Hour Latitude Longitude Intensity
0 26.4 293.2 45
12 28.7 293.3 40
24 30.8 294.1 40
36 32.7 295.2 35
48 34.8 296.4 35
72 39.5 300.0 25
96 0.0 0.0 0
120 0.0 0.0 0

Time of Forecast: 2010-09-03 12:00

Forecast Hour Latitude Longitude Intensity
0 28.5 293.3 40
12 30.6 294.3 35
24 32.7 295.4 35
36 35.2 296.9 30
48 38.1 298.8 25
72 0.0 0.0 0
96 0.0 0.0 0
120 0.0 0.0 0

Time of Forecast: 2010-09-03 18:00

Forecast Hour Latitude Longitude Intensity
0 29.5 294.2 35
12 31.6 295.3 30
24 33.6 296.5 25
36 36.4 298.3 20
48 39.6 300.4 20
72 0.0 0.0 0
96 0.0 0.0 0
120 0.0 0.0 0

Time of Forecast: 2010-09-04 00:00

Forecast Hour Latitude Longitude Intensity
0 30.9 294.8 30
12 33.0 296.0 25
24 35.2 297.4 25
36 38.2 299.1 20
48 0.0 0.0 0
72 0.0 0.0 0
96 0.0 0.0 0
120 0.0 0.0 0