Regional and Mesoscale Meteorology Branch

TC Realtime

AL112015 - Major Hurricane JOAQUIN - Archive

Forecast Track - Archive

About This Product

Time of Forecast: 2015-09-27 18:00

Forecast Hour Latitude Longitude Intensity
0 0.0 0.0 0
12 0.0 0.0 0
24 0.0 0.0 0
36 0.0 0.0 0
48 0.0 0.0 0
72 0.0 0.0 0
96 0.0 0.0 0
120 0.0 0.0 0

Time of Forecast: 2015-09-28 00:00

Forecast Hour Latitude Longitude Intensity
0 27.4 291.4 30
12 27.7 290.6 30
24 27.9 290.1 30
36 28.2 289.6 30
48 28.8 289.2 30
72 31.0 288.4 30
96 0.0 0.0 0
120 0.0 0.0 0

Time of Forecast: 2015-09-28 06:00

Forecast Hour Latitude Longitude Intensity
0 27.3 291.2 30
12 27.6 290.6 30
24 28.0 290.0 35
36 28.5 289.3 35
48 29.2 288.6 35
72 31.2 287.7 35
96 36.2 287.5 30
120 0.0 0.0 0

Time of Forecast: 2015-09-28 12:00

Forecast Hour Latitude Longitude Intensity
0 27.6 290.9 30
12 28.1 290.0 40
24 28.5 289.4 40
36 29.1 288.6 40
48 29.6 288.0 40
72 32.0 287.1 35
96 37.7 287.1 35
120 0.0 0.0 0

Time of Forecast: 2015-09-28 18:00

Forecast Hour Latitude Longitude Intensity
0 27.5 290.0 30
12 27.7 289.0 30
24 27.9 288.0 35
36 28.3 287.2 40
48 28.6 286.6 45
72 30.0 286.0 45
96 33.0 286.0 45
120 38.5 286.5 45

Time of Forecast: 2015-09-29 00:00

Forecast Hour Latitude Longitude Intensity
0 26.8 289.8 30
12 26.9 289.0 40
24 27.1 288.0 40
36 27.2 287.2 45
48 27.4 286.6 50
72 28.6 286.0 55
96 32.4 286.0 55
120 38.0 286.0 55

Time of Forecast: 2015-09-29 06:00

Forecast Hour Latitude Longitude Intensity
0 26.6 289.6 35
12 26.6 288.7 40
24 26.7 287.8 40
36 26.8 287.2 45
48 27.1 286.8 50
72 28.5 286.5 55
96 32.0 287.0 55
120 36.5 287.0 55

Time of Forecast: 2015-09-29 12:00

Forecast Hour Latitude Longitude Intensity
0 26.3 289.4 40
12 26.4 288.5 45
24 26.3 287.6 45
36 26.2 286.9 50
48 26.1 286.3 55
72 26.0 286.0 60
96 29.0 286.5 60
120 34.0 288.0 60

Time of Forecast: 2015-09-29 18:00

Forecast Hour Latitude Longitude Intensity
0 26.0 289.2 55
12 25.8 288.4 60
24 25.5 287.5 65
36 25.1 286.7 70
48 24.8 286.1 75
72 25.0 286.0 80
96 29.0 287.0 80
120 34.0 289.0 75

Time of Forecast: 2015-09-30 00:00

Forecast Hour Latitude Longitude Intensity
0 25.8 288.5 60
12 25.5 287.6 70
24 25.2 286.7 75
36 24.8 285.9 80
48 24.9 285.5 85
72 26.7 286.0 90
96 31.3 287.5 85
120 35.5 288.0 80

Time of Forecast: 2015-09-30 06:00

Forecast Hour Latitude Longitude Intensity
0 25.6 288.0 60
12 25.1 287.0 70
24 24.7 286.2 75
36 24.7 285.5 80
48 25.2 285.3 90
72 28.3 286.5 95
96 33.0 287.0 85
120 37.0 286.5 80

Time of Forecast: 2015-09-30 12:00

Forecast Hour Latitude Longitude Intensity
0 24.8 287.7 70
12 24.3 286.8 80
24 24.1 286.0 85
36 24.4 285.6 90
48 25.3 285.5 95
72 28.5 286.5 100
96 34.0 287.0 90
120 38.5 286.0 75

Time of Forecast: 2015-09-30 18:00

Forecast Hour Latitude Longitude Intensity
0 24.5 287.1 75
12 24.0 286.2 85
24 23.9 285.5 90
36 24.5 285.0 95
48 25.8 285.0 100
72 30.5 285.5 100
96 36.0 284.5 85
120 38.5 283.5 55

Time of Forecast: 2015-10-01 00:00

Forecast Hour Latitude Longitude Intensity
0 23.9 287.0 100
12 23.5 286.2 110
24 23.6 285.5 120
36 24.7 285.2 120
48 26.6 285.3 110
72 31.6 285.3 95
96 36.2 284.4 85
120 38.5 283.5 55

Time of Forecast: 2015-10-01 12:00

Forecast Hour Latitude Longitude Intensity
0 23.1 286.3 110
12 22.9 285.8 115
24 23.7 285.4 120
36 25.2 285.6 120
48 27.5 286.3 110
72 32.0 287.0 95
96 36.0 286.5 75
120 40.0 287.5 55

Time of Forecast: 2015-10-01 18:00

Forecast Hour Latitude Longitude Intensity
0 23.0 285.8 115
12 23.2 285.3 120
24 24.4 285.3 120
36 25.9 285.9 120
48 28.4 286.7 110
72 33.0 287.5 90
96 37.0 288.0 70
120 41.0 291.0 55

Time of Forecast: 2015-10-02 00:00

Forecast Hour Latitude Longitude Intensity
0 22.9 285.6 115
12 23.2 285.3 120
24 24.7 285.6 120
36 26.6 286.6 115
48 29.0 288.0 105
72 33.4 289.8 90
96 37.0 291.7 70
120 42.0 299.0 60

Time of Forecast: 2015-10-02 06:00

Forecast Hour Latitude Longitude Intensity
0 23.0 285.3 115
12 23.9 285.2 115
24 25.4 286.0 115
36 27.4 287.5 110
48 30.0 289.1 100
72 34.8 290.9 85
96 39.0 294.0 65
120 43.5 305.5 55

Time of Forecast: 2015-10-02 12:00

Forecast Hour Latitude Longitude Intensity
0 23.3 285.2 115
12 24.4 285.6 115
24 26.1 287.0 115
36 28.2 288.8 105
48 30.6 290.4 95
72 35.5 292.5 80
96 39.5 297.0 65
120 43.5 311.0 55

Time of Forecast: 2015-10-02 18:00

Forecast Hour Latitude Longitude Intensity
0 23.8 285.2 110
12 25.1 286.1 110
24 26.9 287.9 105
36 29.2 290.0 100
48 31.7 291.3 90
72 36.5 293.0 75
96 40.5 299.5 65
120 45.0 314.0 55

Time of Forecast: 2015-10-03 12:00

Forecast Hour Latitude Longitude Intensity
0 25.6 287.4 120
12 27.9 289.8 130
24 30.7 292.0 115
36 33.0 293.1 100
48 35.0 294.5 80
72 39.0 301.0 70
96 43.5 315.0 60
120 48.5 334.0 55

Time of Forecast: 2015-10-03 18:00

Forecast Hour Latitude Longitude Intensity
0 26.4 289.0 130
12 29.0 291.3 125
24 31.5 293.0 110
36 33.7 294.0 95
48 36.0 296.0 80
72 40.0 304.0 70
96 45.0 320.0 60
120 50.0 335.0 60

Time of Forecast: 2015-10-04 00:00

Forecast Hour Latitude Longitude Intensity
0 27.4 290.5 115
12 29.9 292.7 105
24 32.3 293.8 95
36 34.3 295.0 85
48 36.4 297.3 80
72 41.0 307.5 70
96 45.5 323.5 60
120 50.5 338.0 55

Time of Forecast: 2015-10-04 06:00

Forecast Hour Latitude Longitude Intensity
0 29.0 291.8 105
12 31.6 293.6 90
24 33.7 294.5 85
36 35.5 295.9 80
48 37.6 299.0 75
72 41.8 311.0 65
96 45.0 327.0 60
120 50.0 339.0 55

Time of Forecast: 2015-10-04 12:00

Forecast Hour Latitude Longitude Intensity
0 30.4 292.9 100
12 32.8 294.1 85
24 34.8 295.2 80
36 36.6 297.3 80
48 38.4 301.5 75
72 42.3 314.5 60
96 46.4 330.1 55
120 51.4 340.3 55

Time of Forecast: 2015-10-04 18:00

Forecast Hour Latitude Longitude Intensity
0 31.7 293.4 90
12 33.8 294.2 80
24 35.6 295.5 75
36 37.3 298.1 70
48 39.2 303.1 65
72 42.5 317.7 60
96 46.1 333.0 55
120 49.7 342.0 55

Time of Forecast: 2015-10-05 00:00

Forecast Hour Latitude Longitude Intensity
0 32.6 294.2 75
12 34.5 295.3 75
24 36.2 296.9 70
36 37.8 300.2 70
48 39.5 305.8 65
72 42.5 321.5 60
96 45.0 336.5 55
120 47.0 344.0 55

Time of Forecast: 2015-10-05 06:00

Forecast Hour Latitude Longitude Intensity
0 33.6 294.6 75
12 35.4 296.0 70
24 37.1 298.6 70
36 38.6 303.1 70
48 39.9 309.3 65
72 42.0 324.0 55
96 43.5 337.0 50
120 45.0 343.0 40

Time of Forecast: 2015-10-05 12:00

Forecast Hour Latitude Longitude Intensity
0 34.6 295.1 75
12 36.3 297.0 70
24 38.0 300.4 70
36 39.3 305.9 65
48 40.5 312.8 60
72 42.5 327.4 55
96 44.0 338.6 50
120 45.1 344.1 45

Time of Forecast: 2015-10-05 18:00

Forecast Hour Latitude Longitude Intensity
0 35.4 295.7 75
12 37.1 298.3 70
24 38.7 302.7 70
36 40.0 309.0 65
48 41.4 316.6 60
72 44.0 331.2 55
96 45.6 339.3 50
120 48.0 346.0 45

Time of Forecast: 2015-10-06 00:00

Forecast Hour Latitude Longitude Intensity
0 36.4 296.6 75
12 38.1 300.1 75
24 39.6 305.5 70
36 41.0 312.8 65
48 42.0 321.2 60
72 45.0 336.2 55
96 46.0 342.5 50
120 48.0 348.0 45

Time of Forecast: 2015-10-06 06:00

Forecast Hour Latitude Longitude Intensity
0 37.1 297.9 75
12 38.8 302.3 75
24 40.2 308.5 70
36 41.6 316.2 65
48 42.8 324.3 60
72 45.5 337.0 50
96 47.5 344.0 45
120 51.0 347.5 45

Time of Forecast: 2015-10-06 12:00

Forecast Hour Latitude Longitude Intensity
0 37.9 299.6 70
12 39.5 304.9 65
24 40.8 312.0 60
36 42.0 319.8 55
48 43.3 327.7 50
72 46.2 338.8 45
96 49.3 345.1 40
120 49.8 350.0 35

Time of Forecast: 2015-10-06 18:00

Forecast Hour Latitude Longitude Intensity
0 38.8 302.0 70
12 40.4 308.4 65
24 42.0 316.0 60
36 43.0 324.0 60
48 44.0 332.0 55
72 46.5 340.0 40
96 48.0 347.0 40
120 49.0 350.0 35

Time of Forecast: 2015-10-07 00:00

Forecast Hour Latitude Longitude Intensity
0 39.6 305.1 70
12 41.0 312.3 65
24 42.1 320.7 60
36 43.4 328.8 60
48 44.7 335.0 50
72 44.0 343.0 40
96 43.0 347.0 35
120 0.0 0.0 0

Time of Forecast: 2015-10-07 06:00

Forecast Hour Latitude Longitude Intensity
0 40.2 308.7 65
12 41.4 316.5 60
24 42.4 324.5 55
36 43.3 331.5 45
48 44.2 336.8 45
72 44.0 343.5 40
96 43.0 348.0 35
120 0.0 0.0 0

Time of Forecast: 2015-10-07 12:00

Forecast Hour Latitude Longitude Intensity
0 40.8 312.4 60
12 41.8 320.4 55
24 42.6 327.9 50
36 43.5 334.0 45
48 44.2 338.5 40
72 43.5 344.5 35
96 42.5 349.0 30
120 0.0 0.0 0

Time of Forecast: 2015-10-07 18:00

Forecast Hour Latitude Longitude Intensity
0 41.3 316.8 60
12 42.0 324.7 50
24 42.7 331.7 45
36 43.6 337.0 40
48 43.8 340.6 35
72 43.0 346.0 35
96 41.5 350.0 30
120 0.0 0.0 0

Time of Forecast: 2015-10-08 00:00

Forecast Hour Latitude Longitude Intensity
0 41.9 320.9 55
12 42.5 327.5 50
24 42.8 333.5 45
36 42.5 338.0 40
48 42.5 341.0 35
72 42.0 345.5 35
96 40.5 349.0 35
120 39.0 349.5 35