Regional and Mesoscale Meteorology Branch

TC Realtime

AL132024 - Hurricane LESLIE - Archive

Forecast Track - Archive

About This Product

Time of Forecast: 2024-10-02 12:00

Forecast Hour Latitude Longitude Intensity
0 10.6 331.2 30
12 10.5 330.2 35
24 10.2 329.2 40
36 10.2 328.1 45
48 10.4 326.7 55
72 11.7 324.2 65
96 13.5 321.9 75
120 16.5 319.0 80

Time of Forecast: 2024-10-02 18:00

Forecast Hour Latitude Longitude Intensity
0 10.5 330.7 30
12 10.2 329.7 35
24 10.1 328.7 45
36 10.2 327.5 55
48 10.6 326.2 65
72 11.8 323.6 80
96 13.8 321.2 80
120 16.5 318.0 80

Time of Forecast: 2024-10-03 00:00

Forecast Hour Latitude Longitude Intensity
0 10.4 330.2 35
12 10.2 329.2 40
24 10.2 328.1 50
36 10.4 326.9 60
48 10.8 325.5 70
72 12.2 323.0 85
96 14.3 320.4 85
120 17.0 317.1 85

Time of Forecast: 2024-10-03 06:00

Forecast Hour Latitude Longitude Intensity
0 10.3 329.8 35
12 10.1 328.8 40
24 10.2 327.7 50
36 10.5 326.4 60
48 11.1 325.0 70
72 12.7 322.4 85
96 15.3 319.6 85
120 18.0 316.0 90

Time of Forecast: 2024-10-03 12:00

Forecast Hour Latitude Longitude Intensity
0 10.1 329.4 40
12 10.1 328.5 50
24 10.4 327.2 60
36 10.8 325.8 70
48 11.4 324.3 75
72 13.3 321.8 85
96 15.9 318.9 90
120 18.6 315.4 95

Time of Forecast: 2024-10-03 18:00

Forecast Hour Latitude Longitude Intensity
0 10.1 328.8 45
12 10.2 327.7 55
24 10.5 326.4 65
36 10.9 325.0 75
48 11.7 323.5 80
72 13.7 321.0 85
96 16.3 317.9 90
120 19.3 314.4 100

Time of Forecast: 2024-10-04 00:00

Forecast Hour Latitude Longitude Intensity
0 9.9 328.3 45
12 10.1 327.2 55
24 10.5 325.8 65
36 11.0 324.4 75
48 11.8 323.1 80
72 14.0 320.5 85
96 16.8 317.0 90
120 19.9 313.4 100

Time of Forecast: 2024-10-04 06:00

Forecast Hour Latitude Longitude Intensity
0 9.7 327.8 50
12 10.1 326.6 55
24 10.5 325.3 60
36 11.0 323.9 70
48 11.8 322.7 75
72 14.5 319.9 85
96 17.5 316.4 90
120 20.3 312.8 95

Time of Forecast: 2024-10-04 12:00

Forecast Hour Latitude Longitude Intensity
0 9.9 327.3 55
12 10.3 326.0 65
24 10.8 324.7 75
36 11.4 323.4 80
48 12.4 322.2 80
72 15.3 319.1 90
96 18.2 315.6 85
120 20.9 312.3 85

Time of Forecast: 2024-10-04 18:00

Forecast Hour Latitude Longitude Intensity
0 10.2 326.7 60
12 10.7 325.4 70
24 11.2 324.1 75
36 12.2 322.9 80
48 13.5 321.7 80
72 16.3 318.4 75
96 19.0 315.0 75
120 21.5 311.8 70

Time of Forecast: 2024-10-05 00:00

Forecast Hour Latitude Longitude Intensity
0 10.3 326.1 65
12 10.8 324.8 70
24 11.6 323.6 75
36 12.7 322.4 80
48 14.1 321.1 80
72 16.9 317.6 70
96 19.5 314.1 70
120 21.8 311.3 70

Time of Forecast: 2024-10-05 06:00

Forecast Hour Latitude Longitude Intensity
0 10.5 325.5 70
12 11.2 324.3 75
24 12.1 323.2 80
36 13.2 321.9 75
48 14.6 320.4 70
72 17.4 316.9 70
96 20.2 313.3 65
120 22.3 310.5 65

Time of Forecast: 2024-10-05 12:00

Forecast Hour Latitude Longitude Intensity
0 10.9 324.8 70
12 11.7 323.8 75
24 12.7 322.6 75
36 13.8 321.3 70
48 15.0 319.7 65
72 17.8 316.0 60
96 20.4 312.3 55
120 22.4 309.6 55

Time of Forecast: 2024-10-05 18:00

Forecast Hour Latitude Longitude Intensity
0 11.4 324.3 70
12 12.3 323.2 70
24 13.4 322.0 65
36 14.7 320.4 65
48 16.0 318.7 60
72 18.7 315.0 55
96 21.0 311.7 50
120 22.9 309.0 50

Time of Forecast: 2024-10-06 00:00

Forecast Hour Latitude Longitude Intensity
0 12.1 323.4 70
12 13.2 322.2 70
24 14.4 320.7 65
36 15.5 319.1 60
48 16.8 317.4 60
72 19.5 313.7 50
96 21.7 310.7 50
120 23.4 308.8 50

Time of Forecast: 2024-10-06 06:00

Forecast Hour Latitude Longitude Intensity
0 12.6 322.9 70
12 13.7 321.6 80
24 14.9 320.1 75
36 16.2 318.5 65
48 17.5 316.8 55
72 20.2 313.4 50
96 22.2 310.9 50
120 24.0 309.5 50

Time of Forecast: 2024-10-06 12:00

Forecast Hour Latitude Longitude Intensity
0 13.0 322.4 80
12 14.2 321.0 85
24 15.4 319.5 75
36 16.6 318.0 65
48 17.9 316.2 55
72 20.4 312.9 50
96 22.2 310.5 50
120 24.2 309.0 50

Time of Forecast: 2024-10-06 18:00

Forecast Hour Latitude Longitude Intensity
0 13.7 321.8 80
12 14.9 320.3 80
24 16.2 318.7 70
36 17.6 317.0 60
48 19.0 315.3 55
72 21.2 312.3 55
96 22.5 310.0 50
120 24.1 308.3 50

Time of Forecast: 2024-10-07 00:00

Forecast Hour Latitude Longitude Intensity
0 14.6 321.0 80
12 16.0 319.3 75
24 17.4 317.7 65
36 18.8 315.9 55
48 20.2 314.3 50
72 21.9 311.8 45
96 23.4 310.0 45
120 25.0 309.5 40

Time of Forecast: 2024-10-07 06:00

Forecast Hour Latitude Longitude Intensity
0 15.2 320.0 80
12 16.6 318.3 75
24 18.1 316.6 60
36 19.6 314.8 55
48 20.9 313.3 50
72 22.4 311.1 45
96 23.9 309.9 40
120 25.8 310.1 40

Time of Forecast: 2024-10-07 12:00

Forecast Hour Latitude Longitude Intensity
0 16.0 319.2 75
12 17.5 317.5 65
24 19.0 315.8 60
36 20.5 314.1 55
48 21.6 312.8 55
72 23.1 310.9 45
96 24.7 310.0 40
120 27.0 311.1 35

Time of Forecast: 2024-10-07 18:00

Forecast Hour Latitude Longitude Intensity
0 17.0 318.3 70
12 18.6 316.5 65
24 20.2 314.7 60
36 21.5 313.2 55
48 22.6 312.2 55
72 24.2 310.7 45
96 26.3 311.0 40
120 30.0 313.5 35

Time of Forecast: 2024-10-08 00:00

Forecast Hour Latitude Longitude Intensity
0 18.0 317.0 65
12 19.6 315.1 60
24 21.0 313.5 55
36 22.2 312.3 55
48 23.0 311.4 55
72 25.0 310.0 40
96 28.0 311.5 35
120 32.0 317.0 30

Time of Forecast: 2024-10-08 06:00

Forecast Hour Latitude Longitude Intensity
0 18.5 316.2 60
12 19.8 314.5 60
24 21.1 312.9 55
36 22.1 311.8 55
48 22.9 310.8 55
72 25.0 310.2 40
96 28.7 313.2 35
120 32.4 320.4 30

Time of Forecast: 2024-10-08 12:00

Forecast Hour Latitude Longitude Intensity
0 19.0 314.9 60
12 20.5 313.3 60
24 21.7 312.1 60
36 22.6 311.3 60
48 23.4 310.6 55
72 26.3 311.1 40
96 30.7 316.3 35
120 34.0 324.0 30

Time of Forecast: 2024-10-08 18:00

Forecast Hour Latitude Longitude Intensity
0 19.7 313.9 65
12 21.0 312.5 70
24 22.1 311.4 70
36 23.0 310.6 65
48 24.0 309.9 55
72 27.4 311.7 40
96 31.5 317.7 35
120 34.6 325.8 30

Time of Forecast: 2024-10-09 00:00

Forecast Hour Latitude Longitude Intensity
0 20.4 313.3 70
12 21.7 312.0 75
24 22.7 311.0 80
36 23.6 310.3 80
48 24.8 310.1 60
72 29.0 313.0 40
96 33.0 320.5 35
120 35.1 328.0 30

Time of Forecast: 2024-10-09 06:00

Forecast Hour Latitude Longitude Intensity
0 20.9 312.5 70
12 22.0 311.4 75
24 23.0 310.5 75
36 23.9 310.0 65
48 25.4 310.0 55
72 30.0 313.9 40
96 34.3 323.2 35
120 35.4 331.1 30

Time of Forecast: 2024-10-09 12:00

Forecast Hour Latitude Longitude Intensity
0 21.4 311.8 75
12 22.5 310.8 85
24 23.4 310.1 85
36 24.6 309.8 70
48 26.4 310.4 50
72 31.1 315.8 45
96 34.5 324.9 40
120 35.9 333.3 30

Time of Forecast: 2024-10-09 18:00

Forecast Hour Latitude Longitude Intensity
0 21.9 311.2 80
12 22.9 310.3 85
24 23.8 309.6 80
36 25.3 309.5 60
48 27.2 310.6 50
72 31.9 316.8 45
96 35.4 326.6 45
120 36.5 334.8 30

Time of Forecast: 2024-10-10 00:00

Forecast Hour Latitude Longitude Intensity
0 22.3 311.0 90
12 23.3 310.1 100
24 24.4 309.6 80
36 26.0 309.9 55
48 28.4 311.6 45
72 33.0 318.4 45
96 36.0 329.0 40
120 37.1 338.1 30

Time of Forecast: 2024-10-10 06:00

Forecast Hour Latitude Longitude Intensity
0 22.6 310.4 90
12 23.6 309.6 85
24 24.9 309.5 70
36 27.0 310.4 50
48 29.5 312.8 45
72 34.2 321.3 40
96 36.5 331.9 35
120 0.0 0.0 0

Time of Forecast: 2024-10-10 12:00

Forecast Hour Latitude Longitude Intensity
0 22.9 309.8 85
12 24.0 309.1 70
24 25.7 309.4 55
36 28.1 311.1 45
48 30.8 314.1 45
72 35.2 324.4 45
96 36.6 334.1 35
120 0.0 0.0 0

Time of Forecast: 2024-10-10 18:00

Forecast Hour Latitude Longitude Intensity
0 23.5 309.2 60
12 24.9 308.9 45
24 27.0 309.9 40
36 29.6 312.4 40
48 32.5 316.7 40
72 36.1 327.2 40
96 36.0 336.5 30
120 0.0 0.0 0

Time of Forecast: 2024-10-11 00:00

Forecast Hour Latitude Longitude Intensity
0 24.1 308.9 55
12 25.9 309.3 45
24 28.4 311.0 40
36 31.5 314.6 35
48 34.6 320.0 35
72 37.1 330.7 30
96 0.0 0.0 0
120 0.0 0.0 0

Time of Forecast: 2024-10-11 06:00

Forecast Hour Latitude Longitude Intensity
0 24.9 308.9 50
12 27.1 310.0 45
24 30.0 312.7 40
36 33.1 317.2 35
48 35.6 322.8 35
72 37.5 333.3 30
96 0.0 0.0 0
120 0.0 0.0 0

Time of Forecast: 2024-10-11 12:00

Forecast Hour Latitude Longitude Intensity
0 25.8 309.2 45
12 28.4 311.1 40
24 31.7 314.9 40
36 34.6 320.1 40
48 36.2 325.6 40
72 36.4 335.4 30
96 0.0 0.0 0
120 0.0 0.0 0

Time of Forecast: 2024-10-11 18:00

Forecast Hour Latitude Longitude Intensity
0 27.0 310.0 45
12 30.0 312.9 45
24 33.5 317.7 45
36 36.0 323.5 40
48 37.2 330.0 40
72 36.0 338.9 30
96 0.0 0.0 0
120 0.0 0.0 0

Time of Forecast: 2024-10-12 00:00

Forecast Hour Latitude Longitude Intensity
0 28.4 311.2 45
12 31.8 315.0 45
24 34.8 320.5 45
36 36.7 326.4 40
48 37.1 331.7 35
72 35.3 340.8 30
96 0.0 0.0 0
120 0.0 0.0 0

Time of Forecast: 2024-10-12 06:00

Forecast Hour Latitude Longitude Intensity
0 30.4 312.9 45
12 33.8 317.7 45
24 36.5 323.4 40
36 37.6 329.0 40
48 37.7 334.5 35
72 37.1 343.6 30
96 0.0 0.0 0
120 0.0 0.0 0

Time of Forecast: 2024-10-12 12:00

Forecast Hour Latitude Longitude Intensity
0 32.4 315.1 45
12 35.8 320.6 45
24 0.0 0.0 0
36 0.0 0.0 0
48 0.0 0.0 0
72 0.0 0.0 0
96 0.0 0.0 0
120 0.0 0.0 0