Regional and Mesoscale Meteorology Branch

TC Realtime

EP082016 - Major Hurricane GEORGETTE - Archive

Forecast Track - Archive

About This Product

Time of Forecast: 2016-07-21 12:00

Forecast Hour Latitude Longitude Intensity
0 0.0 0.0 0
12 0.0 0.0 0
24 0.0 0.0 0
36 0.0 0.0 0
48 0.0 0.0 0
72 0.0 0.0 0
96 0.0 0.0 0
120 0.0 0.0 0

Time of Forecast: 2016-07-21 18:00

Forecast Hour Latitude Longitude Intensity
0 10.5 246.6 30
12 11.4 244.5 35
24 12.3 242.4 45
36 13.0 240.1 50
48 13.6 238.0 60
72 15.0 235.0 65
96 17.0 232.0 55
120 18.0 230.0 50

Time of Forecast: 2016-07-22 00:00

Forecast Hour Latitude Longitude Intensity
0 11.3 245.5 30
12 12.3 243.5 40
24 13.1 241.4 50
36 13.8 239.3 55
48 14.4 237.5 60
72 16.0 234.6 70
96 17.4 232.3 65
120 18.3 230.9 55

Time of Forecast: 2016-07-22 06:00

Forecast Hour Latitude Longitude Intensity
0 11.5 244.6 30
12 12.4 242.6 35
24 13.1 240.6 45
36 13.7 238.8 55
48 14.2 237.2 65
72 15.8 234.7 70
96 17.0 233.0 60
120 18.0 231.5 50

Time of Forecast: 2016-07-22 12:00

Forecast Hour Latitude Longitude Intensity
0 12.1 243.4 40
12 12.9 241.4 50
24 13.5 239.4 55
36 14.0 237.8 65
48 14.7 236.3 70
72 16.5 233.5 70
96 17.5 232.0 65
120 18.5 230.5 55

Time of Forecast: 2016-07-22 18:00

Forecast Hour Latitude Longitude Intensity
0 12.6 242.1 50
12 13.4 240.1 65
24 14.0 238.1 75
36 14.6 236.3 85
48 15.5 234.6 90
72 17.0 232.3 80
96 18.0 231.0 65
120 19.0 228.5 50

Time of Forecast: 2016-07-23 00:00

Forecast Hour Latitude Longitude Intensity
0 13.0 241.1 55
12 13.7 239.2 65
24 14.3 237.3 75
36 15.0 235.7 80
48 16.0 234.2 85
72 17.5 232.1 80
96 18.4 230.5 65
120 19.4 228.4 50

Time of Forecast: 2016-07-23 06:00

Forecast Hour Latitude Longitude Intensity
0 13.4 240.1 55
12 14.0 238.3 60
24 14.8 236.6 70
36 15.8 235.0 80
48 16.7 233.7 85
72 18.0 231.9 75
96 19.0 230.0 60
120 20.0 228.0 45

Time of Forecast: 2016-07-23 12:00

Forecast Hour Latitude Longitude Intensity
0 13.7 239.0 55
12 14.4 237.2 65
24 15.3 235.5 70
36 16.2 234.0 80
48 17.1 232.8 75
72 18.2 231.1 65
96 19.0 229.3 45
120 20.0 227.0 35

Time of Forecast: 2016-07-23 18:00

Forecast Hour Latitude Longitude Intensity
0 13.8 238.1 60
12 14.5 236.3 65
24 15.4 234.6 75
36 16.4 233.3 75
48 17.3 232.2 70
72 18.6 230.7 55
96 19.9 228.8 45
120 21.3 225.0 35

Time of Forecast: 2016-07-24 00:00

Forecast Hour Latitude Longitude Intensity
0 14.0 237.3 65
12 14.8 235.5 75
24 15.8 233.9 80
36 16.9 232.7 75
48 17.7 231.8 70
72 19.0 230.5 50
96 20.5 227.9 35
120 21.5 224.0 25

Time of Forecast: 2016-07-24 06:00

Forecast Hour Latitude Longitude Intensity
0 14.4 236.5 70
12 15.2 234.8 80
24 16.0 233.3 75
36 16.9 232.3 70
48 17.7 231.5 65
72 18.9 230.3 50
96 20.8 227.7 35
120 22.5 224.0 25

Time of Forecast: 2016-07-24 12:00

Forecast Hour Latitude Longitude Intensity
0 14.9 235.8 75
12 15.7 234.2 85
24 16.6 233.0 75
36 17.4 232.2 70
48 18.1 231.5 60
72 19.9 229.9 50
96 22.0 226.8 35
120 23.0 222.0 25

Time of Forecast: 2016-07-24 18:00

Forecast Hour Latitude Longitude Intensity
0 15.4 234.9 90
12 16.4 233.7 100
24 17.2 232.8 90
36 17.9 232.0 75
48 18.7 231.4 60
72 20.8 229.0 45
96 22.5 224.5 30
120 23.5 219.0 25

Time of Forecast: 2016-07-25 00:00

Forecast Hour Latitude Longitude Intensity
0 16.1 234.2 105
12 17.1 233.1 110
24 17.8 232.2 95
36 18.5 231.5 80
48 19.3 230.6 65
72 21.3 227.4 45
96 22.8 222.5 30
120 23.5 217.0 25

Time of Forecast: 2016-07-25 06:00

Forecast Hour Latitude Longitude Intensity
0 16.6 233.5 115
12 17.6 232.5 105
24 18.2 231.8 90
36 18.8 231.1 75
48 19.6 230.0 55
72 21.4 226.5 35
96 22.3 221.6 25
120 22.4 216.8 20

Time of Forecast: 2016-07-25 12:00

Forecast Hour Latitude Longitude Intensity
0 17.2 233.0 110
12 18.0 232.2 95
24 18.7 231.5 80
36 19.4 230.8 65
48 20.3 229.4 50
72 21.9 225.4 30
96 22.5 220.5 20
120 0.0 0.0 0

Time of Forecast: 2016-07-25 18:00

Forecast Hour Latitude Longitude Intensity
0 17.7 232.4 100
12 18.4 231.6 80
24 19.2 231.0 65
36 20.0 230.1 50
48 20.9 228.4 40
72 22.5 224.0 25
96 22.5 219.0 15
120 0.0 0.0 0

Time of Forecast: 2016-07-26 00:00

Forecast Hour Latitude Longitude Intensity
0 18.0 232.0 90
12 18.6 231.4 70
24 19.3 230.7 55
36 20.3 229.6 40
48 21.1 227.8 30
72 22.4 223.4 20
96 0.0 0.0 0
120 0.0 0.0 0

Time of Forecast: 2016-07-26 06:00

Forecast Hour Latitude Longitude Intensity
0 18.3 231.7 70
12 18.8 231.2 55
24 19.5 230.5 45
36 20.5 229.2 35
48 21.5 227.5 30
72 22.0 223.0 20
96 0.0 0.0 0
120 0.0 0.0 0

Time of Forecast: 2016-07-26 12:00

Forecast Hour Latitude Longitude Intensity
0 18.3 231.5 65
12 18.8 230.9 50
24 19.8 229.7 40
36 20.7 228.2 30
48 21.5 226.0 25
72 22.0 221.5 20
96 0.0 0.0 0
120 0.0 0.0 0

Time of Forecast: 2016-07-26 18:00

Forecast Hour Latitude Longitude Intensity
0 18.3 231.5 55
12 19.0 230.7 40
24 20.0 229.4 30
36 20.9 227.5 25
48 21.7 225.0 20
72 0.0 0.0 0
96 0.0 0.0 0
120 0.0 0.0 0

Time of Forecast: 2016-07-27 00:00

Forecast Hour Latitude Longitude Intensity
0 18.6 231.5 45
12 19.4 230.4 35
24 20.4 228.8 30
36 21.1 226.9 25
48 21.6 224.7 20
72 0.0 0.0 0
96 0.0 0.0 0
120 0.0 0.0 0

Time of Forecast: 2016-07-27 06:00

Forecast Hour Latitude Longitude Intensity
0 18.9 231.1 35
12 19.8 229.7 30
24 20.6 227.9 25
36 21.2 226.0 25
48 21.2 224.0 20
72 0.0 0.0 0
96 0.0 0.0 0
120 0.0 0.0 0

Time of Forecast: 2016-07-27 12:00

Forecast Hour Latitude Longitude Intensity
0 19.3 230.7 30
12 20.1 229.1 25
24 20.8 227.3 25
36 21.1 225.3 20
48 21.0 222.6 20
72 0.0 0.0 0
96 0.0 0.0 0
120 0.0 0.0 0