Regional and Mesoscale Meteorology Branch

TC Realtime

EP102007 - Tropical Storm GIL - Archive

Forecast Track - Archive

About This Product

Time of Forecast: 2007-08-29 06:00

Forecast Hour Latitude Longitude Intensity
0 0.0 0.0 0
12 0.0 0.0 0
24 0.0 0.0 0
36 0.0 0.0 0
48 0.0 0.0 0
72 0.0 0.0 0
96 0.0 0.0 0
120 0.0 0.0 0

Time of Forecast: 2007-08-29 12:00

Forecast Hour Latitude Longitude Intensity
0 19.3 251.1 30
12 19.8 249.4 40
24 20.2 247.2 40
36 20.5 245.0 35
48 20.5 243.0 30
72 20.0 239.0 25
96 0.0 0.0 0
120 0.0 0.0 0

Time of Forecast: 2007-08-29 18:00

Forecast Hour Latitude Longitude Intensity
0 19.6 250.0 35
12 20.1 247.9 40
24 20.4 245.7 40
36 20.5 243.5 35
48 20.2 241.5 30
72 19.5 237.5 25
96 0.0 0.0 0
120 0.0 0.0 0

Time of Forecast: 2007-08-30 00:00

Forecast Hour Latitude Longitude Intensity
0 19.5 248.7 35
12 19.8 246.4 40
24 19.9 244.2 35
36 19.8 242.0 30
48 19.6 240.0 30
72 19.0 236.0 25
96 0.0 0.0 0
120 0.0 0.0 0

Time of Forecast: 2007-08-30 12:00

Forecast Hour Latitude Longitude Intensity
0 19.1 247.3 35
12 18.9 245.5 35
24 18.7 243.3 30
36 18.5 241.1 30
48 18.4 238.8 30
72 18.5 234.5 25
96 19.0 230.0 20
120 0.0 0.0 0

Time of Forecast: 2007-08-30 18:00

Forecast Hour Latitude Longitude Intensity
0 19.2 246.1 40
12 19.0 244.1 40
24 18.9 242.0 40
36 18.8 239.9 35
48 18.8 237.7 35
72 19.5 233.0 30
96 0.0 0.0 0
120 20.0 225.0 20

Time of Forecast: 2007-08-31 00:00

Forecast Hour Latitude Longitude Intensity
0 19.1 245.2 40
12 18.9 243.2 40
24 18.9 241.1 40
36 18.9 239.0 40
48 19.2 236.8 35
72 19.9 232.5 35
96 20.5 228.5 25
120 20.5 224.5 25

Time of Forecast: 2007-08-31 06:00

Forecast Hour Latitude Longitude Intensity
0 19.0 244.2 35
12 18.9 242.1 35
24 19.0 240.0 35
36 19.2 237.8 35
48 19.7 235.7 35
72 20.5 231.5 30
96 20.5 227.5 25
120 20.5 223.5 25

Time of Forecast: 2007-08-31 12:00

Forecast Hour Latitude Longitude Intensity
0 19.1 243.1 35
12 19.2 240.9 35
24 19.4 238.7 35
36 19.9 236.4 35
48 20.4 234.2 35
72 20.7 229.7 30
96 21.0 225.5 25
120 21.0 221.5 25

Time of Forecast: 2007-08-31 18:00

Forecast Hour Latitude Longitude Intensity
0 18.9 242.1 35
12 19.0 239.9 35
24 19.3 237.5 35
36 19.7 235.3 35
48 20.1 233.3 30
72 20.4 229.0 30
96 20.5 224.5 25
120 20.5 220.5 25

Time of Forecast: 2007-09-01 00:00

Forecast Hour Latitude Longitude Intensity
0 18.7 241.4 30
12 18.7 239.7 30
24 19.1 237.6 30
36 19.5 235.6 30
48 19.9 233.7 25
72 20.0 230.0 20
96 20.0 226.0 20
120 20.0 222.5 20

Time of Forecast: 2007-09-01 06:00

Forecast Hour Latitude Longitude Intensity
0 18.6 240.5 30
12 18.7 238.6 30
24 19.0 236.8 30
36 19.4 235.0 25
48 19.8 233.2 20
72 20.0 229.5 20
96 20.0 226.0 20
120 20.0 222.5 20

Time of Forecast: 2007-09-01 12:00

Forecast Hour Latitude Longitude Intensity
0 18.7 239.7 25
12 19.0 238.1 25
24 19.3 236.2 20
36 19.6 234.4 20
48 19.9 232.7 20
72 20.5 229.5 20
96 20.5 226.0 20
120 0.0 0.0 0

Time of Forecast: 2007-09-01 18:00

Forecast Hour Latitude Longitude Intensity
0 19.0 238.8 25
12 19.3 237.2 25
24 19.6 235.5 20
36 19.9 233.9 20
48 20.2 232.2 20
72 20.2 229.0 20
96 0.0 0.0 0
120 0.0 0.0 0

Time of Forecast: 2007-09-02 00:00

Forecast Hour Latitude Longitude Intensity
0 19.2 238.0 25
12 19.6 236.4 25
24 20.0 234.8 20
36 20.2 233.4 20
48 20.4 232.0 20
72 20.5 229.5 20
96 0.0 0.0 0
120 0.0 0.0 0

Time of Forecast: 2007-09-02 06:00

Forecast Hour Latitude Longitude Intensity
0 19.4 237.2 25
12 19.8 235.6 25
24 20.2 234.0 20
36 20.5 232.3 20
48 20.5 230.6 20
72 20.5 227.0 20
96 0.0 0.0 0
120 0.0 0.0 0

Time of Forecast: 2007-09-02 12:00

Forecast Hour Latitude Longitude Intensity
0 19.6 236.3 20
12 20.0 234.9 20
24 20.3 233.5 20
36 20.5 232.0 15
48 20.5 230.5 15
72 0.0 0.0 0
96 0.0 0.0 0
120 0.0 0.0 0