Regional and Mesoscale Meteorology Branch

TC Realtime

EP112011 - Hurricane IRWIN - Archive

Forecast Track - Archive

About This Product

Time of Forecast: 2011-10-06 06:00

Forecast Hour Latitude Longitude Intensity
0 11.7 243.5 30
12 12.0 242.5 35
24 13.0 241.5 35
36 14.0 240.5 40
48 14.5 240.0 45
72 15.0 240.0 45
96 16.0 240.5 45
120 17.0 244.0 45

Time of Forecast: 2011-10-06 12:00

Forecast Hour Latitude Longitude Intensity
0 12.3 243.4 35
12 12.7 242.5 35
24 13.0 242.3 40
36 13.5 242.5 45
48 13.8 242.6 50
72 14.0 243.0 50
96 14.5 244.0 50
120 15.5 247.0 50

Time of Forecast: 2011-10-06 18:00

Forecast Hour Latitude Longitude Intensity
0 12.6 242.5 50
12 12.9 241.6 55
24 13.6 241.5 60
36 13.9 242.0 65
48 14.1 242.6 70
72 14.5 244.5 80
96 15.5 247.0 80
120 16.5 249.0 80

Time of Forecast: 2011-10-07 00:00

Forecast Hour Latitude Longitude Intensity
0 13.1 241.4 55
12 13.7 240.7 65
24 14.1 240.6 80
36 14.4 240.6 85
48 14.5 241.0 85
72 14.5 243.0 80
96 15.5 246.5 75
120 16.5 249.5 70

Time of Forecast: 2011-10-07 06:00

Forecast Hour Latitude Longitude Intensity
0 13.6 240.4 65
12 14.1 239.9 80
24 14.4 239.8 90
36 14.4 240.2 90
48 14.4 241.0 85
72 15.0 243.5 80
96 15.5 247.0 75
120 16.0 250.5 70

Time of Forecast: 2011-10-07 12:00

Forecast Hour Latitude Longitude Intensity
0 13.8 239.8 75
12 14.2 239.3 80
24 14.6 239.4 90
36 14.7 239.8 90
48 14.7 240.5 90
72 14.9 243.0 80
96 15.5 247.0 75
120 16.5 251.0 70

Time of Forecast: 2011-10-07 18:00

Forecast Hour Latitude Longitude Intensity
0 13.9 239.3 80
12 14.2 238.8 85
24 14.7 238.8 90
36 14.8 239.4 90
48 15.0 240.5 85
72 15.0 243.0 75
96 15.5 247.0 70
120 16.5 251.0 65

Time of Forecast: 2011-10-08 00:00

Forecast Hour Latitude Longitude Intensity
0 14.0 238.9 80
12 14.4 238.6 80
24 14.7 238.9 85
36 14.9 239.5 85
48 15.0 240.5 80
72 15.0 243.0 70
96 15.0 246.5 65
120 16.5 251.0 60

Time of Forecast: 2011-10-08 06:00

Forecast Hour Latitude Longitude Intensity
0 14.3 238.9 80
12 14.8 239.1 80
24 15.1 239.5 80
36 15.3 240.2 80
48 15.4 241.3 75
72 15.5 244.0 70
96 16.0 248.0 65
120 18.5 252.0 60

Time of Forecast: 2011-10-08 12:00

Forecast Hour Latitude Longitude Intensity
0 14.2 238.8 70
12 14.6 239.2 65
24 14.8 239.7 70
36 15.0 240.6 75
48 15.1 242.0 70
72 15.0 245.5 65
96 16.0 249.5 60
120 19.0 253.0 55

Time of Forecast: 2011-10-08 18:00

Forecast Hour Latitude Longitude Intensity
0 14.3 239.0 60
12 14.7 239.4 60
24 14.9 240.5 65
36 15.1 241.6 70
48 15.2 243.4 65
72 15.0 246.0 60
96 16.0 250.0 55
120 19.0 252.0 50

Time of Forecast: 2011-10-09 00:00

Forecast Hour Latitude Longitude Intensity
0 14.6 239.4 50
12 15.0 240.3 45
24 15.3 241.5 45
36 15.5 242.7 45
48 15.6 244.2 45
72 15.5 247.0 50
96 17.0 251.0 55
120 20.0 252.5 60

Time of Forecast: 2011-10-09 06:00

Forecast Hour Latitude Longitude Intensity
0 14.8 239.7 40
12 15.3 240.7 35
24 15.7 241.8 35
36 15.9 243.0 35
48 16.0 244.5 35
72 15.5 247.5 40
96 17.0 251.0 45
120 19.0 253.0 50

Time of Forecast: 2011-10-09 12:00

Forecast Hour Latitude Longitude Intensity
0 15.0 240.0 40
12 15.5 241.1 40
24 15.8 242.4 40
36 15.8 243.8 40
48 15.5 245.2 40
72 15.8 248.7 40
96 17.6 252.2 45
120 19.0 253.5 50

Time of Forecast: 2011-10-09 18:00

Forecast Hour Latitude Longitude Intensity
0 15.1 240.4 45
12 15.7 241.6 45
24 15.8 243.0 40
36 15.6 244.5 40
48 15.4 246.2 40
72 16.0 250.0 40
96 17.5 253.5 40
120 18.0 255.0 45

Time of Forecast: 2011-10-10 00:00

Forecast Hour Latitude Longitude Intensity
0 15.1 241.0 45
12 15.4 242.4 45
24 15.4 243.9 45
36 15.2 245.5 45
48 15.1 247.2 45
72 16.2 251.5 45
96 17.0 255.0 45
120 17.0 256.5 45

Time of Forecast: 2011-10-10 06:00

Forecast Hour Latitude Longitude Intensity
0 14.9 241.2 45
12 15.0 242.7 45
24 15.0 244.2 45
36 14.9 245.9 45
48 15.2 248.0 45
72 16.5 252.0 45
96 17.0 254.5 40
120 16.5 256.0 40

Time of Forecast: 2011-10-10 12:00

Forecast Hour Latitude Longitude Intensity
0 15.0 242.0 35
12 15.1 243.6 35
24 15.0 245.2 40
36 15.1 247.1 40
48 15.6 249.1 40
72 16.9 252.6 40
96 17.1 254.9 40
120 16.4 256.1 35

Time of Forecast: 2011-10-10 18:00

Forecast Hour Latitude Longitude Intensity
0 14.9 242.7 35
12 14.9 244.3 30
24 14.9 245.9 30
36 15.3 248.1 30
48 16.1 250.3 30
72 17.3 253.8 30
96 17.0 256.0 30
120 16.5 257.0 30

Time of Forecast: 2011-10-11 00:00

Forecast Hour Latitude Longitude Intensity
0 15.0 243.3 35
12 15.0 244.8 30
24 15.1 246.6 30
36 15.7 248.9 30
48 16.5 251.1 30
72 17.4 254.7 30
96 16.5 256.5 30
120 16.0 257.0 30

Time of Forecast: 2011-10-11 06:00

Forecast Hour Latitude Longitude Intensity
0 15.1 244.1 30
12 15.2 245.7 30
24 15.6 247.7 30
36 16.4 250.0 30
48 17.1 252.1 30
72 17.5 254.9 30
96 16.5 256.5 30
120 16.0 256.5 25

Time of Forecast: 2011-10-11 12:00

Forecast Hour Latitude Longitude Intensity
0 15.2 244.6 30
12 15.5 246.3 35
24 16.1 248.3 35
36 17.0 250.6 30
48 17.5 252.3 30
72 17.6 254.9 30
96 16.5 255.7 25
120 16.0 255.5 25

Time of Forecast: 2011-10-11 18:00

Forecast Hour Latitude Longitude Intensity
0 14.9 245.5 40
12 15.2 246.9 45
24 16.1 249.1 50
36 17.1 251.1 40
48 17.3 253.0 35
72 16.7 255.5 30
96 16.0 255.0 30
120 15.5 253.5 25

Time of Forecast: 2011-10-12 00:00

Forecast Hour Latitude Longitude Intensity
0 14.7 246.3 40
12 15.5 248.2 40
24 16.5 250.2 45
36 17.1 252.1 40
48 17.1 253.8 35
72 16.2 255.8 30
96 15.5 255.0 30
120 15.5 253.0 25

Time of Forecast: 2011-10-12 06:00

Forecast Hour Latitude Longitude Intensity
0 14.9 247.2 35
12 16.0 249.3 35
24 17.2 251.6 30
36 17.3 253.9 30
48 16.8 255.5 30
72 16.0 256.0 30
96 15.5 254.5 30
120 15.5 252.5 30

Time of Forecast: 2011-10-12 12:00

Forecast Hour Latitude Longitude Intensity
0 15.6 248.8 35
12 16.8 251.1 35
24 17.5 253.3 30
36 17.6 254.9 30
48 17.1 256.1 30
72 16.0 256.5 30
96 15.5 254.5 30
120 15.5 252.0 30

Time of Forecast: 2011-10-12 18:00

Forecast Hour Latitude Longitude Intensity
0 16.6 250.0 35
12 17.7 252.3 35
24 18.0 254.4 30
36 17.8 255.5 30
48 17.0 256.2 30
72 16.0 255.5 30
96 16.0 253.5 30
120 16.0 250.5 30

Time of Forecast: 2011-10-13 00:00

Forecast Hour Latitude Longitude Intensity
0 17.4 250.9 30
12 18.2 253.0 30
24 18.1 254.7 30
36 17.4 255.6 30
48 16.7 255.9 30
72 16.0 254.4 30
96 16.0 252.0 30
120 16.0 249.0 30

Time of Forecast: 2011-10-13 06:00

Forecast Hour Latitude Longitude Intensity
0 18.1 251.9 30
12 18.6 253.7 30
24 18.2 254.8 30
36 17.4 255.3 30
48 16.4 255.3 30
72 15.0 254.0 30
96 15.0 252.0 30
120 15.5 250.5 30

Time of Forecast: 2011-10-13 12:00

Forecast Hour Latitude Longitude Intensity
0 18.6 252.5 35
12 18.7 253.7 35
24 18.2 254.3 35
36 17.2 254.7 35
48 16.2 254.4 40
72 15.0 253.0 40
96 14.5 251.5 40
120 15.0 250.0 40

Time of Forecast: 2011-10-13 18:00

Forecast Hour Latitude Longitude Intensity
0 18.6 253.3 35
12 18.4 253.9 35
24 17.5 254.3 35
36 16.5 254.3 35
48 15.5 253.9 40
72 14.5 252.5 40
96 14.5 251.5 35
120 14.5 250.5 35

Time of Forecast: 2011-10-14 00:00

Forecast Hour Latitude Longitude Intensity
0 19.2 253.3 40
12 19.0 253.5 35
24 18.0 253.8 35
36 16.8 253.8 35
48 15.8 253.0 40
72 15.0 252.0 40
96 15.0 251.0 40
120 15.0 250.5 40

Time of Forecast: 2011-10-14 06:00

Forecast Hour Latitude Longitude Intensity
0 19.1 253.1 40
12 18.4 253.3 40
24 17.2 253.2 40
36 15.7 253.0 35
48 14.7 252.4 35
72 15.0 251.0 30
96 15.0 251.0 30
120 15.0 251.0 30

Time of Forecast: 2011-10-14 18:00

Forecast Hour Latitude Longitude Intensity
0 18.3 253.1 40
12 17.2 252.9 40
24 16.0 252.6 40
36 15.1 252.1 40
48 14.7 251.1 40
72 15.0 250.2 35
96 15.0 250.0 30
120 15.0 250.0 30

Time of Forecast: 2011-10-15 00:00

Forecast Hour Latitude Longitude Intensity
0 18.0 253.7 40
12 16.8 253.3 40
24 15.6 252.8 40
36 14.8 252.0 40
48 14.5 251.1 40
72 15.0 250.0 40
96 15.0 249.5 30
120 14.5 250.0 30

Time of Forecast: 2011-10-15 06:00

Forecast Hour Latitude Longitude Intensity
0 17.5 253.5 35
12 16.3 253.2 30
24 15.3 252.6 30
36 14.7 251.9 30
48 14.7 251.0 30
72 15.0 250.0 30
96 15.0 250.0 25
120 0.0 0.0 0

Time of Forecast: 2011-10-15 12:00

Forecast Hour Latitude Longitude Intensity
0 16.9 253.5 35
12 15.8 253.0 30
24 14.9 252.1 30
36 14.7 251.2 30
48 14.7 250.2 30
72 14.7 249.5 30
96 14.7 249.0 25
120 0.0 0.0 0

Time of Forecast: 2011-10-15 18:00

Forecast Hour Latitude Longitude Intensity
0 15.8 253.1 35
12 14.8 252.3 30
24 14.3 251.6 30
36 14.2 250.6 30
48 14.1 250.1 30
72 14.0 250.0 30
96 14.0 250.0 25
120 0.0 0.0 0

Time of Forecast: 2011-10-16 00:00

Forecast Hour Latitude Longitude Intensity
0 15.0 252.8 30
12 14.2 252.0 25
24 14.0 251.2 25
36 14.1 250.5 25
48 14.2 250.2 25
72 13.5 250.5 25
96 13.0 251.5 25
120 0.0 0.0 0

Time of Forecast: 2011-10-16 06:00

Forecast Hour Latitude Longitude Intensity
0 14.5 252.6 30
12 14.0 251.8 25
24 13.9 251.1 25
36 14.0 250.6 25
48 13.8 250.6 25
72 13.5 251.0 25
96 13.0 252.0 25
120 0.0 0.0 0

Time of Forecast: 2011-10-16 12:00

Forecast Hour Latitude Longitude Intensity
0 14.2 252.4 30
12 14.1 251.7 30
24 14.2 251.0 25
36 14.2 250.7 25
48 14.1 250.6 25
72 13.7 251.3 25
96 13.5 252.0 25
120 0.0 0.0 0

Time of Forecast: 2011-10-16 18:00

Forecast Hour Latitude Longitude Intensity
0 13.7 252.1 25
12 13.8 251.4 25
24 14.1 250.8 25
36 14.2 250.4 25
48 14.0 250.2 25
72 13.4 251.2 20
96 0.0 0.0 0
120 0.0 0.0 0

Time of Forecast: 2011-10-17 00:00

Forecast Hour Latitude Longitude Intensity
0 13.9 251.8 25
12 14.5 251.1 25
24 14.6 250.7 25
36 14.4 250.5 20
48 14.1 250.6 20
72 0.0 0.0 0
96 0.0 0.0 0
120 0.0 0.0 0