Regional and Mesoscale Meteorology Branch

TC Realtime

EP132026 - Hurricane MARIE - Archive

Forecast Track - Archive

About This Product

Time of Forecast: 2026-09-01 06:00

Forecast Hour Latitude Longitude Intensity
0 0.0 0.0 0
12 0.0 0.0 0
24 0.0 0.0 0
36 0.0 0.0 0
48 0.0 0.0 0
72 0.0 0.0 0
96 0.0 0.0 0
120 0.0 0.0 0

Time of Forecast: 2026-09-01 12:00

Forecast Hour Latitude Longitude Intensity
0 0.0 0.0 0
12 0.0 0.0 0
24 0.0 0.0 0
36 0.0 0.0 0
48 0.0 0.0 0
72 0.0 0.0 0
96 0.0 0.0 0
120 0.0 0.0 0

Time of Forecast: 2026-09-01 18:00

Forecast Hour Latitude Longitude Intensity
0 15.3 250.7 50
12 16.5 249.5 60
24 17.5 248.2 75
36 18.4 246.8 85
48 19.2 245.2 90
72 20.3 242.1 90
96 21.7 239.7 80
120 22.9 237.1 70

Time of Forecast: 2026-09-02 00:00

Forecast Hour Latitude Longitude Intensity
0 15.8 250.0 55
12 16.9 248.6 70
24 17.9 247.2 80
36 18.7 245.7 85
48 19.4 244.1 90
72 20.5 241.2 90
96 21.8 238.7 80
120 22.8 236.1 65

Time of Forecast: 2026-09-02 06:00

Forecast Hour Latitude Longitude Intensity
0 0.0 0.0 0
12 0.0 0.0 0
24 0.0 0.0 0
36 0.0 0.0 0
48 0.0 0.0 0
72 0.0 0.0 0
96 0.0 0.0 0
120 0.0 0.0 0

Time of Forecast: 2026-09-02 12:00

Forecast Hour Latitude Longitude Intensity
0 16.8 248.7 60
12 17.8 247.2 70
24 18.7 245.8 80
36 19.4 244.2 85
48 20.1 242.7 90
72 21.3 240.2 85
96 22.5 237.8 75
120 23.2 234.6 65

Time of Forecast: 2026-09-02 18:00

Forecast Hour Latitude Longitude Intensity
0 17.7 248.0 60
12 18.7 246.5 70
24 19.5 245.0 75
36 20.2 243.5 80
48 20.8 242.2 80
72 22.1 239.7 75
96 23.5 237.5 60
120 23.7 234.5 50

Time of Forecast: 2026-09-03 00:00

Forecast Hour Latitude Longitude Intensity
0 18.2 247.3 70
12 19.0 245.7 80
24 19.7 244.3 85
36 20.2 242.7 85
48 20.7 241.4 85
72 22.0 239.1 75
96 22.9 236.7 60
120 23.4 233.5 50

Time of Forecast: 2026-09-03 06:00

Forecast Hour Latitude Longitude Intensity
0 18.7 246.6 75
12 19.3 244.9 85
24 19.8 243.4 90
36 20.3 242.0 90
48 21.0 240.8 90
72 22.3 238.6 75
96 22.9 235.8 65
120 23.6 232.2 55

Time of Forecast: 2026-09-03 12:00

Forecast Hour Latitude Longitude Intensity
0 19.0 245.6 80
12 19.5 244.0 85
24 20.0 242.6 90
36 20.7 241.3 90
48 21.4 240.1 85
72 22.6 237.8 75
96 23.3 234.9 65
120 24.1 231.5 55

Time of Forecast: 2026-09-03 18:00

Forecast Hour Latitude Longitude Intensity
0 19.1 244.9 80
12 19.6 243.4 85
24 20.2 242.1 85
36 20.9 240.8 85
48 21.7 239.7 80
72 22.8 237.5 70
96 23.6 234.4 60
120 25.0 231.3 50

Time of Forecast: 2026-09-04 00:00

Forecast Hour Latitude Longitude Intensity
0 19.5 244.1 80
12 20.0 242.5 90
24 20.7 241.2 85
36 21.5 240.0 80
48 22.2 239.0 75
72 23.5 236.9 60
96 24.5 234.0 50
120 26.4 231.5 40

Time of Forecast: 2026-09-04 06:00

Forecast Hour Latitude Longitude Intensity
0 19.7 243.3 85
12 20.3 241.9 90
24 21.0 240.6 85
36 21.9 239.5 80
48 22.7 238.6 70
72 24.2 236.7 55
96 25.3 234.2 45
120 27.4 232.3 30

Time of Forecast: 2026-09-04 12:00

Forecast Hour Latitude Longitude Intensity
0 19.9 242.4 85
12 20.7 241.0 85
24 21.5 239.9 80
36 22.3 239.0 75
48 23.2 238.0 70
72 24.5 236.1 55
96 25.9 233.8 40
120 28.5 232.0 30

Time of Forecast: 2026-09-04 18:00

Forecast Hour Latitude Longitude Intensity
0 20.1 241.8 85
12 20.9 240.6 80
24 21.8 239.5 75
36 22.6 238.5 70
48 23.3 237.7 65
72 24.7 235.5 55
96 26.6 233.3 40
120 29.5 231.8 30

Time of Forecast: 2026-09-05 00:00

Forecast Hour Latitude Longitude Intensity
0 20.6 241.3 85
12 21.5 240.1 80
24 22.4 239.0 70
36 23.2 238.0 65
48 23.9 237.2 60
72 25.2 234.9 50
96 27.4 232.8 40
120 30.9 231.1 30

Time of Forecast: 2026-09-05 06:00

Forecast Hour Latitude Longitude Intensity
0 21.1 240.7 85
12 22.1 239.5 75
24 22.9 238.5 70
36 23.6 237.6 65
48 24.3 236.6 55
72 25.7 234.2 45
96 28.2 232.4 35
120 32.1 231.0 30

Time of Forecast: 2026-09-05 12:00

Forecast Hour Latitude Longitude Intensity
0 21.6 239.9 80
12 22.5 238.8 70
24 23.3 237.9 60
36 24.1 236.9 55
48 24.7 235.8 50
72 26.5 233.5 40
96 29.4 231.9 30
120 33.3 229.6 25

Time of Forecast: 2026-09-05 18:00

Forecast Hour Latitude Longitude Intensity
0 21.9 239.4 80
12 22.7 238.4 70
24 23.6 237.4 65
36 24.3 236.5 55
48 24.9 235.3 50
72 26.7 232.9 40
96 30.3 231.3 30
120 34.5 229.0 25

Time of Forecast: 2026-09-06 00:00

Forecast Hour Latitude Longitude Intensity
0 22.3 239.0 80
12 23.2 238.0 70
24 24.0 237.1 60
36 24.6 235.9 55
48 25.2 234.6 50
72 27.5 232.5 40
96 31.4 230.8 30
120 0.0 0.0 0

Time of Forecast: 2026-09-06 06:00

Forecast Hour Latitude Longitude Intensity
0 22.9 238.3 80
12 23.8 237.3 70
24 24.5 236.3 60
36 25.1 235.0 50
48 25.8 233.6 45
72 28.7 231.8 35
96 32.7 229.7 25
120 0.0 0.0 0

Time of Forecast: 2026-09-06 12:00

Forecast Hour Latitude Longitude Intensity
0 23.3 237.7 70
12 24.1 236.8 60
24 24.7 235.7 50
36 25.3 234.3 45
48 26.3 233.0 40
72 29.7 231.1 35
96 33.6 228.4 25
120 0.0 0.0 0

Time of Forecast: 2026-09-06 18:00

Forecast Hour Latitude Longitude Intensity
0 0.0 0.0 0
12 0.0 0.0 0
24 0.0 0.0 0
36 0.0 0.0 0
48 0.0 0.0 0
72 0.0 0.0 0
96 0.0 0.0 0
120 0.0 0.0 0

Time of Forecast: 2026-09-07 00:00

Forecast Hour Latitude Longitude Intensity
0 24.0 237.0 60
12 24.6 236.0 50
24 25.1 234.7 45
36 26.0 233.5 40
48 27.4 232.5 35
72 31.6 230.3 30
96 35.3 226.7 25
120 0.0 0.0 0

Time of Forecast: 2026-09-07 06:00

Forecast Hour Latitude Longitude Intensity
0 24.2 236.6 55
12 24.8 235.4 50
24 25.4 234.2 45
36 26.5 233.1 40
48 28.2 232.1 35
72 32.4 229.2 25
96 36.0 225.4 25
120 0.0 0.0 0

Time of Forecast: 2026-09-07 12:00

Forecast Hour Latitude Longitude Intensity
0 24.5 235.9 55
12 25.1 234.6 45
24 25.9 233.4 40
36 27.4 232.4 40
48 29.3 231.3 35
72 33.5 228.5 25
96 0.0 0.0 0
120 0.0 0.0 0

Time of Forecast: 2026-09-07 18:00

Forecast Hour Latitude Longitude Intensity
0 24.6 235.1 50
12 25.2 233.8 40
24 26.3 232.6 35
36 28.0 231.6 35
48 30.0 230.4 30
72 34.2 227.0 20
96 0.0 0.0 0
120 0.0 0.0 0

Time of Forecast: 2026-09-08 00:00

Forecast Hour Latitude Longitude Intensity
0 25.0 234.4 45
12 25.8 233.1 40
24 27.2 232.1 35
36 29.1 230.9 30
48 31.3 229.6 25
72 0.0 0.0 0
96 0.0 0.0 0
120 0.0 0.0 0

Time of Forecast: 2026-09-08 06:00

Forecast Hour Latitude Longitude Intensity
0 25.2 233.7 40
12 26.3 232.5 35
24 27.9 231.4 30
36 29.8 230.1 25
48 32.1 228.6 25
72 0.0 0.0 0
96 0.0 0.0 0
120 0.0 0.0 0

Time of Forecast: 2026-09-08 12:00

Forecast Hour Latitude Longitude Intensity
0 25.5 232.9 35
12 26.8 231.8 30
24 28.7 230.6 30
36 31.2 228.9 25
48 0.0 0.0 0
72 0.0 0.0 0
96 0.0 0.0 0
120 0.0 0.0 0