Regional and Mesoscale Meteorology Branch

TC Realtime

EP132026 - Hurricane MARIE - Archive

Forecast Track - Archive

About This Product

Time of Forecast: 2026-09-01 06:00

Forecast Hour Latitude Longitude Intensity
0 0.0 0.0 0
12 0.0 0.0 0
24 0.0 0.0 0
36 0.0 0.0 0
48 0.0 0.0 0
72 0.0 0.0 0
96 0.0 0.0 0
120 0.0 0.0 0

Time of Forecast: 2026-09-01 12:00

Forecast Hour Latitude Longitude Intensity
0 0.0 0.0 0
12 0.0 0.0 0
24 0.0 0.0 0
36 0.0 0.0 0
48 0.0 0.0 0
72 0.0 0.0 0
96 0.0 0.0 0
120 0.0 0.0 0

Time of Forecast: 2026-09-01 18:00

Forecast Hour Latitude Longitude Intensity
0 15.3 250.7 50
12 16.5 249.5 60
24 17.5 248.2 75
36 18.4 246.8 85
48 19.2 245.2 90
72 20.3 242.1 90
96 21.7 239.7 80
120 22.9 237.1 70

Time of Forecast: 2026-09-02 00:00

Forecast Hour Latitude Longitude Intensity
0 15.8 250.0 55
12 16.9 248.6 70
24 17.9 247.2 80
36 18.7 245.7 85
48 19.4 244.1 90
72 20.5 241.2 90
96 21.8 238.7 80
120 22.8 236.1 65

Time of Forecast: 2026-09-02 06:00

Forecast Hour Latitude Longitude Intensity
0 0.0 0.0 0
12 0.0 0.0 0
24 0.0 0.0 0
36 0.0 0.0 0
48 0.0 0.0 0
72 0.0 0.0 0
96 0.0 0.0 0
120 0.0 0.0 0

Time of Forecast: 2026-09-02 12:00

Forecast Hour Latitude Longitude Intensity
0 16.8 248.7 60
12 17.8 247.2 70
24 18.7 245.8 80
36 19.4 244.2 85
48 20.1 242.7 90
72 21.3 240.2 85
96 22.5 237.8 75
120 23.2 234.6 65

Time of Forecast: 2026-09-02 18:00

Forecast Hour Latitude Longitude Intensity
0 17.7 248.0 60
12 18.7 246.5 70
24 19.5 245.0 75
36 20.2 243.5 80
48 20.8 242.2 80
72 22.1 239.7 75
96 23.5 237.5 60
120 23.7 234.5 50

Time of Forecast: 2026-09-03 00:00

Forecast Hour Latitude Longitude Intensity
0 18.2 247.3 70
12 19.0 245.7 80
24 19.7 244.3 85
36 20.2 242.7 85
48 20.7 241.4 85
72 22.0 239.1 75
96 22.9 236.7 60
120 23.4 233.5 50

Time of Forecast: 2026-09-03 06:00

Forecast Hour Latitude Longitude Intensity
0 18.7 246.6 75
12 19.3 244.9 85
24 19.8 243.4 90
36 20.3 242.0 90
48 21.0 240.8 90
72 22.3 238.6 75
96 22.9 235.8 65
120 23.6 232.2 55

Time of Forecast: 2026-09-03 12:00

Forecast Hour Latitude Longitude Intensity
0 19.0 245.6 80
12 19.5 244.0 85
24 20.0 242.6 90
36 20.7 241.3 90
48 21.4 240.1 85
72 22.6 237.8 75
96 23.3 234.9 65
120 24.1 231.5 55

Time of Forecast: 2026-09-03 18:00

Forecast Hour Latitude Longitude Intensity
0 19.1 244.9 80
12 19.6 243.4 85
24 20.2 242.1 85
36 20.9 240.8 85
48 21.7 239.7 80
72 22.8 237.5 70
96 23.6 234.4 60
120 25.0 231.3 50

Time of Forecast: 2026-09-04 00:00

Forecast Hour Latitude Longitude Intensity
0 19.5 244.1 80
12 20.0 242.5 90
24 20.7 241.2 85
36 21.5 240.0 80
48 22.2 239.0 75
72 23.5 236.9 60
96 24.5 234.0 50
120 26.4 231.5 40

Time of Forecast: 2026-09-04 06:00

Forecast Hour Latitude Longitude Intensity
0 19.7 243.3 85
12 20.3 241.9 90
24 21.0 240.6 85
36 21.9 239.5 80
48 22.7 238.6 70
72 24.2 236.7 55
96 25.3 234.2 45
120 27.4 232.3 30