Regional and Mesoscale Meteorology Branch

TC Realtime

EP142022 - Tropical Storm MADELINE - Archive

Forecast Track - Archive

About This Product

Time of Forecast: 2022-09-17 18:00

Forecast Hour Latitude Longitude Intensity
0 15.7 253.1 40
12 17.0 253.0 45
24 18.4 252.2 45
36 19.5 251.1 50
48 20.2 249.8 50
72 20.5 247.4 40
96 20.5 245.0 40
120 20.5 242.0 45

Time of Forecast: 2022-09-18 00:00

Forecast Hour Latitude Longitude Intensity
0 16.5 253.3 40
12 18.0 252.7 40
24 19.2 251.8 45
36 20.0 250.7 45
48 20.5 249.4 45
72 20.7 247.0 35
96 20.7 244.5 35
120 20.7 241.6 35

Time of Forecast: 2022-09-18 06:00

Forecast Hour Latitude Longitude Intensity
0 17.3 253.4 40
12 18.8 252.7 40
24 19.9 251.6 45
36 20.6 250.4 45
48 20.9 249.1 35
72 21.2 246.8 30
96 21.5 244.0 25
120 21.0 241.5 25

Time of Forecast: 2022-09-18 12:00

Forecast Hour Latitude Longitude Intensity
0 18.2 253.3 40
12 19.5 252.4 40
24 20.4 251.2 45
36 21.0 249.9 40
48 21.3 248.7 35
72 21.6 246.2 25
96 21.4 243.1 25
120 21.1 240.3 20

Time of Forecast: 2022-09-18 18:00

Forecast Hour Latitude Longitude Intensity
0 18.5 252.9 40
12 19.7 251.7 40
24 20.4 250.3 40
36 20.9 249.1 35
48 21.3 247.9 30
72 21.6 245.1 25
96 21.4 242.2 25
120 21.0 239.5 20

Time of Forecast: 2022-09-19 00:00

Forecast Hour Latitude Longitude Intensity
0 19.0 252.4 45
12 20.1 251.0 50
24 20.6 249.7 45
36 21.0 248.5 35
48 21.4 247.3 30
72 21.6 244.5 25
96 21.2 241.7 25
120 20.8 239.1 20

Time of Forecast: 2022-09-19 06:00

Forecast Hour Latitude Longitude Intensity
0 19.9 252.0 50
12 20.9 250.6 50
24 21.4 249.2 45
36 21.7 247.9 35
48 21.9 246.6 30
72 21.9 243.9 25
96 21.7 241.2 20
120 21.5 238.0 20

Time of Forecast: 2022-09-19 12:00

Forecast Hour Latitude Longitude Intensity
0 20.4 251.5 55
12 21.0 250.1 50
24 21.4 248.8 45
36 21.7 247.5 35
48 21.9 246.1 30
72 21.9 243.4 25
96 21.9 240.6 25
120 21.8 237.5 20

Time of Forecast: 2022-09-19 18:00

Forecast Hour Latitude Longitude Intensity
0 20.8 250.5 50
12 21.2 249.1 45
24 21.6 247.7 40
36 21.9 246.4 35
48 22.0 245.0 30
72 21.7 242.2 25
96 21.6 239.5 25
120 21.5 236.4 20

Time of Forecast: 2022-09-20 00:00

Forecast Hour Latitude Longitude Intensity
0 20.9 249.5 45
12 21.1 248.1 40
24 21.4 246.7 35
36 21.7 245.4 30
48 21.7 244.0 30
72 21.6 241.1 25
96 21.3 238.2 25
120 21.1 235.1 20

Time of Forecast: 2022-09-20 06:00

Forecast Hour Latitude Longitude Intensity
0 21.1 249.0 40
12 21.3 247.6 30
24 21.5 246.3 25
36 21.6 244.9 25
48 21.5 243.4 25
72 21.3 240.3 20
96 21.0 236.5 20
120 20.8 233.4 20

Time of Forecast: 2022-09-20 12:00

Forecast Hour Latitude Longitude Intensity
0 21.1 248.3 30
12 21.4 246.9 30
24 21.4 245.5 25
36 21.4 244.0 25
48 21.3 242.4 25
72 21.0 239.2 20
96 20.8 235.6 20
120 20.8 232.4 20

Time of Forecast: 2022-09-20 18:00

Forecast Hour Latitude Longitude Intensity
0 21.2 247.8 30
12 21.4 246.4 30
24 21.6 244.9 25
36 21.6 243.5 25
48 21.4 242.1 25
72 21.0 238.8 20
96 20.6 235.2 20
120 20.2 232.0 20