Regional and Mesoscale Meteorology Branch

TC Realtime

EP162006 - Tropical Storm OLIVIA - Archive

Forecast Track - Archive

About This Product

Time of Forecast: 2006-10-09 18:00

Forecast Hour Latitude Longitude Intensity
0 12.7 232.2 30
12 13.2 231.9 35
24 13.7 231.7 40
36 14.5 232.2 40
48 16.0 234.0 40
72 18.0 238.0 35
96 20.5 241.5 35
120 23.5 245.5 35

Time of Forecast: 2006-10-10 00:00

Forecast Hour Latitude Longitude Intensity
0 13.1 232.3 30
12 13.7 232.2 35
24 14.5 232.3 40
36 15.5 233.5 40
48 16.8 235.4 40
72 19.0 239.5 35
96 21.5 243.5 30
120 24.5 247.5 30

Time of Forecast: 2006-10-10 06:00

Forecast Hour Latitude Longitude Intensity
0 13.8 232.3 30
12 14.6 232.4 35
24 15.5 233.3 40
36 16.5 234.8 40
48 17.5 236.8 35
72 19.5 241.0 30
96 21.5 245.0 25
120 0.0 0.0 0

Time of Forecast: 2006-10-10 12:00

Forecast Hour Latitude Longitude Intensity
0 14.4 232.4 40
12 15.3 233.1 45
24 16.2 234.4 45
36 17.0 236.3 40
48 17.7 238.2 35
72 19.0 242.0 25
96 0.0 0.0 0
120 0.0 0.0 0

Time of Forecast: 2006-10-10 18:00

Forecast Hour Latitude Longitude Intensity
0 15.5 233.6 40
12 17.2 235.1 45
24 18.2 237.2 40
36 19.0 239.4 35
48 19.5 241.0 30
72 20.0 243.5 20
96 0.0 0.0 0
120 0.0 0.0 0

Time of Forecast: 2006-10-11 00:00

Forecast Hour Latitude Longitude Intensity
0 16.2 234.3 40
12 17.2 235.7 40
24 17.8 237.5 35
36 18.5 239.8 30
48 19.0 242.0 25
72 19.5 245.0 20
96 0.0 0.0 0
120 0.0 0.0 0

Time of Forecast: 2006-10-11 06:00

Forecast Hour Latitude Longitude Intensity
0 16.7 234.9 30
12 17.4 236.5 30
24 18.0 238.3 25
36 18.3 240.3 25
48 18.7 242.2 20
72 19.5 245.5 20
96 0.0 0.0 0
120 0.0 0.0 0

Time of Forecast: 2006-10-11 12:00

Forecast Hour Latitude Longitude Intensity
0 16.9 235.3 30
12 17.2 236.6 25
24 17.4 238.5 25
36 17.6 241.0 20
48 17.8 243.5 20
72 0.0 0.0 0
96 0.0 0.0 0
120 0.0 0.0 0

Time of Forecast: 2006-10-11 18:00

Forecast Hour Latitude Longitude Intensity
0 17.0 236.0 25
12 17.1 237.6 25
24 17.0 239.5 20
36 17.0 241.5 20
48 0.0 0.0 0
72 0.0 0.0 0
96 0.0 0.0 0
120 0.0 0.0 0

Time of Forecast: 2006-10-12 00:00

Forecast Hour Latitude Longitude Intensity
0 17.3 236.9 25
12 17.4 238.6 25
24 17.4 240.5 20
36 17.4 242.7 20
48 0.0 0.0 0
72 0.0 0.0 0
96 0.0 0.0 0
120 0.0 0.0 0

Time of Forecast: 2006-10-12 06:00

Forecast Hour Latitude Longitude Intensity
0 17.5 237.7 25
12 17.7 239.4 25
24 17.7 241.6 25
36 17.6 243.8 25
48 17.7 246.0 25
72 0.0 0.0 0
96 0.0 0.0 0
120 0.0 0.0 0

Time of Forecast: 2006-10-12 12:00

Forecast Hour Latitude Longitude Intensity
0 17.6 238.5 25
12 17.7 240.3 25
24 17.6 242.3 20
36 17.5 244.3 20
48 0.0 0.0 0
72 0.0 0.0 0
96 0.0 0.0 0
120 0.0 0.0 0

Time of Forecast: 2006-10-12 18:00

Forecast Hour Latitude Longitude Intensity
0 17.6 239.2 25
12 17.4 241.0 20
24 17.3 242.9 20
36 0.0 0.0 0
48 0.0 0.0 0
72 0.0 0.0 0
96 0.0 0.0 0
120 0.0 0.0 0