Regional and Mesoscale Meteorology Branch

TC Realtime

EP172020 - Tropical Storm LOWELL - Archive

Forecast Track - Archive

About This Product

Time of Forecast: 2020-09-20 12:00

Forecast Hour Latitude Longitude Intensity
0 0.0 0.0 0
12 0.0 0.0 0
24 0.0 0.0 0
36 0.0 0.0 0
48 0.0 0.0 0
72 0.0 0.0 0
96 0.0 0.0 0
120 0.0 0.0 0

Time of Forecast: 2020-09-20 18:00

Forecast Hour Latitude Longitude Intensity
0 15.6 251.4 25
12 16.2 249.5 30
24 17.3 247.7 35
36 18.5 245.5 40
48 19.3 243.0 45
72 20.1 239.3 60
96 20.5 236.0 55
120 20.5 233.0 50

Time of Forecast: 2020-09-21 00:00

Forecast Hour Latitude Longitude Intensity
0 15.9 251.2 25
12 16.7 249.2 30
24 17.9 247.2 35
36 18.9 244.8 40
48 19.6 242.6 50
72 20.3 239.2 60
96 20.4 236.3 55
120 20.7 233.5 50

Time of Forecast: 2020-09-21 06:00

Forecast Hour Latitude Longitude Intensity
0 16.3 249.8 25
12 17.4 247.5 30
24 18.5 245.2 35
36 19.3 243.1 40
48 19.9 241.1 50
72 20.4 237.6 60
96 20.5 234.5 60
120 20.5 231.0 55

Time of Forecast: 2020-09-21 12:00

Forecast Hour Latitude Longitude Intensity
0 16.7 248.6 30
12 17.8 246.3 35
24 18.8 244.1 40
36 19.5 242.0 45
48 20.0 240.1 50
72 20.5 236.6 60
96 20.5 233.5 60
120 20.5 229.5 50

Time of Forecast: 2020-09-21 18:00

Forecast Hour Latitude Longitude Intensity
0 17.3 247.1 40
12 18.3 244.8 45
24 19.2 242.5 50
36 19.8 240.6 55
48 20.2 238.9 60
72 20.5 235.6 60
96 20.5 232.0 60
120 20.5 228.5 50

Time of Forecast: 2020-09-22 00:00

Forecast Hour Latitude Longitude Intensity
0 17.5 246.1 40
12 18.4 243.8 45
24 19.0 241.7 50
36 19.5 239.9 55
48 19.9 238.2 60
72 20.0 235.0 60
96 20.0 231.6 55
120 20.1 228.2 45

Time of Forecast: 2020-09-22 06:00

Forecast Hour Latitude Longitude Intensity
0 17.8 245.0 40
12 18.6 242.9 45
24 19.3 240.8 50
36 19.8 239.0 55
48 20.1 237.3 60
72 20.3 234.1 60
96 20.2 230.6 55
120 20.3 226.4 45

Time of Forecast: 2020-09-22 12:00

Forecast Hour Latitude Longitude Intensity
0 18.2 243.9 45
12 19.0 241.8 45
24 19.6 240.0 50
36 20.1 238.2 55
48 20.4 236.6 55
72 20.6 233.0 50
96 20.6 229.0 40
120 20.6 224.5 35

Time of Forecast: 2020-09-22 18:00

Forecast Hour Latitude Longitude Intensity
0 18.7 242.6 40
12 19.7 240.4 40
24 20.0 238.8 40
36 20.4 237.1 45
48 20.6 235.4 50
72 20.7 231.8 50
96 20.7 227.7 40
120 20.7 223.8 35

Time of Forecast: 2020-09-23 00:00

Forecast Hour Latitude Longitude Intensity
0 19.3 241.4 40
12 20.0 239.5 40
24 20.4 237.7 45
36 20.7 235.9 45
48 20.9 234.0 45
72 21.0 230.0 40
96 21.0 226.0 35
120 21.0 222.0 30

Time of Forecast: 2020-09-23 12:00

Forecast Hour Latitude Longitude Intensity
0 19.9 239.8 45
12 20.4 238.0 45
24 20.8 236.1 45
36 21.0 234.2 45
48 21.1 232.1 45
72 21.1 227.6 35
96 21.0 223.0 30
120 21.2 218.4 25

Time of Forecast: 2020-09-23 18:00

Forecast Hour Latitude Longitude Intensity
0 20.6 238.4 45
12 21.1 236.5 45
24 21.4 234.6 40
36 21.6 232.6 40
48 21.7 230.4 40
72 21.5 225.8 35
96 21.2 221.0 30
120 21.7 216.0 25

Time of Forecast: 2020-09-24 00:00

Forecast Hour Latitude Longitude Intensity
0 20.9 237.6 40
12 21.3 235.8 40
24 21.6 233.8 35
36 21.7 231.6 35
48 21.7 229.4 30
72 21.5 224.6 25
96 21.4 219.5 25
120 21.8 214.8 20

Time of Forecast: 2020-09-24 06:00

Forecast Hour Latitude Longitude Intensity
0 21.1 236.8 40
12 21.4 234.9 40
24 21.7 232.7 35
36 21.6 230.4 35
48 21.5 227.9 30
72 21.2 222.6 25
96 21.2 217.3 25
120 21.7 213.1 20

Time of Forecast: 2020-09-24 12:00

Forecast Hour Latitude Longitude Intensity
0 21.4 235.6 40
12 21.7 233.5 35
24 21.8 231.3 35
36 21.7 228.8 30
48 21.5 226.3 30
72 21.4 220.8 25
96 21.5 216.0 25
120 21.5 212.0 20

Time of Forecast: 2020-09-24 18:00

Forecast Hour Latitude Longitude Intensity
0 21.6 234.7 40
12 21.9 232.6 35
24 21.8 230.1 30
36 21.7 227.5 30
48 21.5 224.6 25
72 21.4 219.3 25
96 21.7 214.8 20
120 22.3 211.4 20

Time of Forecast: 2020-09-25 00:00

Forecast Hour Latitude Longitude Intensity
0 21.8 233.6 35
12 21.9 231.2 35
24 21.8 228.7 30
36 21.6 226.0 30
48 21.5 223.2 25
72 21.4 218.0 25
96 21.5 214.0 20
120 22.5 210.5 20

Time of Forecast: 2020-09-25 06:00

Forecast Hour Latitude Longitude Intensity
0 21.6 232.6 35
12 21.5 230.2 35
24 21.4 227.6 30
36 21.3 224.9 30
48 21.2 222.1 25
72 21.1 217.1 25
96 21.5 213.1 20
120 22.7 210.5 20

Time of Forecast: 2020-09-25 12:00

Forecast Hour Latitude Longitude Intensity
0 21.6 231.4 35
12 21.5 228.9 30
24 21.3 226.2 30
36 21.2 223.5 25
48 21.1 220.8 25
72 21.1 216.1 25
96 21.5 212.5 20
120 23.0 210.0 20

Time of Forecast: 2020-09-25 18:00

Forecast Hour Latitude Longitude Intensity
0 21.6 230.2 30
12 21.5 227.6 30
24 21.3 224.9 25
36 21.1 222.1 25
48 21.0 219.5 25
72 20.9 215.1 20
96 21.4 211.9 20
120 0.0 0.0 0