Regional and Mesoscale Meteorology Branch

TC Realtime

EP182020 - Major Hurricane MARIE - Archive

Forecast Track - Archive

About This Product

Time of Forecast: 2020-09-29 06:00

Forecast Hour Latitude Longitude Intensity
0 13.1 252.8 30
12 13.5 251.0 35
24 14.2 248.8 45
36 14.6 245.7 55
48 14.8 242.7 65
72 16.2 237.7 85
96 18.3 233.8 80
120 20.5 230.8 60

Time of Forecast: 2020-09-29 12:00

Forecast Hour Latitude Longitude Intensity
0 13.3 251.9 30
12 13.8 249.6 35
24 14.4 246.8 45
36 14.6 243.8 60
48 14.7 241.0 70
72 16.4 236.0 90
96 18.9 232.4 85
120 21.0 229.5 65

Time of Forecast: 2020-09-29 18:00

Forecast Hour Latitude Longitude Intensity
0 13.6 251.2 35
12 13.9 248.4 45
24 14.6 245.5 60
36 14.9 242.5 75
48 15.3 239.7 90
72 17.2 235.1 100
96 19.6 231.5 85
120 21.4 228.4 60

Time of Forecast: 2020-09-30 00:00

Forecast Hour Latitude Longitude Intensity
0 13.7 250.0 40
12 14.1 247.1 50
24 14.6 244.1 60
36 15.0 241.2 75
48 15.5 238.6 90
72 17.6 234.1 100
96 19.8 230.7 80
120 21.4 227.9 60

Time of Forecast: 2020-09-30 06:00

Forecast Hour Latitude Longitude Intensity
0 14.0 248.3 45
12 14.4 245.2 60
24 14.5 242.3 75
36 14.9 239.5 90
48 15.7 236.9 105
72 18.0 232.8 100
96 20.0 229.8 75
120 21.5 227.0 55

Time of Forecast: 2020-09-30 12:00

Forecast Hour Latitude Longitude Intensity
0 14.1 247.0 50
12 14.3 243.9 65
24 14.5 241.1 85
36 15.1 238.5 100
48 15.9 236.1 110
72 18.0 232.4 100
96 19.8 229.3 75
120 21.1 226.6 55

Time of Forecast: 2020-09-30 18:00

Forecast Hour Latitude Longitude Intensity
0 14.2 245.6 65
12 14.4 242.7 85
24 14.8 240.0 100
36 15.6 237.5 115
48 16.6 235.3 120
72 18.6 231.6 100
96 20.3 228.6 70
120 21.8 226.0 50

Time of Forecast: 2020-10-01 00:00

Forecast Hour Latitude Longitude Intensity
0 14.4 244.2 65
12 14.7 241.4 80
24 15.3 238.7 100
36 16.2 236.4 115
48 17.2 234.4 120
72 19.1 230.9 85
96 20.7 228.2 65
120 22.6 225.7 45

Time of Forecast: 2020-10-01 06:00

Forecast Hour Latitude Longitude Intensity
0 14.6 242.6 80
12 15.2 239.8 100
24 16.0 237.3 115
36 16.9 235.0 120
48 18.0 233.1 120
72 19.8 230.0 85
96 21.1 227.2 65
120 23.0 225.0 45

Time of Forecast: 2020-10-01 12:00

Forecast Hour Latitude Longitude Intensity
0 15.1 240.9 90
12 15.9 238.3 110
24 16.8 235.9 120
36 17.8 233.8 120
48 18.8 232.1 105
72 20.4 229.3 75
96 21.7 226.3 60
120 23.8 223.8 40

Time of Forecast: 2020-10-01 18:00

Forecast Hour Latitude Longitude Intensity
0 14.9 239.7 90
12 15.8 237.2 115
24 16.7 235.0 120
36 17.8 233.2 115
48 18.8 231.8 100
72 20.3 229.1 70
96 21.4 226.1 55
120 23.0 223.7 35

Time of Forecast: 2020-10-02 00:00

Forecast Hour Latitude Longitude Intensity
0 15.4 238.5 105
12 16.3 236.1 125
24 17.3 234.1 125
36 18.4 232.6 115
48 19.4 231.3 95
72 20.8 228.5 65
96 22.0 225.6 50
120 23.4 223.6 35

Time of Forecast: 2020-10-02 06:00

Forecast Hour Latitude Longitude Intensity
0 15.9 237.3 115
12 16.9 235.2 125
24 17.9 233.5 120
36 19.0 232.2 110
48 19.9 231.0 95
72 21.1 228.3 60
96 22.0 225.5 45
120 23.5 223.5 30

Time of Forecast: 2020-10-02 12:00

Forecast Hour Latitude Longitude Intensity
0 16.3 236.2 115
12 17.2 234.3 120
24 18.3 232.9 115
36 19.3 231.7 100
48 20.0 230.6 80
72 21.0 227.9 55
96 22.0 225.0 40
120 23.5 223.0 30

Time of Forecast: 2020-10-02 18:00

Forecast Hour Latitude Longitude Intensity
0 16.6 235.4 115
12 17.6 233.9 115
24 18.6 232.6 105
36 19.5 231.6 90
48 20.1 230.5 70
72 21.2 227.9 55
96 22.0 225.5 35
120 23.5 224.0 30

Time of Forecast: 2020-10-03 00:00

Forecast Hour Latitude Longitude Intensity
0 17.2 234.6 115
12 18.3 233.2 110
24 19.2 232.2 95
36 20.0 231.2 80
48 20.6 230.1 65
72 21.6 227.3 45
96 22.5 225.2 35
120 24.0 224.0 30

Time of Forecast: 2020-10-03 06:00

Forecast Hour Latitude Longitude Intensity
0 17.6 233.9 115
12 18.6 232.8 110
24 19.5 231.8 90
36 20.3 230.8 75
48 20.9 229.5 60
72 22.0 226.9 40
96 23.0 224.7 30
120 24.5 223.5 30

Time of Forecast: 2020-10-03 12:00

Forecast Hour Latitude Longitude Intensity
0 18.1 233.3 115
12 19.1 232.3 105
24 20.0 231.3 90
36 20.6 230.2 70
48 21.2 228.8 55
72 22.5 226.3 40
96 23.5 224.5 30
120 24.5 223.5 30

Time of Forecast: 2020-10-03 18:00

Forecast Hour Latitude Longitude Intensity
0 18.8 232.9 110
12 19.8 231.9 95
24 20.6 230.9 75
36 21.3 229.6 60
48 21.9 228.2 50
72 23.0 225.8 35
96 24.0 224.5 30
120 25.5 224.0 30

Time of Forecast: 2020-10-04 00:00

Forecast Hour Latitude Longitude Intensity
0 19.2 232.4 100
12 20.2 231.2 80
24 20.9 230.0 65
36 21.6 228.7 55
48 22.3 227.5 45
72 23.7 225.0 35
96 24.7 224.0 30
120 26.0 224.0 30

Time of Forecast: 2020-10-04 06:00

Forecast Hour Latitude Longitude Intensity
0 19.7 232.1 90
12 20.5 231.0 70
24 21.1 229.6 60
36 21.7 228.3 50
48 22.4 226.9 40
72 24.0 224.5 30
96 24.9 223.7 30
120 26.0 223.0 25

Time of Forecast: 2020-10-04 12:00

Forecast Hour Latitude Longitude Intensity
0 20.1 231.7 80
12 20.7 230.5 65
24 21.3 229.0 55
36 22.0 227.7 45
48 22.7 226.1 35
72 24.0 224.0 30
96 24.8 223.1 25
120 25.3 222.1 25

Time of Forecast: 2020-10-04 18:00

Forecast Hour Latitude Longitude Intensity
0 20.1 230.9 70
12 20.8 229.5 55
24 21.4 228.1 45
36 22.1 226.7 40
48 22.7 225.1 35
72 23.7 223.1 25
96 24.0 222.0 25
120 24.0 220.0 20

Time of Forecast: 2020-10-05 00:00

Forecast Hour Latitude Longitude Intensity
0 20.4 230.2 60
12 21.1 228.8 45
24 21.7 227.4 40
36 22.4 225.8 35
48 22.9 224.5 30
72 23.6 222.6 30
96 23.7 221.0 25
120 23.5 219.0 20

Time of Forecast: 2020-10-05 06:00

Forecast Hour Latitude Longitude Intensity
0 20.6 229.3 55
12 21.2 227.8 45
24 21.8 226.4 35
36 22.4 224.8 30
48 22.9 223.5 30
72 23.2 221.5 25
96 23.0 220.0 20
120 0.0 0.0 0

Time of Forecast: 2020-10-05 12:00

Forecast Hour Latitude Longitude Intensity
0 20.9 228.5 50
12 21.5 227.0 40
24 22.1 225.5 35
36 22.7 224.0 30
48 23.1 222.9 30
72 23.3 221.2 25
96 22.9 219.8 20
120 0.0 0.0 0

Time of Forecast: 2020-10-05 18:00

Forecast Hour Latitude Longitude Intensity
0 21.2 227.7 40
12 21.8 226.2 30
24 22.5 224.6 25
36 23.0 223.3 25
48 23.4 222.2 25
72 23.1 220.3 20
96 0.0 0.0 0
120 0.0 0.0 0

Time of Forecast: 2020-10-06 00:00

Forecast Hour Latitude Longitude Intensity
0 21.2 226.9 40
12 21.9 225.3 35
24 22.5 223.8 30
36 22.9 222.7 30
48 23.1 221.8 30
72 22.9 219.7 20
96 0.0 0.0 0
120 0.0 0.0 0

Time of Forecast: 2020-10-06 06:00

Forecast Hour Latitude Longitude Intensity
0 21.5 226.1 40
12 22.2 224.5 35
24 22.7 223.2 30
36 23.0 222.3 30
48 23.2 221.4 30
72 23.2 219.2 20
96 0.0 0.0 0
120 0.0 0.0 0

Time of Forecast: 2020-10-06 12:00

Forecast Hour Latitude Longitude Intensity
0 21.9 225.2 40
12 22.5 223.8 35
24 22.9 222.7 30
36 23.2 222.0 30
48 23.2 221.1 25
72 0.0 0.0 0
96 0.0 0.0 0
120 0.0 0.0 0

Time of Forecast: 2020-10-06 18:00

Forecast Hour Latitude Longitude Intensity
0 22.2 224.7 35
12 22.8 223.6 30
24 23.2 222.7 30
36 23.4 221.9 25
48 23.4 221.0 25
72 0.0 0.0 0
96 0.0 0.0 0
120 0.0 0.0 0

Time of Forecast: 2020-10-07 00:00

Forecast Hour Latitude Longitude Intensity
0 22.4 224.0 30
12 22.9 223.0 30
24 23.2 222.2 30
36 23.3 221.4 25
48 23.3 220.6 25
72 23.3 219.3 20
96 0.0 0.0 0
120 0.0 0.0 0