Regional and Mesoscale Meteorology Branch

TC Realtime

EP192020 - Tropical Storm NORBERT - Archive

Forecast Track - Archive

About This Product

Time of Forecast: 2020-10-05 12:00

Forecast Hour Latitude Longitude Intensity
0 0.0 0.0 0
12 0.0 0.0 0
24 0.0 0.0 0
36 0.0 0.0 0
48 0.0 0.0 0
72 0.0 0.0 0
96 0.0 0.0 0
120 0.0 0.0 0

Time of Forecast: 2020-10-05 18:00

Forecast Hour Latitude Longitude Intensity
0 12.5 254.7 30
12 13.5 254.1 35
24 13.9 253.5 35
36 13.7 253.2 35
48 13.5 253.2 40
72 13.6 253.5 40
96 13.7 253.1 45
120 14.7 251.8 45

Time of Forecast: 2020-10-06 00:00

Forecast Hour Latitude Longitude Intensity
0 13.1 254.5 30
12 13.8 253.9 35
24 14.0 253.4 35
36 13.8 253.4 35
48 13.7 253.5 35
72 14.1 253.4 40
96 14.5 252.5 40
120 15.0 251.5 40

Time of Forecast: 2020-10-06 06:00

Forecast Hour Latitude Longitude Intensity
0 13.6 253.9 40
12 14.0 253.5 45
24 14.1 253.3 50
36 14.3 253.3 55
48 14.5 253.3 55
72 14.9 252.7 55
96 15.0 252.0 55
120 15.5 251.0 55

Time of Forecast: 2020-10-06 12:00

Forecast Hour Latitude Longitude Intensity
0 14.0 253.5 40
12 14.4 253.2 45
24 14.5 253.2 50
36 14.7 253.2 50
48 14.8 253.2 55
72 15.2 252.2 55
96 15.7 250.7 55
120 16.1 249.6 55

Time of Forecast: 2020-10-06 18:00

Forecast Hour Latitude Longitude Intensity
0 14.3 253.4 45
12 14.5 253.3 50
24 14.5 253.3 50
36 14.5 253.3 55
48 14.5 253.3 55
72 14.8 252.0 50
96 15.5 249.9 50
120 16.0 248.0 50

Time of Forecast: 2020-10-07 00:00

Forecast Hour Latitude Longitude Intensity
0 14.5 253.1 45
12 14.6 253.0 50
24 14.7 253.0 50
36 14.7 252.9 50
48 14.7 252.7 45
72 15.2 251.1 45
96 16.0 249.5 45
120 16.5 247.5 50

Time of Forecast: 2020-10-07 06:00

Forecast Hour Latitude Longitude Intensity
0 14.0 252.9 35
12 13.9 252.8 35
24 13.9 252.7 35
36 14.0 252.4 35
48 14.0 252.0 35
72 14.6 250.5 35
96 15.5 249.0 35
120 16.5 247.5 35

Time of Forecast: 2020-10-07 12:00

Forecast Hour Latitude Longitude Intensity
0 14.2 252.9 35
12 14.1 252.9 35
24 14.0 252.8 35
36 13.9 252.5 35
48 13.8 252.1 35
72 14.9 250.7 35
96 16.5 249.0 35
120 17.5 247.8 35

Time of Forecast: 2020-10-07 18:00

Forecast Hour Latitude Longitude Intensity
0 13.5 252.9 35
12 13.4 252.9 30
24 13.3 252.6 30
36 13.1 252.2 30
48 13.1 251.8 30
72 14.7 250.4 30
96 16.5 249.0 30
120 18.0 247.5 30

Time of Forecast: 2020-10-08 00:00

Forecast Hour Latitude Longitude Intensity
0 13.3 253.1 30
12 13.2 253.2 30
24 13.1 252.9 30
36 13.0 252.4 30
48 13.2 251.6 30
72 14.9 250.3 30
96 16.5 249.5 30
120 17.0 248.5 25

Time of Forecast: 2020-10-08 06:00

Forecast Hour Latitude Longitude Intensity
0 13.2 253.6 25
12 13.0 253.8 25
24 13.0 253.5 25
36 13.2 253.0 30
48 13.5 252.4 30
72 15.3 251.4 30
96 16.0 251.0 30
120 16.5 249.5 25

Time of Forecast: 2020-10-08 12:00

Forecast Hour Latitude Longitude Intensity
0 13.2 253.8 25
12 13.0 253.7 25
24 13.0 253.3 25
36 13.4 252.8 30
48 14.1 252.2 30
72 15.5 251.6 25
96 15.8 250.8 25
120 15.9 249.7 25

Time of Forecast: 2020-10-08 18:00

Forecast Hour Latitude Longitude Intensity
0 13.1 253.9 25
12 13.0 253.8 25
24 13.3 253.3 25
36 13.9 252.7 25
48 14.5 252.4 25
72 14.9 252.3 25
96 15.0 252.1 20
120 15.1 250.4 20

Time of Forecast: 2020-10-09 00:00

Forecast Hour Latitude Longitude Intensity
0 13.0 254.0 25
12 13.1 253.7 25
24 13.5 253.1 25
36 14.2 252.6 25
48 14.6 252.4 25
72 15.0 252.2 20
96 15.0 251.5 20
120 15.0 250.5 20

Time of Forecast: 2020-10-09 06:00

Forecast Hour Latitude Longitude Intensity
0 13.1 254.1 25
12 13.4 253.7 25
24 13.9 253.1 25
36 14.4 252.6 25
48 14.7 252.5 20
72 0.0 0.0 0
96 0.0 0.0 0
120 0.0 0.0 0

Time of Forecast: 2020-10-09 12:00

Forecast Hour Latitude Longitude Intensity
0 13.2 254.0 25
12 13.6 253.6 25
24 14.1 253.0 25
36 14.6 252.7 25
48 14.8 252.5 25
72 0.0 0.0 0
96 0.0 0.0 0
120 0.0 0.0 0

Time of Forecast: 2020-10-09 18:00

Forecast Hour Latitude Longitude Intensity
0 13.4 253.8 25
12 13.8 253.4 25
24 14.4 253.0 25
36 14.7 252.9 25
48 14.9 252.8 25
72 0.0 0.0 0
96 0.0 0.0 0
120 0.0 0.0 0

Time of Forecast: 2020-10-10 00:00

Forecast Hour Latitude Longitude Intensity
0 13.8 253.4 25
12 14.4 253.0 25
24 14.9 252.7 25
36 15.1 252.6 25
48 15.3 252.6 25
72 0.0 0.0 0
96 0.0 0.0 0
120 0.0 0.0 0

Time of Forecast: 2020-10-10 06:00

Forecast Hour Latitude Longitude Intensity
0 13.8 253.3 20
12 13.8 253.3 25
24 0.0 0.0 0
36 0.0 0.0 0
48 0.0 0.0 0
72 0.0 0.0 0
96 0.0 0.0 0
120 0.0 0.0 0

Time of Forecast: 2020-10-11 06:00

Forecast Hour Latitude Longitude Intensity
0 0.0 0.0 0
12 0.0 0.0 0
24 0.0 0.0 0
36 0.0 0.0 0
48 0.0 0.0 0
72 0.0 0.0 0
96 0.0 0.0 0
120 0.0 0.0 0

Time of Forecast: 2020-10-11 12:00

Forecast Hour Latitude Longitude Intensity
0 0.0 0.0 0
12 0.0 0.0 0
24 0.0 0.0 0
36 0.0 0.0 0
48 0.0 0.0 0
72 0.0 0.0 0
96 0.0 0.0 0
120 0.0 0.0 0

Time of Forecast: 2020-10-11 18:00

Forecast Hour Latitude Longitude Intensity
0 0.0 0.0 0
12 0.0 0.0 0
24 0.0 0.0 0
36 0.0 0.0 0
48 0.0 0.0 0
72 0.0 0.0 0
96 0.0 0.0 0
120 0.0 0.0 0

Time of Forecast: 2020-10-12 00:00

Forecast Hour Latitude Longitude Intensity
0 0.0 0.0 0
12 0.0 0.0 0
24 0.0 0.0 0
36 0.0 0.0 0
48 0.0 0.0 0
72 0.0 0.0 0
96 0.0 0.0 0
120 0.0 0.0 0

Time of Forecast: 2020-10-12 06:00

Forecast Hour Latitude Longitude Intensity
0 0.0 0.0 0
12 0.0 0.0 0
24 0.0 0.0 0
36 0.0 0.0 0
48 0.0 0.0 0
72 0.0 0.0 0
96 0.0 0.0 0
120 0.0 0.0 0

Time of Forecast: 2020-10-12 12:00

Forecast Hour Latitude Longitude Intensity
0 0.0 0.0 0
12 0.0 0.0 0
24 0.0 0.0 0
36 0.0 0.0 0
48 0.0 0.0 0
72 0.0 0.0 0
96 0.0 0.0 0
120 0.0 0.0 0

Time of Forecast: 2020-10-12 18:00

Forecast Hour Latitude Longitude Intensity
0 0.0 0.0 0
12 0.0 0.0 0
24 0.0 0.0 0
36 0.0 0.0 0
48 0.0 0.0 0
72 0.0 0.0 0
96 0.0 0.0 0
120 0.0 0.0 0

Time of Forecast: 2020-10-13 00:00

Forecast Hour Latitude Longitude Intensity
0 0.0 0.0 0
12 0.0 0.0 0
24 0.0 0.0 0
36 0.0 0.0 0
48 0.0 0.0 0
72 0.0 0.0 0
96 0.0 0.0 0
120 0.0 0.0 0

Time of Forecast: 2020-10-13 06:00

Forecast Hour Latitude Longitude Intensity
0 0.0 0.0 0
12 0.0 0.0 0
24 0.0 0.0 0
36 0.0 0.0 0
48 0.0 0.0 0
72 0.0 0.0 0
96 0.0 0.0 0
120 0.0 0.0 0

Time of Forecast: 2020-10-13 18:00

Forecast Hour Latitude Longitude Intensity
0 19.3 248.7 30
12 21.1 247.2 30
24 23.0 245.7 30
36 24.4 244.7 25
48 25.5 244.7 25
72 0.0 0.0 0
96 0.0 0.0 0
120 0.0 0.0 0

Time of Forecast: 2020-10-14 06:00

Forecast Hour Latitude Longitude Intensity
0 21.6 247.0 35
12 23.5 245.7 35
24 24.9 244.8 30
36 26.0 244.3 25
48 0.0 0.0 0
72 0.0 0.0 0
96 0.0 0.0 0
120 0.0 0.0 0

Time of Forecast: 2020-10-14 12:00

Forecast Hour Latitude Longitude Intensity
0 22.7 246.3 35
12 24.4 245.0 30
24 25.6 244.3 25
36 26.6 244.1 25
48 0.0 0.0 0
72 0.0 0.0 0
96 0.0 0.0 0
120 0.0 0.0 0

Time of Forecast: 2020-10-14 18:00

Forecast Hour Latitude Longitude Intensity
0 24.3 245.3 30
12 25.9 244.3 25
24 26.9 244.2 20
36 0.0 0.0 0
48 0.0 0.0 0
72 0.0 0.0 0
96 0.0 0.0 0
120 0.0 0.0 0

Time of Forecast: 2020-10-15 00:00

Forecast Hour Latitude Longitude Intensity
0 25.4 244.5 25
12 26.7 243.9 20
24 0.0 0.0 0
36 0.0 0.0 0
48 0.0 0.0 0
72 0.0 0.0 0
96 0.0 0.0 0
120 0.0 0.0 0

Time of Forecast: 2020-10-15 06:00

Forecast Hour Latitude Longitude Intensity
0 26.0 244.1 25
12 27.1 243.7 20
24 0.0 0.0 0
36 0.0 0.0 0
48 0.0 0.0 0
72 0.0 0.0 0
96 0.0 0.0 0
120 0.0 0.0 0