Regional and Mesoscale Meteorology Branch

TC Realtime

EP202016 - Major Hurricane SEYMOUR - Archive

Forecast Track - Archive

About This Product

Time of Forecast: 2016-10-23 06:00

Forecast Hour Latitude Longitude Intensity
0 12.8 257.0 30
12 13.8 254.4 40
24 14.7 252.2 45
36 15.4 249.8 55
48 16.1 247.4 65
72 17.0 242.9 65
96 18.8 239.5 55
120 20.5 237.5 45

Time of Forecast: 2016-10-23 12:00

Forecast Hour Latitude Longitude Intensity
0 13.3 255.7 30
12 14.1 253.4 40
24 14.9 251.1 45
36 15.6 248.6 55
48 16.1 246.3 65
72 17.3 242.1 70
96 19.3 239.1 55
120 21.0 237.5 40

Time of Forecast: 2016-10-23 18:00

Forecast Hour Latitude Longitude Intensity
0 13.7 254.7 30
12 14.5 252.2 40
24 15.2 249.8 50
36 15.8 247.3 60
48 16.4 244.9 70
72 17.8 241.0 75
96 20.8 238.9 55
120 23.1 239.3 35

Time of Forecast: 2016-10-24 00:00

Forecast Hour Latitude Longitude Intensity
0 14.2 253.5 45
12 14.9 250.9 60
24 15.6 248.3 75
36 16.1 245.6 85
48 16.7 243.4 90
72 18.7 239.8 90
96 22.0 239.2 65
120 24.0 240.0 45

Time of Forecast: 2016-10-24 06:00

Forecast Hour Latitude Longitude Intensity
0 14.7 252.2 55
12 15.4 249.5 70
24 16.0 246.8 85
36 16.4 244.4 95
48 17.0 242.1 100
72 19.6 238.9 85
96 23.0 238.7 55
120 24.5 240.0 30

Time of Forecast: 2016-10-24 12:00

Forecast Hour Latitude Longitude Intensity
0 15.0 250.9 60
12 15.8 248.1 75
24 16.2 245.5 95
36 16.6 243.1 105
48 17.4 241.0 95
72 20.5 238.2 75
96 23.9 238.5 45
120 26.2 239.8 25

Time of Forecast: 2016-10-24 18:00

Forecast Hour Latitude Longitude Intensity
0 15.2 249.4 80
12 15.6 246.7 100
24 16.0 244.1 110
36 16.7 241.7 110
48 17.6 239.6 100
72 20.7 237.6 70
96 22.3 237.6 35
120 0.0 0.0 0

Time of Forecast: 2016-10-25 00:00

Forecast Hour Latitude Longitude Intensity
0 15.4 248.0 85
12 15.9 245.4 100
24 16.4 242.8 110
36 17.2 240.5 105
48 18.4 238.7 90
72 21.5 237.2 60
96 22.5 237.5 30
120 0.0 0.0 0

Time of Forecast: 2016-10-25 06:00

Forecast Hour Latitude Longitude Intensity
0 15.5 246.7 95
12 16.0 244.1 115
24 16.6 241.7 110
36 17.5 239.6 95
48 18.8 238.2 80
72 21.2 237.5 45
96 22.0 237.5 25
120 0.0 0.0 0

Time of Forecast: 2016-10-25 12:00

Forecast Hour Latitude Longitude Intensity
0 15.5 245.6 105
12 16.0 243.0 120
24 16.8 240.7 115
36 18.0 239.0 100
48 19.5 237.8 85
72 21.5 237.5 45
96 22.0 237.5 20
120 0.0 0.0 0

Time of Forecast: 2016-10-25 18:00

Forecast Hour Latitude Longitude Intensity
0 15.6 244.2 115
12 16.2 241.8 120
24 17.2 239.7 110
36 18.5 238.3 95
48 19.9 237.6 80
72 21.0 237.5 40
96 21.5 236.5 20
120 0.0 0.0 0

Time of Forecast: 2016-10-26 00:00

Forecast Hour Latitude Longitude Intensity
0 15.9 242.9 130
12 16.7 240.6 125
24 17.9 238.9 110
36 19.2 237.8 95
48 20.2 237.4 70
72 21.1 237.1 40
96 21.7 236.1 25
120 0.0 0.0 0

Time of Forecast: 2016-10-26 06:00

Forecast Hour Latitude Longitude Intensity
0 16.2 241.6 130
12 17.2 239.5 120
24 18.6 238.1 95
36 20.1 237.5 75
48 21.2 237.5 50
72 22.0 237.5 30
96 22.5 237.5 20
120 0.0 0.0 0

Time of Forecast: 2016-10-26 12:00

Forecast Hour Latitude Longitude Intensity
0 16.7 240.3 125
12 18.0 238.5 105
24 19.7 237.4 80
36 21.1 237.1 60
48 22.2 237.6 35
72 23.7 238.3 25
96 0.0 0.0 0
120 0.0 0.0 0

Time of Forecast: 2016-10-26 18:00

Forecast Hour Latitude Longitude Intensity
0 17.2 239.3 110
12 18.8 237.8 85
24 20.6 237.0 60
36 22.3 237.4 40
48 23.5 238.3 30
72 0.0 0.0 0
96 0.0 0.0 0
120 0.0 0.0 0

Time of Forecast: 2016-10-27 00:00

Forecast Hour Latitude Longitude Intensity
0 18.2 238.6 100
12 20.1 237.5 75
24 21.8 237.3 55
36 23.2 238.0 35
48 24.3 239.0 25
72 0.0 0.0 0
96 0.0 0.0 0
120 0.0 0.0 0

Time of Forecast: 2016-10-27 06:00

Forecast Hour Latitude Longitude Intensity
0 19.0 238.0 85
12 21.0 237.4 60
24 22.6 237.8 40
36 24.0 238.8 25
48 25.3 240.0 20
72 0.0 0.0 0
96 0.0 0.0 0
120 0.0 0.0 0

Time of Forecast: 2016-10-27 12:00

Forecast Hour Latitude Longitude Intensity
0 19.8 237.4 75
12 21.5 237.3 55
24 23.0 238.0 35
36 24.3 239.1 25
48 25.6 239.9 20
72 0.0 0.0 0
96 0.0 0.0 0
120 0.0 0.0 0

Time of Forecast: 2016-10-27 18:00

Forecast Hour Latitude Longitude Intensity
0 20.9 237.0 60
12 22.6 237.2 40
24 24.0 238.3 30
36 25.0 239.1 25
48 26.4 239.7 20
72 0.0 0.0 0
96 0.0 0.0 0
120 0.0 0.0 0

Time of Forecast: 2016-10-28 00:00

Forecast Hour Latitude Longitude Intensity
0 21.6 236.9 45
12 23.1 237.5 30
24 24.2 238.4 20
36 25.5 238.9 15
48 27.2 239.5 15
72 0.0 0.0 0
96 0.0 0.0 0
120 0.0 0.0 0

Time of Forecast: 2016-10-28 06:00

Forecast Hour Latitude Longitude Intensity
0 22.1 237.1 35
12 23.3 237.7 25
24 24.5 238.3 20
36 25.8 238.8 15
48 27.5 239.0 15
72 0.0 0.0 0
96 0.0 0.0 0
120 0.0 0.0 0