Regional and Mesoscale Meteorology Branch

TC Realtime

IO042026 - Tropical Cyclone (<34 kt) MURASU - Archive

Forecast Track - Archive

About This Product

Time of Forecast: 2026-10-31 18:00

Forecast Hour Latitude Longitude Intensity
0 0.0 0.0 0
12 0.0 0.0 0
24 0.0 0.0 0
36 0.0 0.0 0
48 0.0 0.0 0
72 0.0 0.0 0
96 0.0 0.0 0
120 0.0 0.0 0

Time of Forecast: 2026-11-01 00:00

Forecast Hour Latitude Longitude Intensity
0 11.6 86.6 35
12 13.0 84.2 40
24 14.0 82.2 50
36 14.9 80.8 50
48 15.7 80.1 40
72 16.5 79.3 40
96 0.0 0.0 0
120 0.0 0.0 0

Time of Forecast: 2026-11-01 06:00

Forecast Hour Latitude Longitude Intensity
0 12.2 84.8 40
12 13.5 82.4 40
24 14.5 80.7 50
36 15.2 80.1 50
48 16.0 79.6 45
72 16.5 78.6 20
96 0.0 0.0 0
120 0.0 0.0 0

Time of Forecast: 2026-11-01 12:00

Forecast Hour Latitude Longitude Intensity
0 12.8 83.8 50
12 13.8 81.8 65
24 14.8 80.5 70
36 15.5 80.1 65
48 16.3 79.6 45
72 0.0 0.0 0
96 0.0 0.0 0
120 0.0 0.0 0

Time of Forecast: 2026-11-01 18:00

Forecast Hour Latitude Longitude Intensity
0 13.6 82.6 60
12 14.5 81.0 70
24 15.3 80.1 70
36 16.1 79.5 50
48 16.4 79.3 30
72 0.0 0.0 0
96 0.0 0.0 0
120 0.0 0.0 0

Time of Forecast: 2026-11-02 00:00

Forecast Hour Latitude Longitude Intensity
0 13.5 81.8 55
12 14.3 80.7 55
24 15.1 79.9 50
36 15.6 79.6 40
48 15.8 79.4 30
72 0.0 0.0 0
96 0.0 0.0 0
120 0.0 0.0 0

Time of Forecast: 2026-11-02 06:00

Forecast Hour Latitude Longitude Intensity
0 14.3 80.9 65
12 15.3 80.2 65
24 16.0 79.9 50
36 16.4 79.9 35
48 16.6 79.6 25
72 0.0 0.0 0
96 0.0 0.0 0
120 0.0 0.0 0

Time of Forecast: 2026-11-02 12:00

Forecast Hour Latitude Longitude Intensity
0 14.7 80.7 65
12 15.6 80.3 60
24 16.1 80.2 45
36 16.4 79.9 30
48 0.0 0.0 0
72 0.0 0.0 0
96 0.0 0.0 0
120 0.0 0.0 0

Time of Forecast: 2026-11-02 18:00

Forecast Hour Latitude Longitude Intensity
0 15.1 80.5 85
12 15.9 80.2 70
24 16.4 80.0 50
36 16.8 79.7 30
48 0.0 0.0 0
72 0.0 0.0 0
96 0.0 0.0 0
120 0.0 0.0 0

Time of Forecast: 2026-11-03 00:00

Forecast Hour Latitude Longitude Intensity
0 15.5 80.3 85
12 16.2 80.0 55
24 16.6 79.8 35
36 17.0 79.3 20
48 0.0 0.0 0
72 0.0 0.0 0
96 0.0 0.0 0
120 0.0 0.0 0

Time of Forecast: 2026-11-03 06:00

Forecast Hour Latitude Longitude Intensity
0 15.8 80.2 65
12 16.3 80.0 35
24 16.8 79.7 20
36 0.0 0.0 0
48 0.0 0.0 0
72 0.0 0.0 0
96 0.0 0.0 0
120 0.0 0.0 0

Time of Forecast: 2026-11-03 12:00

Forecast Hour Latitude Longitude Intensity
0 0.0 0.0 0
12 0.0 0.0 0
24 0.0 0.0 0
36 0.0 0.0 0
48 0.0 0.0 0
72 0.0 0.0 0
96 0.0 0.0 0
120 0.0 0.0 0

Time of Forecast: 2026-11-03 18:00

Forecast Hour Latitude Longitude Intensity
0 0.0 0.0 0
12 0.0 0.0 0
24 0.0 0.0 0
36 0.0 0.0 0
48 0.0 0.0 0
72 0.0 0.0 0
96 0.0 0.0 0
120 0.0 0.0 0

Time of Forecast: 2026-11-04 00:00

Forecast Hour Latitude Longitude Intensity
0 0.0 0.0 0
12 0.0 0.0 0
24 0.0 0.0 0
36 0.0 0.0 0
48 0.0 0.0 0
72 0.0 0.0 0
96 0.0 0.0 0
120 0.0 0.0 0

Time of Forecast: 2026-11-04 06:00

Forecast Hour Latitude Longitude Intensity
0 0.0 0.0 0
12 0.0 0.0 0
24 0.0 0.0 0
36 0.0 0.0 0
48 0.0 0.0 0
72 0.0 0.0 0
96 0.0 0.0 0
120 0.0 0.0 0