Regional and Mesoscale Meteorology Branch

TC Realtime

IO052007 - Tropical Cyclone (<64 kt) NONAME - Archive

Forecast Track - Archive

About This Product

Time of Forecast: 2007-10-28 00:00

Forecast Hour Latitude Longitude Intensity
0 10.6 66.3 35
12 10.7 65.3 35
24 10.5 64.3 40
36 10.6 63.0 45
48 11.0 61.8 50
72 0.0 0.0 0
96 0.0 0.0 0
120 0.0 0.0 0

Time of Forecast: 2007-10-28 12:00

Forecast Hour Latitude Longitude Intensity
0 11.4 65.9 35
12 11.5 65.5 40
24 11.3 64.6 45
36 11.3 63.6 55
48 11.6 62.7 60
72 0.0 0.0 0
96 0.0 0.0 0
120 0.0 0.0 0

Time of Forecast: 2007-10-28 18:00

Forecast Hour Latitude Longitude Intensity
0 0.0 0.0 0
12 0.0 0.0 0
24 0.0 0.0 0
36 0.0 0.0 0
48 0.0 0.0 0
72 0.0 0.0 0
96 0.0 0.0 0
120 0.0 0.0 0

Time of Forecast: 2007-10-29 00:00

Forecast Hour Latitude Longitude Intensity
0 11.3 66.4 40
12 11.2 66.0 40
24 11.3 65.3 45
36 11.5 64.3 50
48 11.9 62.7 55
72 0.0 0.0 0
96 0.0 0.0 0
120 0.0 0.0 0

Time of Forecast: 2007-10-29 12:00

Forecast Hour Latitude Longitude Intensity
0 11.0 67.0 40
12 10.8 66.2 40
24 10.8 64.9 45
36 11.0 63.1 50
48 11.5 61.5 55
72 0.0 0.0 0
96 0.0 0.0 0
120 0.0 0.0 0

Time of Forecast: 2007-10-29 18:00

Forecast Hour Latitude Longitude Intensity
0 11.0 66.5 45
12 11.0 65.7 50
24 11.0 64.6 55
36 11.4 63.0 60
48 11.9 61.3 60
72 12.9 57.0 50
96 0.0 0.0 0
120 0.0 0.0 0

Time of Forecast: 2007-10-30 00:00

Forecast Hour Latitude Longitude Intensity
0 11.1 66.3 45
12 11.2 65.5 50
24 11.5 64.3 55
36 11.9 62.6 55
48 12.4 60.8 50
72 13.5 56.9 40
96 0.0 0.0 0
120 0.0 0.0 0

Time of Forecast: 2007-10-30 06:00

Forecast Hour Latitude Longitude Intensity
0 11.0 65.8 40
12 11.1 64.9 40
24 11.5 63.5 40
36 12.0 62.0 40
48 12.6 60.2 35
72 13.8 56.7 30
96 0.0 0.0 0
120 0.0 0.0 0

Time of Forecast: 2007-10-30 12:00

Forecast Hour Latitude Longitude Intensity
0 11.2 65.2 40
12 11.6 64.1 40
24 12.0 62.7 35
36 12.5 61.0 35
48 13.0 59.3 30
72 13.8 56.2 30
96 0.0 0.0 0
120 0.0 0.0 0

Time of Forecast: 2007-10-30 18:00

Forecast Hour Latitude Longitude Intensity
0 11.3 64.8 35
12 11.7 63.7 35
24 12.2 62.0 35
36 12.8 60.3 30
48 13.2 58.6 30
72 14.1 55.8 25
96 0.0 0.0 0
120 0.0 0.0 0

Time of Forecast: 2007-10-31 00:00

Forecast Hour Latitude Longitude Intensity
0 11.7 64.3 35
12 12.3 62.9 35
24 13.0 61.2 35
36 13.6 59.5 30
48 14.0 58.0 30
72 14.5 55.3 25
96 0.0 0.0 0
120 0.0 0.0 0

Time of Forecast: 2007-10-31 06:00

Forecast Hour Latitude Longitude Intensity
0 12.1 63.7 35
12 12.8 62.2 35
24 13.5 60.4 30
36 14.0 58.9 30
48 14.4 57.3 25
72 14.9 54.5 25
96 0.0 0.0 0
120 0.0 0.0 0

Time of Forecast: 2007-10-31 12:00

Forecast Hour Latitude Longitude Intensity
0 12.5 62.9 35
12 13.4 61.3 30
24 14.1 59.6 30
36 14.6 58.0 25
48 14.9 56.3 25
72 14.8 54.0 20
96 0.0 0.0 0
120 0.0 0.0 0

Time of Forecast: 2007-10-31 18:00

Forecast Hour Latitude Longitude Intensity
0 13.3 62.0 35
12 14.5 60.1 30
24 15.5 58.2 30
36 15.9 57.1 25
48 16.2 55.8 25
72 16.4 53.6 25
96 0.0 0.0 0
120 0.0 0.0 0

Time of Forecast: 2007-11-01 00:00

Forecast Hour Latitude Longitude Intensity
0 14.2 60.6 35
12 15.3 58.3 25
24 16.1 56.5 25
36 16.6 54.9 25
48 16.9 53.3 20
72 0.0 0.0 0
96 0.0 0.0 0
120 0.0 0.0 0

Time of Forecast: 2007-11-01 18:00

Forecast Hour Latitude Longitude Intensity
0 14.2 58.0 25
12 14.7 56.6 25
24 15.3 55.4 25
36 16.2 54.3 25
48 17.2 53.4 20
72 0.0 0.0 0
96 0.0 0.0 0
120 0.0 0.0 0

Time of Forecast: 2007-11-02 00:00

Forecast Hour Latitude Longitude Intensity
0 14.3 57.2 25
12 14.9 55.5 25
24 15.7 53.9 20
36 16.7 52.5 20
48 0.0 0.0 0
72 0.0 0.0 0
96 0.0 0.0 0
120 0.0 0.0 0

Time of Forecast: 2007-11-02 06:00

Forecast Hour Latitude Longitude Intensity
0 0.0 0.0 0
12 0.0 0.0 0
24 0.0 0.0 0
36 0.0 0.0 0
48 0.0 0.0 0
72 0.0 0.0 0
96 0.0 0.0 0
120 0.0 0.0 0