Regional and Mesoscale Meteorology Branch

TC Realtime

IO062007 - Tropical Cyclone (>=96 kt) SIDR - Archive

Forecast Track - Archive

About This Product

Time of Forecast: 2007-11-11 06:00

Forecast Hour Latitude Longitude Intensity
0 10.0 92.3 35
12 10.2 91.3 45
24 10.6 90.3 55
36 11.2 89.5 65
48 11.9 88.9 75
72 0.0 0.0 0
96 0.0 0.0 0
120 0.0 0.0 0

Time of Forecast: 2007-11-11 18:00

Forecast Hour Latitude Longitude Intensity
0 10.4 91.4 45
12 10.9 90.5 55
24 11.6 89.8 65
36 12.5 89.4 70
48 13.5 89.2 75
72 0.0 0.0 0
96 0.0 0.0 0
120 0.0 0.0 0

Time of Forecast: 2007-11-12 06:00

Forecast Hour Latitude Longitude Intensity
0 10.8 90.4 55
12 11.5 89.7 65
24 12.4 89.3 75
36 13.4 89.0 80
48 14.5 88.7 90
72 0.0 0.0 0
96 0.0 0.0 0
120 0.0 0.0 0

Time of Forecast: 2007-11-12 18:00

Forecast Hour Latitude Longitude Intensity
0 11.6 90.0 105
12 12.3 89.5 115
24 13.3 88.9 125
36 14.3 88.6 125
48 15.2 88.2 125
72 0.0 0.0 0
96 0.0 0.0 0
120 0.0 0.0 0

Time of Forecast: 2007-11-13 06:00

Forecast Hour Latitude Longitude Intensity
0 12.5 89.8 115
12 13.7 89.4 115
24 15.0 89.1 120
36 16.7 88.9 120
48 18.2 88.8 115
72 0.0 0.0 0
96 0.0 0.0 0
120 0.0 0.0 0

Time of Forecast: 2007-11-13 18:00

Forecast Hour Latitude Longitude Intensity
0 13.7 89.5 115
12 15.0 89.2 115
24 16.6 88.8 110
36 18.4 88.6 100
48 20.4 88.6 85
72 0.0 0.0 0
96 0.0 0.0 0
120 0.0 0.0 0

Time of Forecast: 2007-11-14 00:00

Forecast Hour Latitude Longitude Intensity
0 14.3 89.6 115
12 15.9 89.3 110
24 17.7 88.8 105
36 19.7 88.6 90
48 21.9 88.9 70
72 24.5 90.3 20
96 0.0 0.0 0
120 0.0 0.0 0

Time of Forecast: 2007-11-14 06:00

Forecast Hour Latitude Longitude Intensity
0 15.0 89.4 120
12 16.8 89.1 115
24 19.2 89.0 105
36 21.4 89.1 80
48 23.3 89.7 50
72 25.5 91.2 20
96 0.0 0.0 0
120 0.0 0.0 0

Time of Forecast: 2007-11-14 12:00

Forecast Hour Latitude Longitude Intensity
0 15.7 89.3 130
12 17.7 89.1 120
24 20.1 89.1 110
36 22.4 89.5 80
48 23.8 90.3 50
72 25.8 92.0 20
96 0.0 0.0 0
120 0.0 0.0 0

Time of Forecast: 2007-11-14 18:00

Forecast Hour Latitude Longitude Intensity
0 16.6 89.3 130
12 18.8 89.0 130
24 21.0 88.9 115
36 22.7 89.2 80
48 23.8 89.6 50
72 25.3 90.2 20
96 0.0 0.0 0
120 0.0 0.0 0

Time of Forecast: 2007-11-15 00:00

Forecast Hour Latitude Longitude Intensity
0 17.8 89.2 130
12 20.2 89.0 130
24 22.2 88.9 115
36 23.3 89.0 80
48 24.1 89.3 50
72 25.4 90.0 20
96 0.0 0.0 0
120 0.0 0.0 0

Time of Forecast: 2007-11-15 06:00

Forecast Hour Latitude Longitude Intensity
0 19.3 89.3 135
12 22.0 89.4 130
24 23.9 89.7 90
36 24.9 90.1 55
48 25.9 90.6 30
72 0.0 0.0 0
96 0.0 0.0 0
120 0.0 0.0 0

Time of Forecast: 2007-11-15 12:00

Forecast Hour Latitude Longitude Intensity
0 20.9 89.5 130
12 23.5 90.0 90
24 24.9 90.6 50
36 25.7 91.1 30
48 26.2 91.5 25
72 0.0 0.0 0
96 0.0 0.0 0
120 0.0 0.0 0

Time of Forecast: 2007-11-15 18:00

Forecast Hour Latitude Longitude Intensity
0 22.8 90.3 105
12 24.7 91.2 70
24 25.6 91.7 30
36 0.0 0.0 0
48 0.0 0.0 0
72 0.0 0.0 0
96 0.0 0.0 0
120 0.0 0.0 0

Time of Forecast: 2007-11-16 00:00

Forecast Hour Latitude Longitude Intensity
0 25.0 91.9 60
12 26.9 93.1 20
24 0.0 0.0 0
36 0.0 0.0 0
48 0.0 0.0 0
72 0.0 0.0 0
96 0.0 0.0 0
120 0.0 0.0 0