Regional and Mesoscale Meteorology Branch

TC Realtime

SH132016 - Tropical Cyclone (>=96 kt) URIAH - Archive

Forecast Track - Archive

About This Product

Time of Forecast: 2016-02-13 12:00

Forecast Hour Latitude Longitude Intensity
0 -12.5 94.2 35
12 -13.4 92.4 40
24 -14.6 90.7 45
36 -15.8 88.9 55
48 -16.6 87.1 65
72 -17.7 83.6 85
96 -18.7 79.6 95
120 -20.6 77.3 100

Time of Forecast: 2016-02-14 00:00

Forecast Hour Latitude Longitude Intensity
0 -13.6 92.0 45
12 -14.8 90.3 55
24 -15.9 88.6 65
36 -16.8 86.9 75
48 -17.4 84.9 85
72 -18.7 81.1 95
96 -20.6 78.4 105
120 -23.7 77.3 85

Time of Forecast: 2016-02-14 12:00

Forecast Hour Latitude Longitude Intensity
0 -14.9 90.4 55
12 -15.9 88.7 65
24 -16.8 86.8 75
36 -17.5 85.0 85
48 -18.2 83.1 95
72 -19.8 79.9 105
96 -22.2 78.0 100
120 -24.7 77.0 85

Time of Forecast: 2016-02-15 00:00

Forecast Hour Latitude Longitude Intensity
0 -15.8 88.8 55
12 -16.6 87.1 65
24 -17.1 85.6 70
36 -17.6 84.0 80
48 -18.1 82.6 85
72 -20.2 79.6 90
96 -22.2 78.2 85
120 -23.7 76.8 75

Time of Forecast: 2016-02-15 12:00

Forecast Hour Latitude Longitude Intensity
0 -16.5 87.7 55
12 -17.1 86.2 60
24 -17.5 84.6 70
36 -17.8 82.9 80
48 -18.5 81.1 90
72 -21.1 79.3 90
96 -22.2 78.8 75
120 -22.5 78.0 60

Time of Forecast: 2016-02-16 00:00

Forecast Hour Latitude Longitude Intensity
0 -17.6 86.6 50
12 -17.9 84.7 55
24 -18.3 82.9 65
36 -19.0 81.3 75
48 -20.1 80.0 80
72 -22.2 79.1 80
96 -23.1 78.6 75
120 -23.5 77.9 65

Time of Forecast: 2016-02-16 12:00

Forecast Hour Latitude Longitude Intensity
0 -18.0 84.2 75
12 -18.4 82.2 85
24 -19.0 80.5 90
36 -20.2 79.1 95
48 -21.5 78.5 90
72 -22.7 78.3 75
96 -23.3 78.2 65
120 -24.0 78.2 60

Time of Forecast: 2016-02-17 00:00

Forecast Hour Latitude Longitude Intensity
0 -17.9 81.6 105
12 -18.3 80.1 120
24 -19.8 78.8 130
36 -21.0 78.0 115
48 -22.0 77.6 100
72 -22.5 77.5 85
96 -23.1 77.5 75
120 -24.5 77.9 70

Time of Forecast: 2016-02-17 12:00

Forecast Hour Latitude Longitude Intensity
0 -18.6 80.1 115
12 -20.0 79.0 125
24 -21.4 78.4 120
36 -22.5 78.2 110
48 -23.2 78.1 90
72 -24.3 78.2 75
96 -25.4 78.6 65
120 -29.1 80.3 55

Time of Forecast: 2016-02-18 00:00

Forecast Hour Latitude Longitude Intensity
0 -19.9 79.1 125
12 -21.4 78.5 110
24 -22.5 78.4 100
36 -23.4 78.2 85
48 -24.2 77.9 75
72 -25.2 78.1 65
96 -27.0 78.7 55
120 -29.9 78.8 45

Time of Forecast: 2016-02-18 12:00

Forecast Hour Latitude Longitude Intensity
0 -22.0 78.7 90
12 -23.2 78.6 85
24 -23.9 78.4 75
36 -24.3 78.2 65
48 -24.7 78.0 55
72 -25.6 77.9 40
96 -28.0 78.9 30
120 0.0 0.0 0

Time of Forecast: 2016-02-19 00:00

Forecast Hour Latitude Longitude Intensity
0 -24.1 78.9 65
12 -24.9 78.6 55
24 -25.4 77.9 50
36 -25.9 77.3 45
48 -26.6 76.9 40
72 -28.3 76.6 30
96 0.0 0.0 0
120 0.0 0.0 0

Time of Forecast: 2016-02-19 12:00

Forecast Hour Latitude Longitude Intensity
0 -24.9 77.8 50
12 -25.0 77.5 45
24 -25.2 77.1 40
36 -25.7 77.1 35
48 -26.5 77.4 30
72 0.0 0.0 0
96 0.0 0.0 0
120 0.0 0.0 0

Time of Forecast: 2016-02-20 00:00

Forecast Hour Latitude Longitude Intensity
0 -25.7 78.2 35
12 -26.2 78.2 30
24 0.0 0.0 0
36 0.0 0.0 0
48 0.0 0.0 0
72 0.0 0.0 0
96 0.0 0.0 0
120 0.0 0.0 0