Regional and Mesoscale Meteorology Branch

TC Realtime

SH292025 - Tropical Cyclone (>=96 kt) ERROL - Archive

Forecast Track - Archive

About This Product

Time of Forecast: 2025-04-11 18:00

Forecast Hour Latitude Longitude Intensity
0 -10.6 128.1 35
12 -11.7 126.8 40
24 -12.5 125.6 45
36 -13.1 124.3 50
48 -13.5 123.1 55
72 -14.0 121.1 65
96 -14.1 119.0 70
120 -14.2 117.0 65

Time of Forecast: 2025-04-12 00:00

Forecast Hour Latitude Longitude Intensity
0 -11.2 127.5 40
12 -12.2 126.2 45
24 -12.9 125.0 50
36 -13.4 123.6 55
48 -13.7 122.4 60
72 -14.1 120.1 70
96 -14.4 117.4 75
120 -14.8 115.4 65

Time of Forecast: 2025-04-12 06:00

Forecast Hour Latitude Longitude Intensity
0 -11.5 126.6 35
12 -12.3 125.3 40
24 -13.0 124.1 45
36 -13.4 122.9 50
48 -13.7 122.0 60
72 -14.0 120.0 80
96 -14.2 117.8 90
120 -15.0 116.5 75

Time of Forecast: 2025-04-12 12:00

Forecast Hour Latitude Longitude Intensity
0 -11.7 126.4 35
12 -12.6 125.2 40
24 -13.2 124.1 45
36 -13.5 123.1 50
48 -13.6 122.2 55
72 -13.8 120.3 75
96 -14.1 118.3 90
120 -14.9 117.7 60

Time of Forecast: 2025-04-12 18:00

Forecast Hour Latitude Longitude Intensity
0 -12.0 126.1 35
12 -12.8 125.1 45
24 -13.3 124.0 50
36 -13.7 123.1 55
48 -13.8 122.2 65
72 -14.1 120.1 100
96 -14.6 118.6 105
120 -15.6 119.0 65

Time of Forecast: 2025-04-13 00:00

Forecast Hour Latitude Longitude Intensity
0 -12.2 125.8 35
12 -12.8 124.7 45
24 -13.2 123.8 50
36 -13.5 123.0 60
48 -13.6 122.1 70
72 -13.9 120.1 95
96 -14.5 119.0 90
120 -15.2 119.4 60

Time of Forecast: 2025-04-13 06:00

Forecast Hour Latitude Longitude Intensity
0 -12.8 124.6 35
12 -13.5 123.4 35
24 -13.9 122.4 40
36 -14.0 121.4 55
48 -14.0 120.4 65
72 -14.2 118.2 90
96 -14.7 117.4 70
120 -15.1 118.1 45

Time of Forecast: 2025-04-13 12:00

Forecast Hour Latitude Longitude Intensity
0 -13.2 124.0 35
12 -13.8 122.8 35
24 -13.9 121.8 40
36 -13.9 120.9 50
48 -13.9 119.7 65
72 -14.2 117.6 90
96 -14.6 117.3 65
120 -14.7 117.9 40

Time of Forecast: 2025-04-13 18:00

Forecast Hour Latitude Longitude Intensity
0 -13.3 123.1 40
12 -13.6 122.0 45
24 -13.7 121.1 55
36 -13.7 120.0 65
48 -13.7 118.9 80
72 -14.1 117.4 90
96 -14.4 117.7 70
120 -14.8 119.0 45

Time of Forecast: 2025-04-14 00:00

Forecast Hour Latitude Longitude Intensity
0 -13.5 122.5 40
12 -13.7 121.5 60
24 -13.7 120.6 75
36 -13.7 119.5 85
48 -13.8 118.3 100
72 -14.3 117.3 100
96 -14.9 118.5 70
120 -15.5 120.5 45

Time of Forecast: 2025-04-14 06:00

Forecast Hour Latitude Longitude Intensity
0 -13.9 123.1 35
12 -14.0 122.3 60
24 -14.0 121.2 80
36 -14.1 120.0 95
48 -14.4 118.8 105
72 -15.0 118.2 95
96 -15.5 119.6 60
120 -15.8 120.9 35

Time of Forecast: 2025-04-14 12:00

Forecast Hour Latitude Longitude Intensity
0 -14.0 122.9 40
12 -14.1 121.9 60
24 -14.1 120.8 80
36 -14.2 119.4 95
48 -14.5 118.4 110
72 -15.4 118.8 85
96 -16.0 120.6 55
120 -16.4 121.7 30

Time of Forecast: 2025-04-14 18:00

Forecast Hour Latitude Longitude Intensity
0 -13.6 122.6 45
12 -13.7 121.5 60
24 -13.7 120.3 80
36 -13.9 119.2 100
48 -14.4 118.5 110
72 -15.1 119.5 75
96 -15.6 121.1 50
120 -16.2 122.9 30

Time of Forecast: 2025-04-15 00:00

Forecast Hour Latitude Longitude Intensity
0 -13.8 122.1 45
12 -13.9 121.0 60
24 -14.0 119.8 80
36 -14.2 119.0 100
48 -14.7 118.6 110
72 -15.4 120.0 60
96 -15.9 121.6 45
120 -16.9 123.6 30

Time of Forecast: 2025-04-15 06:00

Forecast Hour Latitude Longitude Intensity
0 -14.0 121.6 45
12 -14.1 120.5 60
24 -14.4 119.3 85
36 -14.6 118.8 105
48 -14.9 118.4 80
72 -15.7 119.9 50
96 -16.4 122.0 35
120 -17.3 122.8 25

Time of Forecast: 2025-04-15 12:00

Forecast Hour Latitude Longitude Intensity
0 -13.9 120.8 55
12 -13.9 119.6 70
24 -14.2 118.7 90
36 -14.6 118.3 100
48 -15.0 118.9 70
72 -15.8 121.1 45
96 -16.4 122.5 35
120 -17.4 122.4 25

Time of Forecast: 2025-04-15 18:00

Forecast Hour Latitude Longitude Intensity
0 -13.9 120.3 60
12 -14.1 119.3 80
24 -14.4 118.7 100
36 -14.8 118.8 80
48 -15.2 119.6 60
72 -15.9 121.5 40
96 -16.6 122.5 30
120 0.0 0.0 0

Time of Forecast: 2025-04-16 00:00

Forecast Hour Latitude Longitude Intensity
0 -14.1 119.7 80
12 -14.4 118.9 120
24 -14.7 118.7 115
36 -15.1 119.1 90
48 -15.5 120.0 70
72 -16.2 121.6 45
96 -16.9 122.7 30
120 0.0 0.0 0

Time of Forecast: 2025-04-16 06:00

Forecast Hour Latitude Longitude Intensity
0 -14.2 119.2 120
12 -14.4 118.9 125
24 -15.0 119.1 110
36 -15.4 119.9 85
48 -16.0 121.4 65
72 -16.6 123.2 40
96 -17.6 123.3 30
120 0.0 0.0 0

Time of Forecast: 2025-04-16 12:00

Forecast Hour Latitude Longitude Intensity
0 -14.4 118.9 140
12 -14.8 118.9 140
24 -15.3 119.5 120
36 -15.7 120.8 95
48 -16.1 121.9 65
72 -16.7 123.4 40
96 -17.6 123.5 30
120 0.0 0.0 0

Time of Forecast: 2025-04-16 18:00

Forecast Hour Latitude Longitude Intensity
0 -14.7 118.8 125
12 -15.3 119.3 110
24 -15.9 120.4 85
36 -16.3 121.8 65
48 -16.7 123.1 45
72 -17.5 124.3 30
96 0.0 0.0 0
120 0.0 0.0 0

Time of Forecast: 2025-04-17 00:00

Forecast Hour Latitude Longitude Intensity
0 -15.0 119.0 120
12 -15.7 119.8 95
24 -16.2 121.2 80
36 -16.7 122.6 60
48 -17.1 123.7 45
72 -17.6 124.8 30
96 0.0 0.0 0
120 0.0 0.0 0

Time of Forecast: 2025-04-17 06:00

Forecast Hour Latitude Longitude Intensity
0 -15.2 119.4 105
12 -15.8 120.7 75
24 -16.5 122.4 45
36 -16.9 123.9 35
48 -17.2 125.2 25
72 0.0 0.0 0
96 0.0 0.0 0
120 0.0 0.0 0

Time of Forecast: 2025-04-17 12:00

Forecast Hour Latitude Longitude Intensity
0 -15.4 120.3 80
12 -16.0 121.7 55
24 -16.5 123.3 40
36 -16.8 124.7 25
48 0.0 0.0 0
72 0.0 0.0 0
96 0.0 0.0 0
120 0.0 0.0 0

Time of Forecast: 2025-04-17 18:00

Forecast Hour Latitude Longitude Intensity
0 -16.0 121.6 70
12 -16.7 123.4 50
24 -17.1 125.1 30
36 0.0 0.0 0
48 0.0 0.0 0
72 0.0 0.0 0
96 0.0 0.0 0
120 0.0 0.0 0

Time of Forecast: 2025-04-18 00:00

Forecast Hour Latitude Longitude Intensity
0 -16.0 123.3 55
12 -16.5 125.2 30
24 -16.9 126.5 20
36 0.0 0.0 0
48 0.0 0.0 0
72 0.0 0.0 0
96 0.0 0.0 0
120 0.0 0.0 0

Time of Forecast: 2025-04-18 06:00

Forecast Hour Latitude Longitude Intensity
0 -16.0 123.9 40
12 -16.2 125.3 25
24 -16.4 126.5 20
36 0.0 0.0 0
48 0.0 0.0 0
72 0.0 0.0 0
96 0.0 0.0 0
120 0.0 0.0 0

Time of Forecast: 2025-04-18 12:00

Forecast Hour Latitude Longitude Intensity
0 -16.0 124.5 30
12 -16.1 125.7 20
24 0.0 0.0 0
36 0.0 0.0 0
48 0.0 0.0 0
72 0.0 0.0 0
96 0.0 0.0 0
120 0.0 0.0 0