Regional and Mesoscale Meteorology Branch

TC Realtime

WP012007 - Typhoon KONG-REY - Archive

Forecast Track - Archive

About This Product

Time of Forecast: 2007-03-30 18:00

Forecast Hour Latitude Longitude Intensity
0 0.0 0.0 0
12 0.0 0.0 0
24 0.0 0.0 0
36 0.0 0.0 0
48 0.0 0.0 0
72 0.0 0.0 0
96 0.0 0.0 0
120 0.0 0.0 0

Time of Forecast: 2007-03-31 12:00

Forecast Hour Latitude Longitude Intensity
0 7.5 155.1 25
12 8.4 153.6 30
24 9.9 151.6 40
36 11.2 149.5 50
48 12.5 147.3 60
72 14.7 144.3 75
96 0.0 0.0 0
120 0.0 0.0 0

Time of Forecast: 2007-03-31 18:00

Forecast Hour Latitude Longitude Intensity
0 8.3 154.1 35
12 9.5 152.2 45
24 10.9 150.0 55
36 12.1 147.9 65
48 13.3 146.0 70
72 16.0 142.9 75
96 17.9 142.1 65
120 20.1 143.3 45

Time of Forecast: 2007-04-01 00:00

Forecast Hour Latitude Longitude Intensity
0 9.4 152.9 45
12 10.9 150.8 60
24 12.1 148.6 70
36 13.3 146.5 80
48 14.6 144.6 85
72 17.5 142.4 85
96 19.5 142.5 75
120 21.1 144.1 45

Time of Forecast: 2007-04-01 06:00

Forecast Hour Latitude Longitude Intensity
0 10.2 152.1 45
12 11.6 150.0 55
24 12.8 147.7 65
36 14.0 145.4 75
48 15.6 143.8 80
72 18.7 142.7 65
96 20.4 143.5 45
120 21.7 145.4 35

Time of Forecast: 2007-04-01 12:00

Forecast Hour Latitude Longitude Intensity
0 10.4 151.4 55
12 11.7 149.2 65
24 13.0 147.2 75
36 14.4 145.2 85
48 16.0 143.9 90
72 18.4 143.4 65
96 20.6 144.6 40
120 21.7 146.8 30

Time of Forecast: 2007-04-01 18:00

Forecast Hour Latitude Longitude Intensity
0 10.9 150.7 60
12 12.2 149.0 70
24 13.7 147.2 80
36 15.5 145.4 85
48 17.6 144.3 85
72 19.9 144.7 65
96 21.6 146.6 40
120 22.6 149.0 30

Time of Forecast: 2007-04-02 00:00

Forecast Hour Latitude Longitude Intensity
0 11.8 149.6 65
12 13.3 147.8 75
24 15.0 146.0 85
36 17.0 144.7 90
48 19.0 144.4 90
72 21.9 146.6 65
96 23.8 149.6 35
120 0.0 0.0 0

Time of Forecast: 2007-04-02 06:00

Forecast Hour Latitude Longitude Intensity
0 13.4 148.9 65
12 15.3 146.7 75
24 17.4 145.6 85
36 19.4 145.0 90
48 21.1 145.4 65
72 23.7 148.0 50
96 25.2 150.4 30
120 0.0 0.0 0

Time of Forecast: 2007-04-02 18:00

Forecast Hour Latitude Longitude Intensity
0 14.9 146.8 65
12 16.8 145.3 75
24 19.2 144.8 75
36 21.5 145.7 65
48 23.3 147.5 55
72 25.3 150.3 40
96 26.9 153.6 20
120 0.0 0.0 0

Time of Forecast: 2007-04-03 00:00

Forecast Hour Latitude Longitude Intensity
0 16.2 145.8 70
12 18.2 144.8 75
24 20.8 145.2 70
36 23.2 146.8 60
48 25.3 149.6 50
72 28.2 156.2 20
96 0.0 0.0 0
120 0.0 0.0 0

Time of Forecast: 2007-04-03 06:00

Forecast Hour Latitude Longitude Intensity
0 16.9 144.7 70
12 19.4 143.8 65
24 22.0 144.8 65
36 24.6 147.4 55
48 26.9 150.7 45
72 29.1 159.0 20
96 0.0 0.0 0
120 0.0 0.0 0

Time of Forecast: 2007-04-03 12:00

Forecast Hour Latitude Longitude Intensity
0 17.7 144.3 90
12 19.9 144.1 85
24 22.4 145.5 65
36 25.0 148.6 55
48 27.0 152.1 45
72 28.9 160.1 20
96 0.0 0.0 0
120 0.0 0.0 0

Time of Forecast: 2007-04-03 18:00

Forecast Hour Latitude Longitude Intensity
0 18.9 144.1 90
12 21.6 144.5 85
24 24.0 147.2 65
36 26.5 150.9 45
48 27.8 154.5 20
72 0.0 0.0 0
96 0.0 0.0 0
120 0.0 0.0 0

Time of Forecast: 2007-04-04 00:00

Forecast Hour Latitude Longitude Intensity
0 19.7 144.3 75
12 22.1 145.8 65
24 24.7 149.0 45
36 26.9 153.2 20
48 0.0 0.0 0
72 0.0 0.0 0
96 0.0 0.0 0
120 0.0 0.0 0

Time of Forecast: 2007-04-04 06:00

Forecast Hour Latitude Longitude Intensity
0 21.1 145.2 65
12 23.6 147.5 55
24 25.5 150.7 40
36 27.4 154.9 20
48 0.0 0.0 0
72 0.0 0.0 0
96 0.0 0.0 0
120 0.0 0.0 0

Time of Forecast: 2007-04-04 12:00

Forecast Hour Latitude Longitude Intensity
0 22.2 146.8 55
12 24.3 150.0 40
24 25.8 153.5 20
36 0.0 0.0 0
48 0.0 0.0 0
72 0.0 0.0 0
96 0.0 0.0 0
120 0.0 0.0 0

Time of Forecast: 2007-04-04 18:00

Forecast Hour Latitude Longitude Intensity
0 23.7 148.2 55
12 25.8 152.0 35
24 26.4 155.2 20
36 0.0 0.0 0
48 0.0 0.0 0
72 0.0 0.0 0
96 0.0 0.0 0
120 0.0 0.0 0

Time of Forecast: 2007-04-05 00:00

Forecast Hour Latitude Longitude Intensity
0 24.1 150.2 40
12 25.8 154.9 35
24 0.0 0.0 0
36 0.0 0.0 0
48 0.0 0.0 0
72 0.0 0.0 0
96 0.0 0.0 0
120 0.0 0.0 0

Time of Forecast: 2007-04-05 06:00

Forecast Hour Latitude Longitude Intensity
0 0.0 0.0 0
12 0.0 0.0 0
24 0.0 0.0 0
36 0.0 0.0 0
48 0.0 0.0 0
72 0.0 0.0 0
96 0.0 0.0 0
120 0.0 0.0 0