Regional and Mesoscale Meteorology Branch

TC Realtime

WP042007 - Typhoon (>=96 kt) MAN-YI - Archive

Forecast Track - Archive

About This Product

Time of Forecast: 2007-07-08 18:00

Forecast Hour Latitude Longitude Intensity
0 8.4 144.0 35
12 9.9 142.2 45
24 11.2 140.5 55
36 12.6 138.9 70
48 14.0 136.7 80
72 17.0 132.3 100
96 20.5 127.5 125
120 24.3 125.6 120

Time of Forecast: 2007-07-09 00:00

Forecast Hour Latitude Longitude Intensity
0 10.2 142.8 45
12 11.9 140.9 50
24 13.3 139.0 60
36 14.6 137.1 70
48 16.1 134.9 85
72 19.4 130.3 100
96 22.6 126.8 125
120 26.6 125.2 115

Time of Forecast: 2007-07-09 06:00

Forecast Hour Latitude Longitude Intensity
0 10.7 141.3 55
12 12.1 139.1 50
24 13.5 136.8 60
36 14.9 134.6 70
48 16.5 132.4 85
72 19.7 129.0 100
96 22.6 126.5 125
120 26.3 125.6 115

Time of Forecast: 2007-07-09 18:00

Forecast Hour Latitude Longitude Intensity
0 11.8 138.9 55
12 13.2 136.6 65
24 14.7 134.3 75
36 16.2 132.2 85
48 18.0 130.1 95
72 21.7 126.7 110
96 24.9 126.0 115
120 27.9 126.2 110

Time of Forecast: 2007-07-10 00:00

Forecast Hour Latitude Longitude Intensity
0 12.3 138.4 60
12 13.9 136.4 75
24 15.5 134.3 90
36 17.1 132.4 100
48 18.8 130.6 110
72 22.3 127.6 115
96 25.0 126.6 115
120 29.2 128.7 105

Time of Forecast: 2007-07-10 06:00

Forecast Hour Latitude Longitude Intensity
0 12.8 137.4 65
12 14.4 135.5 75
24 16.7 133.4 85
36 18.7 131.6 95
48 20.9 129.9 105
72 24.9 128.6 115
96 30.3 130.4 95
120 33.9 136.8 75

Time of Forecast: 2007-07-10 12:00

Forecast Hour Latitude Longitude Intensity
0 13.5 136.3 70
12 15.5 134.2 75
24 17.5 132.1 85
36 19.6 130.2 95
48 21.8 129.0 105
72 25.7 128.2 115
96 30.7 130.8 95
120 34.2 138.4 75

Time of Forecast: 2007-07-10 18:00

Forecast Hour Latitude Longitude Intensity
0 14.9 135.3 75
12 17.0 133.3 85
24 19.1 131.4 95
36 21.2 129.7 105
48 23.4 128.7 110
72 27.4 128.7 115
96 31.8 132.5 95
120 34.5 139.7 75

Time of Forecast: 2007-07-11 00:00

Forecast Hour Latitude Longitude Intensity
0 16.1 134.2 80
12 18.3 132.2 90
24 20.5 130.3 100
36 22.6 129.0 110
48 24.9 128.3 115
72 29.0 129.5 100
96 32.6 134.1 85
120 35.0 142.0 65

Time of Forecast: 2007-07-11 06:00

Forecast Hour Latitude Longitude Intensity
0 17.4 132.9 90
12 19.8 130.7 100
24 22.1 129.0 115
36 23.9 128.1 120
48 26.1 128.1 110
72 30.9 131.0 85
96 34.1 135.8 60
120 0.0 0.0 0

Time of Forecast: 2007-07-11 12:00

Forecast Hour Latitude Longitude Intensity
0 18.9 131.5 100
12 21.4 129.4 110
24 24.0 128.0 120
36 26.4 128.0 125
48 28.4 129.0 110
72 32.3 133.1 85
96 35.6 139.0 60
120 0.0 0.0 0

Time of Forecast: 2007-07-11 18:00

Forecast Hour Latitude Longitude Intensity
0 19.8 130.0 115
12 22.3 128.3 120
24 24.8 127.6 125
36 27.0 128.1 120
48 29.6 129.9 100
72 33.7 135.6 75
96 36.5 143.3 55
120 0.0 0.0 0

Time of Forecast: 2007-07-12 00:00

Forecast Hour Latitude Longitude Intensity
0 21.0 129.1 120
12 23.5 127.9 135
24 25.6 127.4 125
36 28.2 128.5 105
48 30.8 130.9 90
72 34.4 137.6 65
96 38.0 145.4 50
120 0.0 0.0 0

Time of Forecast: 2007-07-12 06:00

Forecast Hour Latitude Longitude Intensity
0 22.2 128.6 125
12 24.5 127.5 135
24 26.8 127.3 125
36 29.0 128.0 105
48 30.9 129.8 90
72 34.9 138.0 65
96 38.8 147.5 50
120 0.0 0.0 0

Time of Forecast: 2007-07-12 12:00

Forecast Hour Latitude Longitude Intensity
0 23.6 128.0 125
12 26.0 127.3 130
24 28.1 127.4 120
36 30.2 128.7 115
48 32.2 131.1 105
72 35.8 139.5 65
96 0.0 0.0 0
120 0.0 0.0 0

Time of Forecast: 2007-07-12 18:00

Forecast Hour Latitude Longitude Intensity
0 24.9 127.4 135
12 27.4 127.3 125
24 29.6 128.1 115
36 32.1 130.8 105
48 34.0 134.7 85
72 37.9 145.1 60
96 0.0 0.0 0
120 0.0 0.0 0

Time of Forecast: 2007-07-13 00:00

Forecast Hour Latitude Longitude Intensity
0 26.0 127.4 125
12 28.4 127.9 115
24 30.7 129.6 105
36 32.8 133.0 90
48 34.6 137.5 70
72 38.2 147.9 50
96 0.0 0.0 0
120 0.0 0.0 0

Time of Forecast: 2007-07-13 06:00

Forecast Hour Latitude Longitude Intensity
0 27.3 127.7 130
12 29.8 128.7 105
24 31.9 130.9 90
36 33.8 134.8 75
48 35.1 139.3 60
72 38.4 149.4 50
96 0.0 0.0 0
120 0.0 0.0 0

Time of Forecast: 2007-07-13 12:00

Forecast Hour Latitude Longitude Intensity
0 28.4 127.7 95
12 30.8 129.3 85
24 32.8 132.3 70
36 34.6 136.3 65
48 35.7 141.1 60
72 38.8 151.6 50
96 0.0 0.0 0
120 0.0 0.0 0

Time of Forecast: 2007-07-13 18:00

Forecast Hour Latitude Longitude Intensity
0 29.3 128.1 90
12 31.4 130.1 80
24 33.2 133.3 65
36 34.7 137.6 60
48 36.1 142.6 50
72 0.0 0.0 0
96 0.0 0.0 0
120 0.0 0.0 0

Time of Forecast: 2007-07-14 00:00

Forecast Hour Latitude Longitude Intensity
0 30.4 129.2 90
12 32.4 132.0 75
24 33.9 135.6 65
36 35.2 140.0 55
48 36.4 145.3 45
72 0.0 0.0 0
96 0.0 0.0 0
120 0.0 0.0 0

Time of Forecast: 2007-07-14 06:00

Forecast Hour Latitude Longitude Intensity
0 31.6 131.1 80
12 33.5 134.6 70
24 34.8 138.8 60
36 36.0 143.4 50
48 0.0 0.0 0
72 0.0 0.0 0
96 0.0 0.0 0
120 0.0 0.0 0

Time of Forecast: 2007-07-14 12:00

Forecast Hour Latitude Longitude Intensity
0 32.7 132.9 65
12 34.3 136.8 55
24 35.6 141.1 45
36 36.5 146.0 35
48 0.0 0.0 0
72 0.0 0.0 0
96 0.0 0.0 0
120 0.0 0.0 0

Time of Forecast: 2007-07-14 18:00

Forecast Hour Latitude Longitude Intensity
0 33.2 134.9 60
12 34.7 139.6 50
24 36.1 144.4 40
36 37.1 149.5 35
48 0.0 0.0 0
72 0.0 0.0 0
96 0.0 0.0 0
120 0.0 0.0 0

Time of Forecast: 2007-07-15 00:00

Forecast Hour Latitude Longitude Intensity
0 33.7 137.4 55
12 34.9 142.2 45
24 35.9 147.3 35
36 0.0 0.0 0
48 0.0 0.0 0
72 0.0 0.0 0
96 0.0 0.0 0
120 0.0 0.0 0

Time of Forecast: 2007-07-15 06:00

Forecast Hour Latitude Longitude Intensity
0 34.4 140.3 45
12 35.6 145.7 40
24 0.0 0.0 0
36 0.0 0.0 0
48 0.0 0.0 0
72 0.0 0.0 0
96 0.0 0.0 0
120 0.0 0.0 0

Time of Forecast: 2007-07-15 18:00

Forecast Hour Latitude Longitude Intensity
0 0.0 0.0 0
12 0.0 0.0 0
24 0.0 0.0 0
36 0.0 0.0 0
48 0.0 0.0 0
72 0.0 0.0 0
96 0.0 0.0 0
120 0.0 0.0 0