Regional and Mesoscale Meteorology Branch

TC Realtime

WP062014 - Typhoon TAPAH - Archive

Forecast Track - Archive

About This Product

Time of Forecast: 2014-04-27 12:00

Forecast Hour Latitude Longitude Intensity
0 11.8 146.4 25
12 12.6 146.4 30
24 13.3 146.4 35
36 14.2 146.1 40
48 15.2 145.3 40
72 17.2 142.8 40
96 19.5 140.1 30
120 22.1 140.3 20

Time of Forecast: 2014-04-27 18:00

Forecast Hour Latitude Longitude Intensity
0 12.3 146.5 30
12 13.2 146.5 35
24 14.0 146.3 40
36 15.0 145.8 40
48 15.9 144.9 45
72 17.9 142.3 35
96 20.9 140.5 25
120 22.7 141.3 20

Time of Forecast: 2014-04-28 00:00

Forecast Hour Latitude Longitude Intensity
0 12.8 147.0 50
12 13.9 146.9 65
24 14.9 146.6 75
36 16.0 146.0 70
48 16.9 145.1 65
72 19.0 142.6 50
96 21.5 141.5 35
120 22.8 142.1 20

Time of Forecast: 2014-04-28 06:00

Forecast Hour Latitude Longitude Intensity
0 13.3 147.2 50
12 14.4 147.3 65
24 15.8 146.9 70
36 16.7 146.1 70
48 17.9 144.9 65
72 20.1 142.6 50
96 22.2 142.0 35
120 23.5 143.1 20

Time of Forecast: 2014-04-28 12:00

Forecast Hour Latitude Longitude Intensity
0 13.9 147.4 50
12 15.1 147.2 60
24 16.3 146.6 65
36 17.3 145.7 60
48 18.5 144.5 50
72 20.7 142.7 35
96 22.6 143.0 20
120 0.0 0.0 0

Time of Forecast: 2014-04-28 18:00

Forecast Hour Latitude Longitude Intensity
0 15.0 147.5 55
12 16.4 147.3 60
24 17.6 146.8 65
36 18.8 145.9 60
48 20.1 144.8 50
72 22.1 143.6 35
96 25.2 146.5 20
120 0.0 0.0 0

Time of Forecast: 2014-04-29 00:00

Forecast Hour Latitude Longitude Intensity
0 15.7 147.4 65
12 17.2 147.2 70
24 18.5 146.5 65
36 19.5 145.6 60
48 20.7 144.8 50
72 23.6 144.3 35
96 26.8 149.7 20
120 0.0 0.0 0

Time of Forecast: 2014-04-29 06:00

Forecast Hour Latitude Longitude Intensity
0 16.3 147.3 65
12 17.5 147.1 70
24 18.8 146.5 65
36 20.0 145.5 55
48 21.6 144.7 45
72 24.9 146.0 30
96 27.7 151.7 20
120 0.0 0.0 0

Time of Forecast: 2014-04-29 12:00

Forecast Hour Latitude Longitude Intensity
0 17.2 147.4 65
12 18.7 146.7 60
24 20.0 145.8 55
36 21.3 144.9 45
48 22.8 144.5 35
72 25.6 146.9 25
96 28.4 154.4 20
120 0.0 0.0 0

Time of Forecast: 2014-04-29 18:00

Forecast Hour Latitude Longitude Intensity
0 18.1 147.4 60
12 19.5 147.0 55
24 20.9 146.2 45
36 22.0 145.6 35
48 23.5 145.6 20
72 0.0 0.0 0
96 0.0 0.0 0
120 0.0 0.0 0

Time of Forecast: 2014-04-30 00:00

Forecast Hour Latitude Longitude Intensity
0 18.8 147.3 60
12 20.1 146.7 55
24 21.5 145.7 45
36 23.0 144.8 35
48 24.6 145.6 20
72 0.0 0.0 0
96 0.0 0.0 0
120 0.0 0.0 0

Time of Forecast: 2014-04-30 06:00

Forecast Hour Latitude Longitude Intensity
0 19.4 147.1 55
12 20.8 146.4 50
24 22.2 145.4 40
36 23.9 145.0 30
48 25.9 146.8 20
72 0.0 0.0 0
96 0.0 0.0 0
120 0.0 0.0 0

Time of Forecast: 2014-04-30 12:00

Forecast Hour Latitude Longitude Intensity
0 20.0 146.9 45
12 21.2 146.1 40
24 22.7 145.3 35
36 24.4 145.5 25
48 25.6 148.0 20
72 0.0 0.0 0
96 0.0 0.0 0
120 0.0 0.0 0

Time of Forecast: 2014-04-30 18:00

Forecast Hour Latitude Longitude Intensity
0 20.6 146.2 45
12 22.1 145.3 35
24 23.6 145.0 30
36 25.2 146.2 25
48 26.5 148.9 20
72 0.0 0.0 0
96 0.0 0.0 0
120 0.0 0.0 0

Time of Forecast: 2014-05-01 00:00

Forecast Hour Latitude Longitude Intensity
0 21.4 145.2 35
12 23.1 144.4 25
24 24.8 145.0 20
36 0.0 0.0 0
48 0.0 0.0 0
72 0.0 0.0 0
96 0.0 0.0 0
120 0.0 0.0 0

Time of Forecast: 2014-05-01 06:00

Forecast Hour Latitude Longitude Intensity
0 22.0 144.4 25
12 23.6 143.6 25
24 25.3 145.0 20
36 0.0 0.0 0
48 0.0 0.0 0
72 0.0 0.0 0
96 0.0 0.0 0
120 0.0 0.0 0

Time of Forecast: 2014-05-01 12:00

Forecast Hour Latitude Longitude Intensity
0 0.0 0.0 0
12 0.0 0.0 0
24 0.0 0.0 0
36 0.0 0.0 0
48 0.0 0.0 0
72 0.0 0.0 0
96 0.0 0.0 0
120 0.0 0.0 0

Time of Forecast: 2014-05-01 18:00

Forecast Hour Latitude Longitude Intensity
0 0.0 0.0 0
12 0.0 0.0 0
24 0.0 0.0 0
36 0.0 0.0 0
48 0.0 0.0 0
72 0.0 0.0 0
96 0.0 0.0 0
120 0.0 0.0 0

Time of Forecast: 2014-05-02 00:00

Forecast Hour Latitude Longitude Intensity
0 0.0 0.0 0
12 0.0 0.0 0
24 0.0 0.0 0
36 0.0 0.0 0
48 0.0 0.0 0
72 0.0 0.0 0
96 0.0 0.0 0
120 0.0 0.0 0

Time of Forecast: 2014-05-02 06:00

Forecast Hour Latitude Longitude Intensity
0 0.0 0.0 0
12 0.0 0.0 0
24 0.0 0.0 0
36 0.0 0.0 0
48 0.0 0.0 0
72 0.0 0.0 0
96 0.0 0.0 0
120 0.0 0.0 0