Regional and Mesoscale Meteorology Branch

TC Realtime

WP102007 - Typhoon FITOW - Archive

Forecast Track - Archive

About This Product

Time of Forecast: 2007-08-28 18:00

Forecast Hour Latitude Longitude Intensity
0 20.0 155.1 25
12 21.5 156.5 30
24 23.0 157.1 40
36 24.4 157.1 50
48 25.7 156.6 60
72 28.1 154.0 75
96 0.0 0.0 0
120 0.0 0.0 0

Time of Forecast: 2007-08-29 00:00

Forecast Hour Latitude Longitude Intensity
0 21.1 155.9 35
12 23.0 156.8 45
24 24.7 157.1 55
36 26.3 156.5 65
48 27.6 155.3 70
72 29.2 152.8 80
96 30.1 149.8 85
120 30.4 146.0 90

Time of Forecast: 2007-08-29 06:00

Forecast Hour Latitude Longitude Intensity
0 21.7 156.0 50
12 23.4 156.4 60
24 25.1 156.4 65
36 26.7 155.3 70
48 27.9 153.5 75
72 28.6 150.0 85
96 28.6 147.5 90
120 29.5 144.5 95

Time of Forecast: 2007-08-29 12:00

Forecast Hour Latitude Longitude Intensity
0 22.4 156.8 55
12 24.0 156.7 60
24 25.7 156.3 75
36 27.1 155.0 80
48 27.8 153.2 80
72 28.5 150.0 85
96 28.4 147.5 90
120 28.9 144.4 95

Time of Forecast: 2007-08-29 18:00

Forecast Hour Latitude Longitude Intensity
0 23.4 156.9 65
12 25.1 156.6 80
24 26.4 155.8 105
36 27.6 154.3 110
48 28.5 152.6 115
72 29.2 148.7 120
96 29.7 144.9 125
120 30.3 141.1 130

Time of Forecast: 2007-08-30 00:00

Forecast Hour Latitude Longitude Intensity
0 24.1 156.7 65
12 25.6 156.2 80
24 27.1 155.0 105
36 28.3 153.4 110
48 29.1 151.5 115
72 29.8 148.6 120
96 30.2 145.4 125
120 31.0 142.2 130

Time of Forecast: 2007-08-30 06:00

Forecast Hour Latitude Longitude Intensity
0 24.5 157.0 65
12 26.0 156.2 80
24 27.3 154.8 105
36 28.4 153.0 110
48 29.1 151.2 115
72 29.7 148.2 120
96 30.1 145.1 125
120 31.0 141.9 130

Time of Forecast: 2007-08-30 12:00

Forecast Hour Latitude Longitude Intensity
0 25.8 156.9 70
12 27.2 155.8 85
24 28.4 154.1 100
36 29.3 152.3 110
48 29.7 150.6 115
72 30.0 147.9 120
96 30.3 144.8 125
120 31.3 141.6 130

Time of Forecast: 2007-08-30 18:00

Forecast Hour Latitude Longitude Intensity
0 26.4 155.5 75
12 27.6 153.7 85
24 28.5 152.0 95
36 29.1 150.4 100
48 29.5 148.6 105
72 29.9 146.0 110
96 30.5 143.5 115
120 31.7 141.0 120

Time of Forecast: 2007-08-31 00:00

Forecast Hour Latitude Longitude Intensity
0 26.6 155.2 80
12 27.5 153.6 85
24 28.3 152.0 90
36 28.8 150.4 95
48 29.2 148.7 100
72 29.7 145.9 105
96 30.3 143.3 110
120 31.4 141.1 115

Time of Forecast: 2007-08-31 06:00

Forecast Hour Latitude Longitude Intensity
0 27.1 154.8 80
12 27.8 153.3 85
24 28.4 151.8 90
36 28.7 150.2 95
48 28.9 148.7 95
72 29.4 146.0 100
96 30.4 143.3 105
120 32.0 141.2 110

Time of Forecast: 2007-08-31 12:00

Forecast Hour Latitude Longitude Intensity
0 27.5 154.0 70
12 28.1 152.5 75
24 28.4 151.1 80
36 28.3 149.8 85
48 28.3 148.5 90
72 28.8 145.7 95
96 29.9 142.7 100
120 31.9 140.5 100

Time of Forecast: 2007-08-31 18:00

Forecast Hour Latitude Longitude Intensity
0 27.7 153.1 70
12 28.0 151.5 70
24 28.2 150.0 75
36 28.2 148.7 80
48 28.1 147.1 80
72 28.7 144.5 85
96 30.1 142.0 90
120 32.3 139.7 95

Time of Forecast: 2007-09-01 00:00

Forecast Hour Latitude Longitude Intensity
0 27.9 152.2 70
12 28.1 150.7 75
24 28.1 149.3 80
36 27.9 148.0 80
48 27.8 146.4 85
72 28.4 143.6 90
96 30.0 140.9 95
120 32.3 138.9 90

Time of Forecast: 2007-09-01 06:00

Forecast Hour Latitude Longitude Intensity
0 28.1 151.6 75
12 28.3 150.2 80
24 28.2 148.8 85
36 28.1 147.3 90
48 28.1 145.8 95
72 29.0 143.0 100
96 30.8 140.5 95
120 33.6 139.0 90

Time of Forecast: 2007-09-01 12:00

Forecast Hour Latitude Longitude Intensity
0 28.1 150.8 75
12 28.1 149.4 80
24 27.9 147.9 80
36 27.9 146.5 85
48 28.2 144.8 90
72 29.4 142.1 95
96 31.4 139.7 95
120 34.5 138.5 90

Time of Forecast: 2007-09-01 18:00

Forecast Hour Latitude Longitude Intensity
0 27.8 150.3 70
12 27.4 149.1 70
24 27.5 147.4 75
36 27.6 145.8 80
48 28.0 144.0 85
72 29.3 141.4 90
96 31.7 139.6 85
120 34.7 139.1 80

Time of Forecast: 2007-09-02 00:00

Forecast Hour Latitude Longitude Intensity
0 27.6 149.8 75
12 27.4 148.4 85
24 27.5 146.7 75
36 27.7 145.0 75
48 28.1 143.3 85
72 29.8 140.7 90
96 32.5 139.2 80
120 37.0 140.5 65

Time of Forecast: 2007-09-02 06:00

Forecast Hour Latitude Longitude Intensity
0 27.4 148.8 75
12 27.2 147.3 85
24 27.3 145.5 75
36 27.8 143.9 75
48 28.4 142.4 80
72 30.3 139.8 90
96 33.7 138.9 80
120 38.5 141.1 65

Time of Forecast: 2007-09-02 12:00

Forecast Hour Latitude Longitude Intensity
0 27.0 148.2 80
12 26.9 146.5 90
24 27.0 144.7 80
36 27.2 142.9 80
48 28.0 141.1 85
72 30.5 139.3 95
96 34.8 138.8 80
120 40.4 142.1 55

Time of Forecast: 2007-09-02 18:00

Forecast Hour Latitude Longitude Intensity
0 27.0 147.6 80
12 27.0 145.9 80
24 27.2 144.0 85
36 27.7 142.3 90
48 28.7 141.0 95
72 31.6 139.1 85
96 37.2 139.6 60
120 42.4 143.9 45

Time of Forecast: 2007-09-03 00:00

Forecast Hour Latitude Longitude Intensity
0 27.0 146.9 80
12 27.1 145.2 80
24 27.5 143.3 85
36 28.2 141.7 90
48 29.4 140.4 95
72 33.0 138.9 80
96 39.1 140.7 55
120 44.1 146.4 40

Time of Forecast: 2007-09-03 06:00

Forecast Hour Latitude Longitude Intensity
0 27.1 146.3 85
12 27.3 144.5 85
24 27.8 142.7 90
36 28.7 141.1 95
48 30.0 139.8 90
72 33.6 138.6 80
96 39.3 140.7 55
120 45.6 148.9 40

Time of Forecast: 2007-09-03 12:00

Forecast Hour Latitude Longitude Intensity
0 27.2 145.4 85
12 27.6 143.5 85
24 28.2 141.7 90
36 29.3 140.2 95
48 30.7 139.2 90
72 35.4 138.6 80
96 39.9 140.7 55
120 45.2 147.5 40

Time of Forecast: 2007-09-03 18:00

Forecast Hour Latitude Longitude Intensity
0 27.5 144.4 75
12 28.0 142.4 75
24 28.9 140.9 80
36 30.2 139.7 85
48 32.0 139.0 85
72 36.6 139.1 60
96 41.4 142.5 45
120 0.0 0.0 0

Time of Forecast: 2007-09-04 00:00

Forecast Hour Latitude Longitude Intensity
0 27.6 143.3 70
12 28.4 141.6 70
24 29.4 140.1 75
36 30.9 139.2 80
48 33.1 138.8 75
72 37.8 140.5 60
96 42.2 144.6 35
120 0.0 0.0 0

Time of Forecast: 2007-09-04 06:00

Forecast Hour Latitude Longitude Intensity
0 27.9 142.5 70
12 28.9 140.8 70
24 30.2 139.5 75
36 32.0 138.9 80
48 34.4 139.1 75
72 39.6 140.9 55
96 44.7 144.8 30
120 0.0 0.0 0

Time of Forecast: 2007-09-04 12:00

Forecast Hour Latitude Longitude Intensity
0 28.2 141.4 75
12 29.3 139.9 75
24 30.6 138.9 80
36 32.5 138.4 85
48 35.0 138.6 75
72 40.7 140.9 50
96 46.3 145.9 25
120 0.0 0.0 0

Time of Forecast: 2007-09-04 18:00

Forecast Hour Latitude Longitude Intensity
0 28.6 140.6 75
12 29.7 139.3 80
24 31.4 138.6 85
36 33.5 138.3 80
48 36.4 138.9 55
72 42.0 141.6 35
96 47.3 147.9 20
120 0.0 0.0 0

Time of Forecast: 2007-09-05 00:00

Forecast Hour Latitude Longitude Intensity
0 29.2 139.8 75
12 30.6 139.0 85
24 32.4 138.5 85
36 35.1 138.5 70
48 37.9 139.4 45
72 43.7 143.3 30
96 0.0 0.0 0
120 0.0 0.0 0

Time of Forecast: 2007-09-05 06:00

Forecast Hour Latitude Longitude Intensity
0 29.8 139.3 75
12 31.5 138.7 85
24 33.7 138.5 90
36 36.3 138.9 65
48 39.4 140.3 40
72 45.2 146.0 25
96 0.0 0.0 0
120 0.0 0.0 0

Time of Forecast: 2007-09-05 12:00

Forecast Hour Latitude Longitude Intensity
0 30.2 138.9 80
12 32.0 138.4 85
24 34.6 138.6 90
36 37.6 139.6 60
48 41.1 141.7 35
72 0.0 0.0 0
96 0.0 0.0 0
120 0.0 0.0 0

Time of Forecast: 2007-09-05 18:00

Forecast Hour Latitude Longitude Intensity
0 30.9 138.5 80
12 33.0 138.4 85
24 35.9 139.1 60
36 39.1 140.5 45
48 42.7 143.1 30
72 0.0 0.0 0
96 0.0 0.0 0
120 0.0 0.0 0

Time of Forecast: 2007-09-06 00:00

Forecast Hour Latitude Longitude Intensity
0 31.9 138.4 80
12 34.4 138.7 85
24 37.2 139.6 55
36 40.8 141.8 40
48 44.5 144.9 25
72 0.0 0.0 0
96 0.0 0.0 0
120 0.0 0.0 0

Time of Forecast: 2007-09-06 06:00

Forecast Hour Latitude Longitude Intensity
0 33.0 138.4 85
12 35.3 138.9 75
24 38.1 140.1 50
36 41.5 142.4 35
48 45.1 145.5 25
72 0.0 0.0 0
96 0.0 0.0 0
120 0.0 0.0 0

Time of Forecast: 2007-09-06 12:00

Forecast Hour Latitude Longitude Intensity
0 34.2 138.8 75
12 36.8 139.7 50
24 39.9 141.5 40
36 43.5 144.2 35
48 0.0 0.0 0
72 0.0 0.0 0
96 0.0 0.0 0
120 0.0 0.0 0

Time of Forecast: 2007-09-06 18:00

Forecast Hour Latitude Longitude Intensity
0 35.5 139.1 65
12 38.4 140.5 45
24 41.7 142.7 35
36 45.4 146.0 25
48 0.0 0.0 0
72 0.0 0.0 0
96 0.0 0.0 0
120 0.0 0.0 0

Time of Forecast: 2007-09-07 00:00

Forecast Hour Latitude Longitude Intensity
0 37.1 139.8 55
12 41.1 141.9 40
24 45.3 146.0 30
36 0.0 0.0 0
48 0.0 0.0 0
72 0.0 0.0 0
96 0.0 0.0 0
120 0.0 0.0 0

Time of Forecast: 2007-09-07 06:00

Forecast Hour Latitude Longitude Intensity
0 39.6 140.8 45
12 43.8 143.6 40
24 0.0 0.0 0
36 0.0 0.0 0
48 0.0 0.0 0
72 0.0 0.0 0
96 0.0 0.0 0
120 0.0 0.0 0

Time of Forecast: 2007-09-07 12:00

Forecast Hour Latitude Longitude Intensity
0 0.0 0.0 0
12 0.0 0.0 0
24 0.0 0.0 0
36 0.0 0.0 0
48 0.0 0.0 0
72 0.0 0.0 0
96 0.0 0.0 0
120 0.0 0.0 0