Regional and Mesoscale Meteorology Branch

TC Realtime

WP112020 - Typhoon (>=96 kt) HAISHEN - Archive

Forecast Track - Archive

About This Product

Time of Forecast: 2020-08-31 12:00

Forecast Hour Latitude Longitude Intensity
0 22.9 145.8 25
12 22.4 145.0 35
24 22.1 144.1 40
36 22.2 142.9 50
48 22.8 141.6 55
72 24.4 139.7 70
96 25.8 138.0 80
120 28.6 136.0 85

Time of Forecast: 2020-08-31 18:00

Forecast Hour Latitude Longitude Intensity
0 22.1 144.9 35
12 21.8 144.1 45
24 21.4 142.9 55
36 21.6 141.5 65
48 22.3 140.0 75
72 23.2 138.1 95
96 24.5 136.2 110
120 28.1 133.8 115

Time of Forecast: 2020-09-01 00:00

Forecast Hour Latitude Longitude Intensity
0 21.8 144.5 35
12 21.5 143.5 45
24 21.3 142.0 55
36 21.6 140.6 65
48 22.2 139.1 75
72 23.2 137.1 95
96 25.0 135.1 110
120 29.6 132.8 120

Time of Forecast: 2020-09-01 06:00

Forecast Hour Latitude Longitude Intensity
0 20.9 144.4 40
12 20.6 143.0 50
24 20.5 141.5 60
36 20.9 140.1 65
48 21.5 138.8 75
72 22.8 136.3 95
96 25.2 134.2 110
120 30.7 131.7 120

Time of Forecast: 2020-09-01 12:00

Forecast Hour Latitude Longitude Intensity
0 20.5 144.1 45
12 20.2 142.6 55
24 20.2 141.2 60
36 20.7 139.7 70
48 21.3 138.3 80
72 23.0 136.0 110
96 26.2 133.7 120
120 32.4 131.1 105

Time of Forecast: 2020-09-01 18:00

Forecast Hour Latitude Longitude Intensity
0 20.2 143.2 45
12 20.0 141.7 55
24 20.4 140.1 65
36 21.0 138.6 75
48 21.9 137.1 85
72 23.9 134.6 110
96 27.2 132.4 120
120 34.1 129.3 90

Time of Forecast: 2020-09-02 00:00

Forecast Hour Latitude Longitude Intensity
0 19.3 142.4 55
12 19.4 140.9 65
24 19.9 139.2 80
36 20.7 137.6 90
48 21.5 136.2 105
72 23.7 133.7 115
96 27.6 131.3 120
120 34.7 128.7 85

Time of Forecast: 2020-09-02 06:00

Forecast Hour Latitude Longitude Intensity
0 19.2 141.3 60
12 19.6 139.6 75
24 20.3 137.7 95
36 21.1 135.9 105
48 22.0 134.5 110
72 24.3 132.0 120
96 28.8 129.9 120
120 36.5 127.0 80

Time of Forecast: 2020-09-02 12:00

Forecast Hour Latitude Longitude Intensity
0 19.5 140.4 70
12 20.2 138.6 85
24 20.9 136.7 105
36 21.7 135.0 115
48 22.6 133.5 120
72 25.3 130.9 120
96 30.5 128.8 120
120 38.5 126.5 75

Time of Forecast: 2020-09-02 18:00

Forecast Hour Latitude Longitude Intensity
0 20.1 139.3 75
12 20.8 137.5 90
24 21.6 135.7 105
36 22.4 134.1 120
48 23.5 132.7 125
72 27.0 130.5 120
96 32.9 128.4 105
120 41.3 126.5 60

Time of Forecast: 2020-09-03 00:00

Forecast Hour Latitude Longitude Intensity
0 20.2 138.5 85
12 21.0 136.7 100
24 21.8 135.0 115
36 22.7 133.5 130
48 24.2 132.3 130
72 28.2 129.9 120
96 34.8 128.0 90
120 43.1 126.1 50

Time of Forecast: 2020-09-03 06:00

Forecast Hour Latitude Longitude Intensity
0 20.7 137.7 95
12 21.5 135.9 110
24 22.4 134.2 120
36 23.4 132.7 130
48 24.4 131.6 130
72 28.6 129.8 115
96 35.4 128.2 90
120 43.1 126.6 45

Time of Forecast: 2020-09-03 12:00

Forecast Hour Latitude Longitude Intensity
0 21.0 136.5 100
12 21.8 134.8 115
24 22.9 133.2 130
36 23.9 131.8 130
48 25.1 131.0 125
72 30.3 129.1 110
96 37.6 127.6 80
120 44.5 126.2 40

Time of Forecast: 2020-09-03 18:00

Forecast Hour Latitude Longitude Intensity
0 21.2 135.8 125
12 22.1 134.2 140
24 23.2 132.7 140
36 24.6 131.4 135
48 26.2 130.4 125
72 32.0 128.7 105
96 39.2 127.9 70
120 46.0 126.0 40

Time of Forecast: 2020-09-04 00:00

Forecast Hour Latitude Longitude Intensity
0 21.7 135.1 135
12 22.7 133.6 140
24 24.0 132.0 140
36 25.4 130.9 130
48 27.7 129.8 120
72 33.8 128.5 100
96 40.8 127.5 60
120 0.0 0.0 0

Time of Forecast: 2020-09-04 06:00

Forecast Hour Latitude Longitude Intensity
0 22.2 134.3 135
12 23.1 132.8 140
24 24.3 131.7 135
36 26.2 130.6 130
48 28.8 129.6 120
72 35.4 128.3 85
96 42.4 127.2 45
120 0.0 0.0 0

Time of Forecast: 2020-09-04 12:00

Forecast Hour Latitude Longitude Intensity
0 22.7 133.5 135
12 23.7 132.1 135
24 25.2 131.1 130
36 27.3 130.3 125
48 30.3 129.3 110
72 38.6 127.9 70
96 44.3 127.2 40
120 0.0 0.0 0

Time of Forecast: 2020-09-04 18:00

Forecast Hour Latitude Longitude Intensity
0 23.3 132.7 135
12 24.5 131.5 130
24 26.2 130.7 120
36 28.6 129.9 105
48 31.7 129.2 90
72 40.1 127.9 45
96 44.5 127.6 25
120 0.0 0.0 0

Time of Forecast: 2020-09-05 00:00

Forecast Hour Latitude Longitude Intensity
0 24.0 132.0 125
12 25.4 131.0 120
24 27.4 130.2 115
36 30.2 129.4 105
48 34.0 128.7 85
72 42.3 127.5 30
96 0.0 0.0 0
120 0.0 0.0 0

Time of Forecast: 2020-09-05 06:00

Forecast Hour Latitude Longitude Intensity
0 24.6 131.5 115
12 26.4 130.7 115
24 28.8 129.9 110
36 32.1 129.2 95
48 36.5 128.6 70
72 43.3 127.3 40
96 0.0 0.0 0
120 0.0 0.0 0

Time of Forecast: 2020-09-05 12:00

Forecast Hour Latitude Longitude Intensity
0 25.4 131.0 115
12 27.5 130.2 110
24 30.6 129.4 105
36 34.7 128.6 80
48 38.6 128.0 55
72 44.9 126.9 35
96 0.0 0.0 0
120 0.0 0.0 0

Time of Forecast: 2020-09-05 18:00

Forecast Hour Latitude Longitude Intensity
0 26.3 130.7 105
12 28.9 129.8 100
24 30.7 129.4 85
36 34.7 128.6 55
48 38.6 128.0 30
72 0.0 0.0 0
96 0.0 0.0 0
120 0.0 0.0 0

Time of Forecast: 2020-09-06 00:00

Forecast Hour Latitude Longitude Intensity
0 27.5 130.3 95
12 30.7 129.6 85
24 34.6 128.8 70
36 39.3 128.1 40
48 43.0 128.0 30
72 0.0 0.0 0
96 0.0 0.0 0
120 0.0 0.0 0

Time of Forecast: 2020-09-06 06:00

Forecast Hour Latitude Longitude Intensity
0 29.3 130.0 95
12 32.9 129.1 85
24 37.5 128.2 60
36 41.6 127.3 40
48 45.4 127.2 30
72 0.0 0.0 0
96 0.0 0.0 0
120 0.0 0.0 0

Time of Forecast: 2020-09-06 12:00

Forecast Hour Latitude Longitude Intensity
0 31.0 129.5 95
12 35.2 128.7 75
24 39.4 127.9 45
36 43.4 127.2 35
48 46.5 127.1 30
72 0.0 0.0 0
96 0.0 0.0 0
120 0.0 0.0 0

Time of Forecast: 2020-09-06 18:00

Forecast Hour Latitude Longitude Intensity
0 33.2 129.1 85
12 37.7 128.5 45
24 41.9 127.9 40
36 45.1 127.6 30
48 0.0 0.0 0
72 0.0 0.0 0
96 0.0 0.0 0
120 0.0 0.0 0

Time of Forecast: 2020-09-07 00:00

Forecast Hour Latitude Longitude Intensity
0 35.5 128.9 65
12 40.1 128.4 30
24 44.0 128.0 30
36 0.0 0.0 0
48 0.0 0.0 0
72 0.0 0.0 0
96 0.0 0.0 0
120 0.0 0.0 0

Time of Forecast: 2020-09-07 06:00

Forecast Hour Latitude Longitude Intensity
0 38.3 129.0 60
12 42.5 128.8 35
24 45.1 128.2 30
36 0.0 0.0 0
48 0.0 0.0 0
72 0.0 0.0 0
96 0.0 0.0 0
120 0.0 0.0 0

Time of Forecast: 2020-09-07 12:00

Forecast Hour Latitude Longitude Intensity
0 40.7 128.9 35
12 44.0 128.5 35
24 45.7 128.3 30
36 0.0 0.0 0
48 0.0 0.0 0
72 0.0 0.0 0
96 0.0 0.0 0
120 0.0 0.0 0

Time of Forecast: 2020-09-07 18:00

Forecast Hour Latitude Longitude Intensity
0 0.0 0.0 0
12 0.0 0.0 0
24 0.0 0.0 0
36 0.0 0.0 0
48 0.0 0.0 0
72 0.0 0.0 0
96 0.0 0.0 0
120 0.0 0.0 0

Time of Forecast: 2020-09-08 00:00

Forecast Hour Latitude Longitude Intensity
0 0.0 0.0 0
12 0.0 0.0 0
24 0.0 0.0 0
36 0.0 0.0 0
48 0.0 0.0 0
72 0.0 0.0 0
96 0.0 0.0 0
120 0.0 0.0 0

Time of Forecast: 2020-09-08 06:00

Forecast Hour Latitude Longitude Intensity
0 0.0 0.0 0
12 0.0 0.0 0
24 0.0 0.0 0
36 0.0 0.0 0
48 0.0 0.0 0
72 0.0 0.0 0
96 0.0 0.0 0
120 0.0 0.0 0