Regional and Mesoscale Meteorology Branch

TC Realtime

WP132009 - Tropical Storm DUJUAN - Archive

Forecast Track - Archive

About This Product

Time of Forecast: 2009-09-03 12:00

Forecast Hour Latitude Longitude Intensity
0 17.0 128.4 25
12 17.9 129.3 30
24 19.0 130.5 35
36 20.2 131.7 45
48 21.3 132.7 55
72 24.0 134.0 65
96 26.6 134.2 75
120 29.4 135.5 75

Time of Forecast: 2009-09-03 18:00

Forecast Hour Latitude Longitude Intensity
0 17.2 128.7 30
12 17.8 129.3 35
24 18.7 130.4 40
36 20.0 131.6 45
48 21.7 132.8 55
72 24.6 133.9 65
96 27.6 134.6 75
120 30.5 136.7 75

Time of Forecast: 2009-09-04 00:00

Forecast Hour Latitude Longitude Intensity
0 17.5 129.1 35
12 18.4 130.3 40
24 19.8 131.9 45
36 21.7 133.1 50
48 24.0 134.0 55
72 26.2 134.6 65
96 28.5 135.3 75
120 30.6 137.7 75

Time of Forecast: 2009-09-04 06:00

Forecast Hour Latitude Longitude Intensity
0 18.5 129.9 35
12 20.0 131.5 45
24 21.8 132.8 50
36 23.6 133.6 55
48 25.3 134.1 65
72 27.9 134.8 75
96 29.8 136.1 75
120 31.8 140.0 70

Time of Forecast: 2009-09-04 12:00

Forecast Hour Latitude Longitude Intensity
0 19.0 131.1 35
12 20.7 132.8 45
24 22.4 133.9 50
36 23.9 134.5 60
48 25.1 134.7 70
72 27.2 135.0 75
96 29.4 136.6 75
120 32.5 141.6 70

Time of Forecast: 2009-09-04 18:00

Forecast Hour Latitude Longitude Intensity
0 19.4 132.3 35
12 21.1 133.8 40
24 22.9 134.6 50
36 24.7 134.9 60
48 26.4 135.1 70
72 28.4 135.8 75
96 31.0 139.1 65
120 35.2 145.9 55

Time of Forecast: 2009-09-05 00:00

Forecast Hour Latitude Longitude Intensity
0 20.1 132.6 40
12 21.7 133.8 50
24 23.8 134.5 60
36 25.5 134.8 70
48 27.0 135.0 75
72 29.3 136.6 75
96 32.4 141.5 55
120 38.0 151.6 40

Time of Forecast: 2009-09-05 06:00

Forecast Hour Latitude Longitude Intensity
0 21.2 133.6 45
12 23.5 134.6 50
24 25.4 135.2 60
36 27.0 135.4 70
48 28.3 136.0 75
72 31.1 139.2 75
96 36.4 148.6 55
120 42.0 159.6 45

Time of Forecast: 2009-09-05 12:00

Forecast Hour Latitude Longitude Intensity
0 22.6 134.4 45
12 24.6 135.5 50
24 26.3 136.1 60
36 27.9 136.4 65
48 29.1 137.2 70
72 32.0 141.9 70
96 37.2 151.8 55
120 0.0 0.0 0

Time of Forecast: 2009-09-05 18:00

Forecast Hour Latitude Longitude Intensity
0 23.4 135.5 45
12 25.2 136.3 50
24 26.7 136.7 60
36 27.8 137.0 65
48 29.2 138.3 70
72 32.8 144.4 65
96 39.2 156.6 50
120 0.0 0.0 0

Time of Forecast: 2009-09-06 00:00

Forecast Hour Latitude Longitude Intensity
0 24.4 135.8 45
12 26.0 136.4 50
24 27.4 136.8 60
36 28.7 137.7 65
48 30.2 139.8 60
72 34.6 147.5 55
96 41.5 160.8 45
120 0.0 0.0 0

Time of Forecast: 2009-09-06 06:00

Forecast Hour Latitude Longitude Intensity
0 25.6 136.1 45
12 27.7 136.5 45
24 28.6 137.0 50
36 29.5 137.8 50
48 31.0 139.9 55
72 34.5 147.9 50
96 42.2 161.7 40
120 0.0 0.0 0

Time of Forecast: 2009-09-06 12:00

Forecast Hour Latitude Longitude Intensity
0 26.5 136.2 45
12 27.8 136.5 45
24 29.0 137.2 50
36 30.2 138.9 50
48 31.8 141.9 50
72 37.1 153.3 45
96 0.0 0.0 0
120 0.0 0.0 0

Time of Forecast: 2009-09-06 18:00

Forecast Hour Latitude Longitude Intensity
0 26.9 135.9 40
12 28.1 136.3 40
24 29.4 137.5 40
36 31.0 140.1 40
48 32.9 144.5 45
72 38.6 156.4 45
96 0.0 0.0 0
120 0.0 0.0 0

Time of Forecast: 2009-09-07 00:00

Forecast Hour Latitude Longitude Intensity
0 27.1 136.2 40
12 28.4 137.1 35
24 29.8 139.0 35
36 31.8 142.9 40
48 34.2 148.0 45
72 0.0 0.0 0
96 0.0 0.0 0
120 0.0 0.0 0

Time of Forecast: 2009-09-07 06:00

Forecast Hour Latitude Longitude Intensity
0 27.8 136.3 30
12 29.0 137.3 30
24 30.2 139.4 30
36 32.1 143.4 35
48 34.8 149.5 45
72 0.0 0.0 0
96 0.0 0.0 0
120 0.0 0.0 0

Time of Forecast: 2009-09-07 12:00

Forecast Hour Latitude Longitude Intensity
0 28.6 136.6 30
12 30.0 138.7 30
24 31.9 142.3 30
36 34.3 148.3 35
48 37.8 155.0 45
72 0.0 0.0 0
96 0.0 0.0 0
120 0.0 0.0 0

Time of Forecast: 2009-09-07 18:00

Forecast Hour Latitude Longitude Intensity
0 29.4 137.5 30
12 31.2 140.6 30
24 33.1 145.3 35
36 36.1 151.9 40
48 0.0 0.0 0
72 0.0 0.0 0
96 0.0 0.0 0
120 0.0 0.0 0

Time of Forecast: 2009-09-08 00:00

Forecast Hour Latitude Longitude Intensity
0 30.4 138.6 40
12 32.3 142.6 40
24 34.5 147.8 45
36 37.4 154.3 45
48 0.0 0.0 0
72 0.0 0.0 0
96 0.0 0.0 0
120 0.0 0.0 0

Time of Forecast: 2009-09-08 06:00

Forecast Hour Latitude Longitude Intensity
0 31.2 140.4 40
12 33.2 145.0 40
24 35.8 150.9 35
36 39.2 157.8 30
48 0.0 0.0 0
72 0.0 0.0 0
96 0.0 0.0 0
120 0.0 0.0 0

Time of Forecast: 2009-09-08 12:00

Forecast Hour Latitude Longitude Intensity
0 31.8 142.7 50
12 33.9 147.9 50
24 36.9 154.1 50
36 0.0 0.0 0
48 0.0 0.0 0
72 0.0 0.0 0
96 0.0 0.0 0
120 0.0 0.0 0

Time of Forecast: 2009-09-08 18:00

Forecast Hour Latitude Longitude Intensity
0 32.3 145.6 50
12 34.8 151.6 50
24 39.1 158.3 50
36 0.0 0.0 0
48 0.0 0.0 0
72 0.0 0.0 0
96 0.0 0.0 0
120 0.0 0.0 0

Time of Forecast: 2009-09-09 00:00

Forecast Hour Latitude Longitude Intensity
0 33.7 149.0 55
12 36.9 155.8 50
24 41.5 163.0 50
36 0.0 0.0 0
48 0.0 0.0 0
72 0.0 0.0 0
96 0.0 0.0 0
120 0.0 0.0 0

Time of Forecast: 2009-09-09 06:00

Forecast Hour Latitude Longitude Intensity
0 35.3 152.6 55
12 39.6 160.0 50
24 45.0 166.6 50
36 0.0 0.0 0
48 0.0 0.0 0
72 0.0 0.0 0
96 0.0 0.0 0
120 0.0 0.0 0

Time of Forecast: 2009-09-09 12:00

Forecast Hour Latitude Longitude Intensity
0 37.2 156.1 55
12 42.0 163.1 50
24 47.8 169.4 50
36 0.0 0.0 0
48 0.0 0.0 0
72 0.0 0.0 0
96 0.0 0.0 0
120 0.0 0.0 0

Time of Forecast: 2009-09-09 18:00

Forecast Hour Latitude Longitude Intensity
0 0.0 0.0 0
12 0.0 0.0 0
24 0.0 0.0 0
36 0.0 0.0 0
48 0.0 0.0 0
72 0.0 0.0 0
96 0.0 0.0 0
120 0.0 0.0 0

Time of Forecast: 2009-09-10 00:00

Forecast Hour Latitude Longitude Intensity
0 0.0 0.0 0
12 0.0 0.0 0
24 0.0 0.0 0
36 0.0 0.0 0
48 0.0 0.0 0
72 0.0 0.0 0
96 0.0 0.0 0
120 0.0 0.0 0