Regional and Mesoscale Meteorology Branch

TC Realtime

WP152010 - Typhoon (>=96 kt) MEGI - Archive

Forecast Track - Archive

About This Product

Time of Forecast: 2010-10-13 00:00

Forecast Hour Latitude Longitude Intensity
0 11.4 140.8 25
12 11.5 139.7 35
24 11.6 138.6 40
36 11.9 137.4 45
48 12.8 136.2 50
72 14.8 133.2 65
96 16.7 130.4 75
120 17.6 126.9 85

Time of Forecast: 2010-10-13 06:00

Forecast Hour Latitude Longitude Intensity
0 11.9 140.9 35
12 12.0 140.2 45
24 12.5 139.2 55
36 13.2 137.9 65
48 14.0 136.5 75
72 15.8 132.8 90
96 17.5 129.0 100
120 18.3 124.8 105

Time of Forecast: 2010-10-13 12:00

Forecast Hour Latitude Longitude Intensity
0 11.9 140.6 45
12 12.2 139.7 65
24 12.7 138.8 75
36 13.4 137.5 85
48 14.4 135.8 95
72 16.2 132.0 105
96 17.3 127.8 115
120 18.0 123.4 115

Time of Forecast: 2010-10-13 18:00

Forecast Hour Latitude Longitude Intensity
0 11.6 140.7 50
12 12.0 139.8 65
24 12.6 138.8 75
36 13.5 137.2 95
48 14.5 135.0 105
72 16.1 131.0 110
96 17.0 126.7 120
120 17.1 122.8 120

Time of Forecast: 2010-10-14 00:00

Forecast Hour Latitude Longitude Intensity
0 12.1 139.6 55
12 12.7 138.6 65
24 13.4 137.3 75
36 14.2 135.4 95
48 15.2 133.5 105
72 16.8 129.3 110
96 17.2 125.1 120
120 16.9 121.4 110

Time of Forecast: 2010-10-14 06:00

Forecast Hour Latitude Longitude Intensity
0 12.7 139.2 60
12 13.5 137.8 65
24 14.5 136.2 75
36 15.5 134.3 95
48 16.4 132.1 105
72 17.3 127.6 115
96 17.3 123.5 120
120 16.8 119.6 95

Time of Forecast: 2010-10-14 12:00

Forecast Hour Latitude Longitude Intensity
0 13.1 138.5 60
12 14.0 137.0 70
24 15.0 135.2 80
36 16.0 132.9 95
48 16.8 130.6 105
72 17.4 126.2 115
96 17.2 121.8 120
120 16.7 117.6 90

Time of Forecast: 2010-10-14 18:00

Forecast Hour Latitude Longitude Intensity
0 13.5 137.7 80
12 14.4 135.9 90
24 15.7 134.0 100
36 16.6 131.6 115
48 17.2 129.3 120
72 17.5 125.0 125
96 17.1 120.6 70
120 17.9 116.5 85

Time of Forecast: 2010-10-15 00:00

Forecast Hour Latitude Longitude Intensity
0 14.0 137.1 90
12 14.9 135.5 100
24 16.1 133.3 110
36 17.1 131.0 120
48 17.7 128.7 125
72 17.6 124.3 130
96 17.3 120.0 75
120 17.2 116.4 85

Time of Forecast: 2010-10-15 06:00

Forecast Hour Latitude Longitude Intensity
0 14.9 136.6 90
12 16.3 134.6 100
24 17.5 132.4 115
36 18.3 129.9 125
48 18.6 127.5 135
72 18.2 123.5 130
96 17.1 119.1 80
120 17.1 115.6 85

Time of Forecast: 2010-10-15 12:00

Forecast Hour Latitude Longitude Intensity
0 15.6 135.6 90
12 16.9 133.5 100
24 17.9 131.2 115
36 18.4 128.7 125
48 18.5 126.5 135
72 17.9 122.4 130
96 17.1 118.3 80
120 17.3 114.9 85

Time of Forecast: 2010-10-15 18:00

Forecast Hour Latitude Longitude Intensity
0 16.7 134.3 95
12 18.0 131.9 105
24 18.7 129.4 120
36 18.9 127.1 130
48 18.6 124.7 135
72 18.0 120.9 80
96 17.4 117.2 85
120 17.8 113.8 95

Time of Forecast: 2010-10-16 00:00

Forecast Hour Latitude Longitude Intensity
0 17.4 132.9 90
12 18.5 130.3 105
24 18.8 127.9 120
36 18.5 125.5 130
48 18.1 123.1 135
72 17.5 119.8 85
96 17.2 116.0 90
120 17.5 112.8 95

Time of Forecast: 2010-10-16 06:00

Forecast Hour Latitude Longitude Intensity
0 18.1 131.5 100
12 18.8 129.0 115
24 18.8 126.6 125
36 18.5 124.2 135
48 18.1 122.2 125
72 17.6 118.7 95
96 17.5 115.1 100
120 17.9 112.0 105

Time of Forecast: 2010-10-16 12:00

Forecast Hour Latitude Longitude Intensity
0 18.4 130.2 105
12 19.0 127.7 115
24 18.8 125.4 125
36 18.3 123.2 135
48 17.8 121.1 90
72 17.7 117.7 100
96 18.0 115.3 105
120 18.9 113.1 110

Time of Forecast: 2010-10-16 18:00

Forecast Hour Latitude Longitude Intensity
0 18.7 128.8 125
12 18.9 126.4 135
24 18.6 124.2 145
36 18.0 122.0 135
48 17.7 120.0 95
72 17.5 117.0 110
96 18.0 115.1 115
120 19.1 113.5 120

Time of Forecast: 2010-10-17 00:00

Forecast Hour Latitude Longitude Intensity
0 18.7 127.5 140
12 18.5 125.1 145
24 18.0 122.9 140
36 17.5 120.7 95
48 17.1 118.3 100
72 17.2 116.2 105
96 17.7 114.8 110
120 18.8 113.5 115

Time of Forecast: 2010-10-17 06:00

Forecast Hour Latitude Longitude Intensity
0 18.5 126.2 145
12 18.1 123.9 140
24 17.7 121.7 105
36 17.2 119.5 90
48 17.1 117.7 100
72 17.3 115.8 105
96 18.0 114.2 110
120 19.0 112.8 115

Time of Forecast: 2010-10-17 12:00

Forecast Hour Latitude Longitude Intensity
0 18.1 125.1 155
12 17.7 122.9 150
24 17.3 120.7 95
36 17.0 118.7 100
48 17.0 117.3 105
72 17.3 115.5 110
96 18.1 113.9 115
120 19.6 112.5 110

Time of Forecast: 2010-10-17 18:00

Forecast Hour Latitude Longitude Intensity
0 17.6 124.2 155
12 17.2 122.1 145
24 16.8 119.9 100
36 16.7 118.2 105
48 16.9 116.9 110
72 17.4 115.2 115
96 18.2 113.8 115
120 19.8 112.4 110

Time of Forecast: 2010-10-18 00:00

Forecast Hour Latitude Longitude Intensity
0 17.5 123.3 145
12 17.2 121.2 105
24 17.0 119.2 100
36 17.0 117.9 105
48 17.3 116.7 110
72 18.0 115.0 115
96 19.0 113.7 110
120 20.7 112.4 100

Time of Forecast: 2010-10-18 06:00

Forecast Hour Latitude Longitude Intensity
0 17.2 121.8 125
12 17.0 119.8 90
24 16.9 118.1 100
36 17.0 116.9 105
48 17.3 115.8 110
72 18.1 114.2 115
96 19.5 112.8 110
120 21.4 111.5 100

Time of Forecast: 2010-10-18 12:00

Forecast Hour Latitude Longitude Intensity
0 16.8 120.5 95
12 16.7 118.7 100
24 16.7 117.2 105
36 16.9 115.9 110
48 17.3 114.8 115
72 18.2 113.5 115
96 19.7 112.2 110
120 21.8 110.9 90

Time of Forecast: 2010-10-18 18:00

Forecast Hour Latitude Longitude Intensity
0 16.8 119.3 90
12 16.7 117.7 100
24 17.0 116.4 105
36 17.8 115.5 110
48 18.7 115.1 115
72 20.2 114.1 105
96 21.6 112.3 90
120 22.9 110.4 60

Time of Forecast: 2010-10-19 00:00

Forecast Hour Latitude Longitude Intensity
0 16.3 119.0 90
12 16.3 117.5 100
24 16.9 116.4 105
36 17.7 115.7 110
48 18.5 115.2 115
72 20.0 114.0 105
96 21.4 112.2 90
120 22.6 110.3 60

Time of Forecast: 2010-10-19 06:00

Forecast Hour Latitude Longitude Intensity
0 16.5 118.4 100
12 17.1 117.3 105
24 17.8 116.4 110
36 18.5 115.8 115
48 19.3 115.2 115
72 20.9 114.6 105
96 22.7 114.0 85
120 23.9 112.5 40

Time of Forecast: 2010-10-19 12:00

Forecast Hour Latitude Longitude Intensity
0 16.7 117.9 100
12 17.2 117.3 105
24 18.0 116.9 110
36 19.4 116.6 115
48 20.6 116.2 115
72 22.0 115.4 105
96 22.9 114.1 85
120 23.5 112.7 40

Time of Forecast: 2010-10-19 18:00

Forecast Hour Latitude Longitude Intensity
0 17.0 117.6 115
12 17.7 117.3 120
24 18.4 117.3 125
36 19.5 117.1 115
48 20.7 116.8 105
72 22.9 116.0 95
96 23.9 115.2 60
120 24.7 114.2 35

Time of Forecast: 2010-10-20 00:00

Forecast Hour Latitude Longitude Intensity
0 17.2 117.3 115
12 17.9 117.1 125
24 18.8 117.1 125
36 20.0 117.2 115
48 21.3 117.1 105
72 23.2 116.3 85
96 24.2 115.4 60
120 24.9 114.4 35

Time of Forecast: 2010-10-20 06:00

Forecast Hour Latitude Longitude Intensity
0 17.7 117.2 115
12 18.6 117.1 120
24 19.6 117.1 125
36 21.0 117.3 115
48 22.2 117.1 105
72 23.7 116.4 85
96 24.7 115.3 45
120 0.0 0.0 0

Time of Forecast: 2010-10-20 12:00

Forecast Hour Latitude Longitude Intensity
0 18.4 117.2 110
12 19.5 117.3 110
24 20.6 117.5 105
36 21.6 117.6 100
48 22.7 117.4 90
72 24.2 116.2 65
96 25.1 115.0 30
120 0.0 0.0 0

Time of Forecast: 2010-10-20 18:00

Forecast Hour Latitude Longitude Intensity
0 18.8 117.4 100
12 19.9 117.7 95
24 20.8 118.0 90
36 22.1 118.0 75
48 23.2 117.7 60
72 24.4 116.6 45
96 25.0 115.6 20
120 0.0 0.0 0

Time of Forecast: 2010-10-21 00:00

Forecast Hour Latitude Longitude Intensity
0 19.4 117.4 100
12 20.4 117.7 90
24 21.5 117.8 75
36 22.7 117.7 65
48 24.0 117.3 55
72 25.0 116.4 35
96 25.8 115.3 20
120 0.0 0.0 0

Time of Forecast: 2010-10-21 06:00

Forecast Hour Latitude Longitude Intensity
0 19.9 117.6 95
12 20.9 117.8 90
24 22.0 117.9 75
36 23.2 117.7 65
48 24.3 117.2 50
72 25.5 115.8 25
96 0.0 0.0 0
120 0.0 0.0 0

Time of Forecast: 2010-10-21 12:00

Forecast Hour Latitude Longitude Intensity
0 20.2 117.8 100
12 21.1 118.1 90
24 22.4 118.1 70
36 23.5 117.8 50
48 24.6 117.2 40
72 25.6 115.6 20
96 0.0 0.0 0
120 0.0 0.0 0

Time of Forecast: 2010-10-21 18:00

Forecast Hour Latitude Longitude Intensity
0 20.6 117.9 90
12 21.1 118.2 85
24 22.3 118.3 70
36 23.6 118.0 55
48 24.8 117.5 40
72 26.4 117.0 20
96 0.0 0.0 0
120 0.0 0.0 0

Time of Forecast: 2010-10-22 00:00

Forecast Hour Latitude Longitude Intensity
0 21.1 118.2 105
12 22.0 118.4 95
24 23.2 118.3 75
36 24.6 117.9 60
48 25.6 117.6 40
72 26.8 117.7 20
96 0.0 0.0 0
120 0.0 0.0 0

Time of Forecast: 2010-10-22 06:00

Forecast Hour Latitude Longitude Intensity
0 21.7 118.3 95
12 22.8 118.4 85
24 24.1 118.3 70
36 25.4 118.0 50
48 27.1 118.2 20
72 0.0 0.0 0
96 0.0 0.0 0
120 0.0 0.0 0

Time of Forecast: 2010-10-22 12:00

Forecast Hour Latitude Longitude Intensity
0 22.3 118.3 90
12 23.5 118.3 75
24 25.0 118.1 55
36 26.3 118.0 40
48 27.8 118.2 20
72 0.0 0.0 0
96 0.0 0.0 0
120 0.0 0.0 0

Time of Forecast: 2010-10-22 18:00

Forecast Hour Latitude Longitude Intensity
0 22.8 118.2 80
12 24.2 118.0 70
24 25.5 118.0 40
36 26.8 118.2 20
48 0.0 0.0 0
72 0.0 0.0 0
96 0.0 0.0 0
120 0.0 0.0 0

Time of Forecast: 2010-10-23 00:00

Forecast Hour Latitude Longitude Intensity
0 23.4 118.1 70
12 24.7 118.0 55
24 25.8 118.2 35
36 27.2 118.6 20
48 0.0 0.0 0
72 0.0 0.0 0
96 0.0 0.0 0
120 0.0 0.0 0

Time of Forecast: 2010-10-23 06:00

Forecast Hour Latitude Longitude Intensity
0 24.2 117.7 55
12 25.2 117.6 30
24 26.2 117.8 20
36 0.0 0.0 0
48 0.0 0.0 0
72 0.0 0.0 0
96 0.0 0.0 0
120 0.0 0.0 0

Time of Forecast: 2010-10-23 12:00

Forecast Hour Latitude Longitude Intensity
0 0.0 0.0 0
12 0.0 0.0 0
24 0.0 0.0 0
36 0.0 0.0 0
48 0.0 0.0 0
72 0.0 0.0 0
96 0.0 0.0 0
120 0.0 0.0 0

Time of Forecast: 2010-10-23 18:00

Forecast Hour Latitude Longitude Intensity
0 0.0 0.0 0
12 0.0 0.0 0
24 0.0 0.0 0
36 0.0 0.0 0
48 0.0 0.0 0
72 0.0 0.0 0
96 0.0 0.0 0
120 0.0 0.0 0

Time of Forecast: 2010-10-24 00:00

Forecast Hour Latitude Longitude Intensity
0 0.0 0.0 0
12 0.0 0.0 0
24 0.0 0.0 0
36 0.0 0.0 0
48 0.0 0.0 0
72 0.0 0.0 0
96 0.0 0.0 0
120 0.0 0.0 0

Time of Forecast: 2010-10-24 06:00

Forecast Hour Latitude Longitude Intensity
0 0.0 0.0 0
12 0.0 0.0 0
24 0.0 0.0 0
36 0.0 0.0 0
48 0.0 0.0 0
72 0.0 0.0 0
96 0.0 0.0 0
120 0.0 0.0 0