Regional and Mesoscale Meteorology Branch

TC Realtime

WP162009 - Typhoon KOPPU - Archive

Forecast Track - Archive

About This Product

Time of Forecast: 2009-09-12 18:00

Forecast Hour Latitude Longitude Intensity
0 0.0 0.0 0
12 0.0 0.0 0
24 0.0 0.0 0
36 0.0 0.0 0
48 0.0 0.0 0
72 0.0 0.0 0
96 0.0 0.0 0
120 0.0 0.0 0

Time of Forecast: 2009-09-13 00:00

Forecast Hour Latitude Longitude Intensity
0 20.1 121.2 30
12 20.7 119.3 35
24 21.1 117.6 35
36 21.4 115.9 40
48 21.6 114.4 40
72 22.1 111.5 30
96 23.0 108.8 15
120 0.0 0.0 0

Time of Forecast: 2009-09-13 06:00

Forecast Hour Latitude Longitude Intensity
0 19.3 119.1 30
12 19.8 117.3 35
24 20.1 115.7 40
36 20.5 114.2 45
48 20.8 112.5 50
72 21.3 109.4 35
96 22.2 107.0 15
120 0.0 0.0 0

Time of Forecast: 2009-09-13 12:00

Forecast Hour Latitude Longitude Intensity
0 19.3 117.8 30
12 19.9 115.9 35
24 20.4 114.3 40
36 20.9 112.7 45
48 21.2 110.8 50
72 21.8 108.2 35
96 22.8 105.5 15
120 0.0 0.0 0

Time of Forecast: 2009-09-13 18:00

Forecast Hour Latitude Longitude Intensity
0 19.9 116.6 45
12 20.4 114.7 45
24 21.1 112.9 55
36 21.7 111.2 40
48 22.6 109.7 20
72 0.0 0.0 0
96 0.0 0.0 0
120 0.0 0.0 0

Time of Forecast: 2009-09-14 00:00

Forecast Hour Latitude Longitude Intensity
0 19.9 115.8 45
12 20.5 114.1 50
24 21.2 112.3 45
36 21.9 110.6 25
48 22.9 109.2 15
72 0.0 0.0 0
96 0.0 0.0 0
120 0.0 0.0 0

Time of Forecast: 2009-09-14 06:00

Forecast Hour Latitude Longitude Intensity
0 20.4 115.0 60
12 21.0 113.3 65
24 21.7 111.5 55
36 22.5 109.9 20
48 0.0 0.0 0
72 0.0 0.0 0
96 0.0 0.0 0
120 0.0 0.0 0

Time of Forecast: 2009-09-14 12:00

Forecast Hour Latitude Longitude Intensity
0 21.0 113.9 60
12 21.9 112.0 65
24 22.6 110.0 30
36 0.0 0.0 0
48 0.0 0.0 0
72 0.0 0.0 0
96 0.0 0.0 0
120 0.0 0.0 0

Time of Forecast: 2009-09-14 18:00

Forecast Hour Latitude Longitude Intensity
0 21.5 113.3 70
12 22.4 111.3 45
24 23.2 109.3 20
36 0.0 0.0 0
48 0.0 0.0 0
72 0.0 0.0 0
96 0.0 0.0 0
120 0.0 0.0 0

Time of Forecast: 2009-09-15 00:00

Forecast Hour Latitude Longitude Intensity
0 22.1 112.0 60
12 23.1 110.0 35
24 24.1 108.4 20
36 0.0 0.0 0
48 0.0 0.0 0
72 0.0 0.0 0
96 0.0 0.0 0
120 0.0 0.0 0