Regional and Mesoscale Meteorology Branch

TC Realtime

WP162010 - Typhoon (>=96 kt) CHABA - Archive

Forecast Track - Archive

About This Product

Time of Forecast: 2010-10-21 12:00

Forecast Hour Latitude Longitude Intensity
0 17.2 141.3 25
12 17.3 139.7 25
24 17.3 137.8 30
36 17.0 136.0 35
48 16.9 134.6 40
72 17.2 132.7 45
96 18.6 131.4 55
120 20.3 130.8 60

Time of Forecast: 2010-10-21 18:00

Forecast Hour Latitude Longitude Intensity
0 17.3 139.8 25
12 17.3 138.1 30
24 17.2 136.4 30
36 17.0 134.7 35
48 17.0 133.5 40
72 17.5 131.0 45
96 18.3 129.5 55
120 19.2 127.9 60

Time of Forecast: 2010-10-22 00:00

Forecast Hour Latitude Longitude Intensity
0 17.3 139.1 25
12 17.1 137.3 30
24 16.8 135.7 30
36 16.6 134.5 35
48 16.6 133.3 40
72 17.4 131.2 45
96 18.4 129.9 55
120 19.6 128.5 60

Time of Forecast: 2010-10-22 06:00

Forecast Hour Latitude Longitude Intensity
0 17.1 138.3 25
12 16.9 136.7 25
24 16.8 135.5 30
36 16.9 134.2 35
48 17.1 133.0 40
72 18.1 131.5 45
96 19.6 130.7 55
120 21.4 130.4 60

Time of Forecast: 2010-10-22 12:00

Forecast Hour Latitude Longitude Intensity
0 17.2 137.0 25
12 17.1 135.6 25
24 17.1 134.3 30
36 17.2 133.1 35
48 17.6 132.1 40
72 18.7 130.8 45
96 19.7 130.0 55
120 21.3 129.1 60

Time of Forecast: 2010-10-22 18:00

Forecast Hour Latitude Longitude Intensity
0 17.2 136.5 25
12 17.2 135.1 25
24 17.3 133.8 30
36 17.6 132.9 35
48 18.1 132.0 40
72 19.2 131.0 55
96 21.0 130.5 60
120 23.3 130.5 70

Time of Forecast: 2010-10-23 00:00

Forecast Hour Latitude Longitude Intensity
0 16.1 135.2 25
12 16.2 133.9 25
24 16.4 132.8 30
36 16.8 131.9 35
48 17.3 131.2 40
72 18.6 130.4 55
96 20.5 130.2 60
120 23.0 130.2 70

Time of Forecast: 2010-10-23 06:00

Forecast Hour Latitude Longitude Intensity
0 16.2 133.7 25
12 16.4 132.5 25
24 16.7 131.5 30
36 17.2 130.7 35
48 17.8 130.2 40
72 19.1 129.7 55
96 21.2 129.6 60
120 23.9 130.1 70

Time of Forecast: 2010-10-23 12:00

Forecast Hour Latitude Longitude Intensity
0 16.5 132.8 25
12 16.8 131.7 25
24 17.2 130.8 30
36 17.7 130.2 35
48 18.3 129.8 40
72 19.8 129.4 55
96 22.1 129.4 60
120 24.9 130.0 70

Time of Forecast: 2010-10-23 18:00

Forecast Hour Latitude Longitude Intensity
0 15.4 133.0 30
12 15.5 132.1 30
24 16.1 131.3 35
36 17.2 130.8 40
48 18.5 130.4 50
72 20.6 130.5 60
96 22.8 131.0 60
120 25.2 131.8 60

Time of Forecast: 2010-10-24 00:00

Forecast Hour Latitude Longitude Intensity
0 15.4 132.9 30
12 15.8 132.1 30
24 16.6 131.3 35
36 17.7 130.8 40
48 19.1 130.5 50
72 21.0 130.5 60
96 22.9 131.0 60
120 25.4 131.7 60

Time of Forecast: 2010-10-24 06:00

Forecast Hour Latitude Longitude Intensity
0 15.5 132.6 30
12 15.9 131.8 35
24 16.7 131.1 40
36 17.8 130.5 45
48 18.9 130.1 50
72 21.3 130.1 60
96 23.7 130.5 60
120 26.1 131.3 55

Time of Forecast: 2010-10-24 12:00

Forecast Hour Latitude Longitude Intensity
0 15.7 132.1 35
12 16.4 131.2 40
24 17.3 130.3 45
36 18.5 129.8 55
48 19.5 129.6 65
72 20.9 129.4 70
96 22.8 129.4 75
120 25.1 129.8 65

Time of Forecast: 2010-10-24 18:00

Forecast Hour Latitude Longitude Intensity
0 16.8 131.2 35
12 17.5 130.4 40
24 18.4 129.7 45
36 19.3 129.4 55
48 20.2 129.3 65
72 22.1 129.3 70
96 23.9 129.4 75
120 26.4 130.2 70

Time of Forecast: 2010-10-25 00:00

Forecast Hour Latitude Longitude Intensity
0 16.9 130.8 45
12 17.9 129.9 50
24 18.7 129.4 60
36 19.3 129.2 70
48 20.1 129.1 80
72 22.0 129.0 85
96 23.9 129.1 90
120 26.6 129.8 75

Time of Forecast: 2010-10-25 06:00

Forecast Hour Latitude Longitude Intensity
0 17.4 130.4 55
12 18.5 129.7 65
24 19.6 129.2 75
36 20.4 129.1 85
48 21.5 129.1 90
72 23.3 129.3 95
96 25.7 130.0 90
120 29.2 132.1 75

Time of Forecast: 2010-10-25 12:00

Forecast Hour Latitude Longitude Intensity
0 18.0 129.9 60
12 19.1 129.2 70
24 20.1 128.9 80
36 21.2 128.8 85
48 22.4 129.0 90
72 24.6 129.6 95
96 27.3 130.8 90
120 30.9 133.5 75

Time of Forecast: 2010-10-25 18:00

Forecast Hour Latitude Longitude Intensity
0 19.0 129.4 65
12 20.3 128.8 70
24 21.2 128.6 90
36 22.2 128.5 95
48 23.3 128.7 90
72 25.5 129.8 85
96 29.5 132.4 75
120 34.1 138.6 50

Time of Forecast: 2010-10-26 00:00

Forecast Hour Latitude Longitude Intensity
0 19.5 129.2 70
12 20.6 128.8 75
24 21.6 128.5 80
36 22.8 128.6 85
48 24.0 128.9 90
72 26.9 130.6 85
96 31.3 134.8 65
120 35.8 141.0 45

Time of Forecast: 2010-10-26 06:00

Forecast Hour Latitude Longitude Intensity
0 19.9 128.6 70
12 20.9 128.2 75
24 22.0 128.0 80
36 23.2 128.2 85
48 24.4 128.7 85
72 27.5 130.9 75
96 31.4 134.7 60
120 35.9 140.3 45

Time of Forecast: 2010-10-26 12:00

Forecast Hour Latitude Longitude Intensity
0 20.2 128.2 75
12 21.0 127.7 75
24 22.2 127.6 80
36 23.2 127.7 85
48 24.5 128.0 90
72 27.7 130.0 75
96 31.9 134.1 60
120 37.5 141.0 40

Time of Forecast: 2010-10-26 18:00

Forecast Hour Latitude Longitude Intensity
0 20.4 127.5 90
12 21.2 127.1 100
24 22.4 127.0 110
36 23.7 127.4 115
48 25.1 128.1 105
72 28.6 130.5 75
96 33.3 135.4 55
120 39.0 142.8 45

Time of Forecast: 2010-10-27 00:00

Forecast Hour Latitude Longitude Intensity
0 20.7 128.0 95
12 21.8 127.9 105
24 23.0 128.0 110
36 24.8 128.5 110
48 26.9 129.6 100
72 32.5 134.5 70
96 38.5 142.4 50
120 43.0 154.2 40

Time of Forecast: 2010-10-27 06:00

Forecast Hour Latitude Longitude Intensity
0 21.7 127.8 100
12 22.9 127.8 105
24 24.4 128.1 110
36 26.1 128.9 100
48 28.3 130.4 80
72 33.7 135.6 60
96 39.1 144.0 45
120 43.3 155.3 40

Time of Forecast: 2010-10-27 12:00

Forecast Hour Latitude Longitude Intensity
0 22.4 128.0 110
12 23.8 128.3 110
24 25.1 128.9 100
36 26.7 129.9 90
48 29.5 131.9 75
72 34.8 137.7 55
96 39.8 147.6 35
120 0.0 0.0 0

Time of Forecast: 2010-10-27 18:00

Forecast Hour Latitude Longitude Intensity
0 23.3 128.3 110
12 24.7 128.9 110
24 26.2 129.8 100
36 28.0 131.1 85
48 30.5 133.1 70
72 36.0 140.0 50
96 41.3 150.8 35
120 0.0 0.0 0

Time of Forecast: 2010-10-28 00:00

Forecast Hour Latitude Longitude Intensity
0 24.2 128.6 115
12 25.6 129.7 110
24 27.2 130.9 90
36 29.4 132.6 75
48 31.9 134.9 60
72 37.1 142.8 40
96 42.4 154.1 35
120 0.0 0.0 0

Time of Forecast: 2010-10-28 06:00

Forecast Hour Latitude Longitude Intensity
0 24.8 129.1 115
12 26.3 130.6 110
24 28.0 132.3 95
36 30.1 134.3 80
48 33.1 137.2 65
72 38.6 146.8 40
96 45.8 161.2 35
120 0.0 0.0 0

Time of Forecast: 2010-10-28 12:00

Forecast Hour Latitude Longitude Intensity
0 25.7 130.0 110
12 27.6 131.8 100
24 29.6 133.7 90
36 31.8 136.0 75
48 34.6 139.8 60
72 40.8 150.9 40
96 0.0 0.0 0
120 0.0 0.0 0

Time of Forecast: 2010-10-28 18:00

Forecast Hour Latitude Longitude Intensity
0 26.4 130.8 105
12 28.2 132.5 90
24 30.4 134.6 70
36 32.8 137.5 55
48 35.6 142.0 35
72 41.4 153.6 35
96 0.0 0.0 0
120 0.0 0.0 0

Time of Forecast: 2010-10-29 00:00

Forecast Hour Latitude Longitude Intensity
0 27.2 131.6 95
12 29.2 133.5 75
24 31.5 136.1 60
36 34.1 139.8 50
48 36.9 144.9 35
72 42.7 157.0 35
96 0.0 0.0 0
120 0.0 0.0 0

Time of Forecast: 2010-10-29 06:00

Forecast Hour Latitude Longitude Intensity
0 28.3 132.7 90
12 30.6 135.2 75
24 33.0 138.1 60
36 36.0 142.9 50
48 39.3 150.4 35
72 0.0 0.0 0
96 0.0 0.0 0
120 0.0 0.0 0

Time of Forecast: 2010-10-29 12:00

Forecast Hour Latitude Longitude Intensity
0 29.3 134.1 80
12 31.8 137.2 70
24 34.6 141.0 60
36 38.4 147.7 40
48 0.0 0.0 0
72 0.0 0.0 0
96 0.0 0.0 0
120 0.0 0.0 0

Time of Forecast: 2010-10-29 18:00

Forecast Hour Latitude Longitude Intensity
0 30.6 135.7 75
12 33.2 139.3 60
24 36.4 144.1 45
36 0.0 0.0 0
48 0.0 0.0 0
72 0.0 0.0 0
96 0.0 0.0 0
120 0.0 0.0 0

Time of Forecast: 2010-10-30 00:00

Forecast Hour Latitude Longitude Intensity
0 32.0 137.2 70
12 34.8 141.4 55
24 37.6 146.4 40
36 0.0 0.0 0
48 0.0 0.0 0
72 0.0 0.0 0
96 0.0 0.0 0
120 0.0 0.0 0

Time of Forecast: 2010-10-30 06:00

Forecast Hour Latitude Longitude Intensity
0 33.6 139.0 60
12 36.3 143.0 45
24 39.0 147.1 30
36 0.0 0.0 0
48 0.0 0.0 0
72 0.0 0.0 0
96 0.0 0.0 0
120 0.0 0.0 0

Time of Forecast: 2010-10-30 12:00

Forecast Hour Latitude Longitude Intensity
0 35.3 142.2 45
12 37.9 147.2 35
24 41.0 152.2 25
36 0.0 0.0 0
48 0.0 0.0 0
72 0.0 0.0 0
96 0.0 0.0 0
120 0.0 0.0 0