Regional and Mesoscale Meteorology Branch

TC Realtime

WP172007 - Typhoon (>=96 kt) KROSA - Archive

Forecast Track - Archive

About This Product

Time of Forecast: 2007-10-01 12:00

Forecast Hour Latitude Longitude Intensity
0 17.7 130.9 25
12 17.5 131.2 35
24 17.1 131.6 45
36 16.9 131.2 60
48 17.3 130.5 70
72 19.5 128.2 95
96 0.0 0.0 0
120 0.0 0.0 0

Time of Forecast: 2007-10-01 18:00

Forecast Hour Latitude Longitude Intensity
0 16.6 130.5 35
12 16.5 130.2 40
24 16.7 129.7 45
36 17.4 129.3 50
48 18.4 128.9 60
72 20.6 127.0 75
96 22.7 125.3 85
120 24.4 123.4 95

Time of Forecast: 2007-10-02 00:00

Forecast Hour Latitude Longitude Intensity
0 16.4 131.1 45
12 16.3 130.9 50
24 16.6 130.8 55
36 17.3 130.2 60
48 18.5 129.3 65
72 20.5 127.6 75
96 22.3 126.2 85
120 24.1 124.7 95

Time of Forecast: 2007-10-02 06:00

Forecast Hour Latitude Longitude Intensity
0 16.7 131.4 60
12 17.0 131.4 70
24 17.5 130.9 80
36 18.4 130.0 90
48 19.4 129.0 95
72 21.2 127.5 100
96 23.0 125.7 110
120 24.9 124.2 115

Time of Forecast: 2007-10-02 12:00

Forecast Hour Latitude Longitude Intensity
0 17.0 131.1 65
12 17.5 130.3 75
24 18.1 129.5 85
36 19.0 128.7 95
48 20.0 127.6 100
72 21.8 125.9 105
96 23.7 124.5 110
120 25.8 123.3 115

Time of Forecast: 2007-10-02 18:00

Forecast Hour Latitude Longitude Intensity
0 16.9 130.8 75
12 17.5 130.0 85
24 18.2 128.9 95
36 19.2 127.9 105
48 20.2 126.9 110
72 22.0 125.5 115
96 23.9 124.3 115
120 25.2 123.7 110

Time of Forecast: 2007-10-03 00:00

Forecast Hour Latitude Longitude Intensity
0 17.0 130.2 75
12 17.9 129.2 85
24 18.9 128.1 95
36 19.8 127.1 105
48 20.8 126.2 110
72 22.7 124.8 115
96 24.5 123.7 115
120 26.0 123.1 110

Time of Forecast: 2007-10-03 06:00

Forecast Hour Latitude Longitude Intensity
0 17.2 129.7 75
12 18.1 128.7 85
24 19.2 127.5 95
36 20.2 126.5 105
48 21.2 125.7 110
72 22.9 124.5 115
96 24.5 123.4 115
120 26.0 122.8 110

Time of Forecast: 2007-10-03 12:00

Forecast Hour Latitude Longitude Intensity
0 17.7 129.3 95
12 18.9 128.1 105
24 20.1 126.9 110
36 21.2 125.8 115
48 22.2 125.0 120
72 24.1 123.3 125
96 25.8 121.7 125
120 26.9 121.2 120

Time of Forecast: 2007-10-03 18:00

Forecast Hour Latitude Longitude Intensity
0 18.3 128.8 120
12 19.6 127.5 130
24 20.7 126.2 140
36 21.6 125.2 140
48 22.5 124.3 140
72 24.4 122.7 120
96 26.1 121.5 110
120 27.2 121.0 100

Time of Forecast: 2007-10-04 00:00

Forecast Hour Latitude Longitude Intensity
0 18.6 128.0 120
12 19.7 126.6 125
24 20.8 125.4 130
36 21.7 124.4 130
48 22.6 123.5 130
72 24.5 121.9 115
96 26.1 121.0 90
120 27.3 120.7 80

Time of Forecast: 2007-10-04 06:00

Forecast Hour Latitude Longitude Intensity
0 19.2 127.3 115
12 20.3 126.0 120
24 21.3 124.9 120
36 22.3 124.0 130
48 23.4 123.0 120
72 25.5 121.5 100
96 27.2 121.4 85
120 28.3 121.5 75

Time of Forecast: 2007-10-04 12:00

Forecast Hour Latitude Longitude Intensity
0 19.9 126.6 120
12 21.1 125.4 120
24 22.1 124.4 115
36 23.1 123.5 115
48 24.3 122.5 110
72 26.4 121.5 100
96 27.6 121.4 80
120 28.9 121.5 70

Time of Forecast: 2007-10-04 18:00

Forecast Hour Latitude Longitude Intensity
0 20.2 125.7 125
12 21.4 124.3 125
24 22.7 123.0 120
36 23.8 122.0 115
48 25.1 120.8 95
72 26.9 120.0 80
96 28.4 120.3 65
120 29.8 121.2 50

Time of Forecast: 2007-10-05 00:00

Forecast Hour Latitude Longitude Intensity
0 20.4 125.2 130
12 21.4 124.2 130
24 22.7 122.9 125
36 24.1 121.6 110
48 25.4 120.2 90
72 27.5 119.9 75
96 29.0 120.9 60
120 30.3 122.5 50

Time of Forecast: 2007-10-05 06:00

Forecast Hour Latitude Longitude Intensity
0 21.0 125.0 130
12 22.2 123.7 125
24 23.4 122.6 120
36 24.7 121.7 105
48 25.9 121.1 100
72 27.0 121.2 90
96 28.7 122.2 80
120 30.1 123.7 70

Time of Forecast: 2007-10-05 12:00

Forecast Hour Latitude Longitude Intensity
0 21.8 124.8 130
12 23.2 123.8 125
24 24.2 122.7 120
36 25.6 121.7 105
48 26.7 121.6 95
72 27.9 121.8 85
96 29.2 122.9 75
120 30.9 124.9 60

Time of Forecast: 2007-10-05 18:00

Forecast Hour Latitude Longitude Intensity
0 22.8 124.0 130
12 24.2 122.6 120
24 25.5 121.6 105
36 26.9 121.5 95
48 28.0 121.9 85
72 29.3 123.3 70
96 30.5 124.9 60
120 31.9 127.0 50

Time of Forecast: 2007-10-06 00:00

Forecast Hour Latitude Longitude Intensity
0 23.7 123.5 125
12 25.1 122.3 115
24 26.5 121.7 100
36 27.8 122.0 90
48 28.5 122.7 80
72 29.6 124.1 65
96 30.8 125.9 55
120 32.4 128.3 45

Time of Forecast: 2007-10-06 06:00

Forecast Hour Latitude Longitude Intensity
0 24.5 122.3 125
12 26.0 121.0 105
24 27.0 121.0 100
36 28.2 121.7 85
48 29.2 122.9 75
72 30.7 125.6 60
96 32.2 128.8 45
120 34.2 133.2 35

Time of Forecast: 2007-10-06 12:00

Forecast Hour Latitude Longitude Intensity
0 24.4 121.4 115
12 25.1 120.7 95
24 26.3 120.1 90
36 27.7 120.5 70
48 28.7 121.8 50
72 30.4 125.1 45
96 32.4 128.9 35
120 34.4 133.5 30

Time of Forecast: 2007-10-06 18:00

Forecast Hour Latitude Longitude Intensity
0 0.0 0.0 0
12 0.0 0.0 0
24 0.0 0.0 0
36 0.0 0.0 0
48 0.0 0.0 0
72 0.0 0.0 0
96 0.0 0.0 0
120 0.0 0.0 0

Time of Forecast: 2007-10-07 00:00

Forecast Hour Latitude Longitude Intensity
0 25.9 120.6 75
12 27.0 120.2 60
24 28.0 120.1 50
36 28.7 120.7 45
48 29.1 121.8 40
72 29.5 124.0 30
96 30.0 126.9 20
120 0.0 0.0 0

Time of Forecast: 2007-10-07 06:00

Forecast Hour Latitude Longitude Intensity
0 26.7 120.4 50
12 27.9 120.4 45
24 28.8 121.3 40
36 29.4 122.8 35
48 29.9 124.3 30
72 30.9 127.6 20
96 0.0 0.0 0
120 0.0 0.0 0

Time of Forecast: 2007-10-07 12:00

Forecast Hour Latitude Longitude Intensity
0 27.6 120.3 45
12 29.0 121.0 40
24 29.9 122.5 35
36 30.6 124.3 35
48 31.4 126.4 25
72 0.0 0.0 0
96 0.0 0.0 0
120 0.0 0.0 0

Time of Forecast: 2007-10-07 18:00

Forecast Hour Latitude Longitude Intensity
0 27.6 120.0 45
12 28.3 120.3 40
24 29.0 121.6 35
36 29.8 123.2 30
48 30.7 125.4 20
72 0.0 0.0 0
96 0.0 0.0 0
120 0.0 0.0 0

Time of Forecast: 2007-10-08 00:00

Forecast Hour Latitude Longitude Intensity
0 27.7 120.0 40
12 28.4 120.6 30
24 29.0 122.0 25
36 29.7 123.7 20
48 0.0 0.0 0
72 0.0 0.0 0
96 0.0 0.0 0
120 0.0 0.0 0

Time of Forecast: 2007-10-08 06:00

Forecast Hour Latitude Longitude Intensity
0 27.8 120.2 35
12 28.1 120.9 30
24 28.5 122.0 25
36 28.8 123.6 20
48 0.0 0.0 0
72 0.0 0.0 0
96 0.0 0.0 0
120 0.0 0.0 0

Time of Forecast: 2007-10-08 12:00

Forecast Hour Latitude Longitude Intensity
0 28.0 120.0 35
12 28.6 121.1 30
24 29.1 122.4 25
36 29.7 124.0 20
48 0.0 0.0 0
72 0.0 0.0 0
96 0.0 0.0 0
120 0.0 0.0 0

Time of Forecast: 2007-10-08 18:00

Forecast Hour Latitude Longitude Intensity
0 29.7 123.0 25
12 30.2 124.6 20
24 0.0 0.0 0
36 0.0 0.0 0
48 0.0 0.0 0
72 0.0 0.0 0
96 0.0 0.0 0
120 0.0 0.0 0