Regional and Mesoscale Meteorology Branch

TC Realtime

WP182006 - Typhoon (>=96 kt) XXXX - Archive

Forecast Track - Archive

About This Product

Time of Forecast: 2006-09-25 06:00

Forecast Hour Latitude Longitude Intensity
0 0.0 0.0 0
12 0.0 0.0 0
24 0.0 0.0 0
36 0.0 0.0 0
48 0.0 0.0 0
72 0.0 0.0 0
96 0.0 0.0 0
120 0.0 0.0 0

Time of Forecast: 2006-09-25 12:00

Forecast Hour Latitude Longitude Intensity
0 11.7 128.7 25
12 11.8 128.4 30
24 12.1 127.9 35
36 12.8 127.2 40
48 13.8 126.4 45
72 16.0 124.6 55
96 0.0 0.0 0
120 0.0 0.0 0

Time of Forecast: 2006-09-25 18:00

Forecast Hour Latitude Longitude Intensity
0 11.6 128.2 35
12 11.9 127.7 40
24 12.3 127.2 45
36 12.9 126.5 55
48 13.7 125.5 60
72 15.3 123.2 60
96 16.2 120.7 50
120 16.7 118.0 55

Time of Forecast: 2006-09-26 00:00

Forecast Hour Latitude Longitude Intensity
0 11.7 128.0 35
12 11.9 127.6 40
24 12.4 126.9 45
36 13.1 126.0 55
48 13.9 124.9 60
72 15.4 122.5 65
96 16.6 120.0 50
120 17.0 117.2 60

Time of Forecast: 2006-09-26 06:00

Forecast Hour Latitude Longitude Intensity
0 12.1 127.3 45
12 12.7 126.6 50
24 13.5 125.6 55
36 14.4 124.5 60
48 15.3 123.1 65
72 16.7 119.9 60
96 17.2 116.7 70
120 17.8 113.4 80

Time of Forecast: 2006-09-26 12:00

Forecast Hour Latitude Longitude Intensity
0 12.2 126.8 55
12 12.8 125.6 65
24 13.4 124.3 65
36 14.1 123.1 60
48 15.0 121.5 50
72 16.0 117.6 65
96 16.5 114.1 80
120 17.7 109.8 90

Time of Forecast: 2006-09-26 18:00

Forecast Hour Latitude Longitude Intensity
0 12.2 126.2 65
12 12.8 125.0 75
24 13.6 123.6 70
36 14.4 122.2 65
48 15.1 120.4 50
72 16.0 116.4 65
96 16.3 112.1 85
120 16.4 108.2 90

Time of Forecast: 2006-09-27 00:00

Forecast Hour Latitude Longitude Intensity
0 12.5 125.5 90
12 13.2 124.2 105
24 14.0 122.8 105
36 14.7 121.2 80
48 15.3 119.3 85
72 16.0 115.2 100
96 16.2 111.3 115
120 16.2 107.8 105

Time of Forecast: 2006-09-27 06:00

Forecast Hour Latitude Longitude Intensity
0 12.9 124.6 115
12 13.5 123.2 100
24 14.2 121.7 90
36 14.9 120.0 80
48 15.5 117.9 90
72 16.1 114.0 100
96 15.8 109.6 115
120 15.0 106.3 95

Time of Forecast: 2006-09-27 12:00

Forecast Hour Latitude Longitude Intensity
0 13.1 123.6 125
12 13.6 122.0 120
24 14.2 120.1 120
36 14.8 118.0 110
48 15.2 116.1 105
72 15.7 112.2 105
96 15.3 108.2 95
120 14.5 104.9 75

Time of Forecast: 2006-09-27 18:00

Forecast Hour Latitude Longitude Intensity
0 13.6 122.6 120
12 14.4 120.6 115
24 15.1 118.5 120
36 15.6 116.2 120
48 15.9 114.1 115
72 15.9 110.5 115
96 15.4 106.9 85
120 14.7 103.6 55

Time of Forecast: 2006-09-28 00:00

Forecast Hour Latitude Longitude Intensity
0 14.1 121.5 105
12 14.8 119.4 100
24 15.4 117.2 110
36 15.9 114.9 115
48 16.0 112.8 115
72 15.8 109.2 115
96 15.3 106.0 80
120 15.1 102.6 45

Time of Forecast: 2006-09-28 06:00

Forecast Hour Latitude Longitude Intensity
0 14.6 120.3 105
12 15.4 117.9 105
24 15.9 115.5 115
36 16.3 113.1 115
48 16.3 110.7 105
72 15.9 106.8 35
96 15.6 104.6 15
120 0.0 0.0 0

Time of Forecast: 2006-09-28 12:00

Forecast Hour Latitude Longitude Intensity
0 15.6 119.1 105
12 16.7 116.7 115
24 17.2 114.1 120
36 17.1 111.8 125
48 16.9 109.7 115
72 16.4 105.9 35
96 16.5 102.7 15
120 0.0 0.0 0

Time of Forecast: 2006-09-28 18:00

Forecast Hour Latitude Longitude Intensity
0 15.6 118.1 95
12 16.2 115.6 105
24 16.5 113.1 115
36 16.5 111.0 120
48 16.3 109.0 100
72 15.5 104.9 35
96 0.0 0.0 0
120 0.0 0.0 0

Time of Forecast: 2006-09-29 00:00

Forecast Hour Latitude Longitude Intensity
0 15.4 116.9 100
12 15.6 114.4 115
24 15.8 112.2 120
36 15.8 110.1 120
48 15.6 108.4 100
72 15.0 105.8 35
96 0.0 0.0 0
120 0.0 0.0 0

Time of Forecast: 2006-09-29 06:00

Forecast Hour Latitude Longitude Intensity
0 15.4 115.7 115
12 15.4 113.4 120
24 15.3 111.4 125
36 15.0 109.4 115
48 14.6 107.8 55
72 14.4 105.6 20
96 0.0 0.0 0
120 0.0 0.0 0

Time of Forecast: 2006-09-29 12:00

Forecast Hour Latitude Longitude Intensity
0 15.4 114.4 115
12 15.4 112.0 125
24 15.3 110.0 120
36 15.0 108.2 65
48 14.5 106.4 25
72 0.0 0.0 0
96 0.0 0.0 0
120 0.0 0.0 0

Time of Forecast: 2006-09-29 18:00

Forecast Hour Latitude Longitude Intensity
0 15.5 113.2 115
12 15.5 110.9 115
24 15.3 109.1 90
36 14.9 107.7 50
48 0.0 0.0 0
72 0.0 0.0 0
96 0.0 0.0 0
120 0.0 0.0 0

Time of Forecast: 2006-09-30 00:00

Forecast Hour Latitude Longitude Intensity
0 15.5 112.3 115
12 15.4 110.4 100
24 15.2 108.7 70
36 14.9 107.7 30
48 0.0 0.0 0
72 0.0 0.0 0
96 0.0 0.0 0
120 0.0 0.0 0

Time of Forecast: 2006-09-30 06:00

Forecast Hour Latitude Longitude Intensity
0 15.6 111.5 115
12 15.6 109.6 105
24 15.5 108.0 75
36 15.3 106.6 35
48 0.0 0.0 0
72 0.0 0.0 0
96 0.0 0.0 0
120 0.0 0.0 0

Time of Forecast: 2006-09-30 12:00

Forecast Hour Latitude Longitude Intensity
0 15.9 110.6 110
12 16.0 108.6 90
24 15.7 106.6 60
36 15.5 104.7 25
48 0.0 0.0 0
72 0.0 0.0 0
96 0.0 0.0 0
120 0.0 0.0 0

Time of Forecast: 2006-09-30 18:00

Forecast Hour Latitude Longitude Intensity
0 16.0 109.7 90
12 16.1 107.9 65
24 16.0 106.0 30
36 0.0 0.0 0
48 0.0 0.0 0
72 0.0 0.0 0
96 0.0 0.0 0
120 0.0 0.0 0

Time of Forecast: 2006-10-01 00:00

Forecast Hour Latitude Longitude Intensity
0 16.1 108.6 90
12 16.0 106.6 50
24 15.8 104.8 25
36 0.0 0.0 0
48 0.0 0.0 0
72 0.0 0.0 0
96 0.0 0.0 0
120 0.0 0.0 0

Time of Forecast: 2006-10-01 06:00

Forecast Hour Latitude Longitude Intensity
0 15.8 107.3 80
12 15.6 105.8 45
24 0.0 0.0 0
36 0.0 0.0 0
48 0.0 0.0 0
72 0.0 0.0 0
96 0.0 0.0 0
120 0.0 0.0 0