Regional and Mesoscale Meteorology Branch

TC Realtime

WP202011 - Typhoon (>=96 kt) NESAT - Archive

Forecast Track - Archive

About This Product

Time of Forecast: 2011-09-23 12:00

Forecast Hour Latitude Longitude Intensity
0 13.6 138.0 30
12 14.3 136.6 40
24 14.8 134.9 50
36 15.1 132.9 60
48 15.2 130.8 70
72 15.6 127.2 85
96 16.7 123.9 90
120 18.3 120.8 65

Time of Forecast: 2011-09-23 18:00

Forecast Hour Latitude Longitude Intensity
0 13.9 137.2 35
12 14.7 135.4 45
24 15.4 133.2 55
36 15.6 131.0 65
48 15.7 128.8 75
72 16.1 125.7 100
96 17.0 123.1 130
120 18.9 120.6 65

Time of Forecast: 2011-09-24 00:00

Forecast Hour Latitude Longitude Intensity
0 14.1 136.4 40
12 14.8 134.3 50
24 15.3 131.8 60
36 15.4 129.6 70
48 16.0 127.4 90
72 17.0 123.9 130
96 18.4 121.2 70
120 22.2 118.1 75

Time of Forecast: 2011-09-24 06:00

Forecast Hour Latitude Longitude Intensity
0 14.9 135.1 45
12 15.4 132.8 50
24 15.7 130.3 60
36 15.8 128.2 70
48 16.3 126.2 90
72 17.4 123.2 130
96 19.3 119.9 75
120 22.8 116.8 85

Time of Forecast: 2011-09-24 12:00

Forecast Hour Latitude Longitude Intensity
0 15.1 133.6 45
12 15.2 131.1 55
24 15.2 128.7 65
36 15.3 126.7 85
48 16.0 124.8 100
72 17.6 121.7 115
96 19.5 118.9 75
120 22.2 116.2 85

Time of Forecast: 2011-09-24 18:00

Forecast Hour Latitude Longitude Intensity
0 15.0 132.3 55
12 15.1 129.8 65
24 15.2 127.6 80
36 15.8 125.7 100
48 16.5 124.0 120
72 17.8 120.7 80
96 19.6 117.6 85
120 21.4 114.7 100

Time of Forecast: 2011-09-25 00:00

Forecast Hour Latitude Longitude Intensity
0 14.7 130.6 65
12 14.9 128.1 85
24 15.3 126.1 105
36 15.9 124.3 120
48 16.6 122.5 125
72 17.6 118.4 90
96 19.7 115.3 80
120 21.3 112.3 70

Time of Forecast: 2011-09-25 06:00

Forecast Hour Latitude Longitude Intensity
0 14.7 128.8 70
12 14.9 126.5 85
24 15.4 124.3 110
36 15.9 122.3 120
48 16.7 120.1 75
72 18.2 116.1 80
96 19.5 112.9 75
120 20.2 109.4 65

Time of Forecast: 2011-09-25 12:00

Forecast Hour Latitude Longitude Intensity
0 14.6 128.1 70
12 14.8 126.0 85
24 15.4 124.1 105
36 16.1 122.0 120
48 16.8 119.8 75
72 18.0 116.0 80
96 19.4 112.5 75
120 20.0 108.9 65

Time of Forecast: 2011-09-25 18:00

Forecast Hour Latitude Longitude Intensity
0 14.6 126.9 75
12 15.1 125.0 90
24 15.7 123.0 115
36 16.2 121.2 50
48 16.8 119.0 75
72 17.9 115.2 75
96 19.2 111.5 70
120 19.3 108.1 55

Time of Forecast: 2011-09-26 00:00

Forecast Hour Latitude Longitude Intensity
0 15.2 126.1 80
12 15.8 124.2 90
24 16.3 122.2 100
36 16.7 120.0 60
48 17.5 117.9 70
72 18.6 114.4 75
96 19.5 110.8 60
120 19.8 107.7 45

Time of Forecast: 2011-09-26 06:00

Forecast Hour Latitude Longitude Intensity
0 15.8 124.7 80
12 16.3 122.7 90
24 16.9 120.3 60
36 17.5 118.0 60
48 18.2 115.9 70
72 19.3 112.5 75
96 20.0 109.0 60
120 20.3 105.8 45

Time of Forecast: 2011-09-26 12:00

Forecast Hour Latitude Longitude Intensity
0 16.0 123.9 80
12 16.6 121.7 90
24 17.2 119.4 60
36 17.8 117.2 60
48 18.4 115.3 70
72 19.4 111.8 75
96 20.0 108.4 60
120 20.2 105.3 45

Time of Forecast: 2011-09-26 18:00

Forecast Hour Latitude Longitude Intensity
0 16.3 122.9 105
12 16.7 121.0 85
24 17.4 118.7 60
36 18.0 116.8 60
48 18.5 115.2 70
72 19.6 112.0 75
96 20.1 109.0 60
120 20.5 105.9 45

Time of Forecast: 2011-09-27 00:00

Forecast Hour Latitude Longitude Intensity
0 16.5 121.9 95
12 16.9 120.0 75
24 17.6 117.9 70
36 18.2 116.1 70
48 18.8 114.4 75
72 19.8 111.2 75
96 20.3 108.2 60
120 20.5 105.5 45

Time of Forecast: 2011-09-27 06:00

Forecast Hour Latitude Longitude Intensity
0 16.8 119.8 85
12 17.3 117.7 90
24 17.9 115.6 90
36 18.5 113.9 95
48 19.1 112.3 95
72 20.0 109.0 75
96 20.4 105.9 50
120 20.6 103.4 40

Time of Forecast: 2011-09-27 12:00

Forecast Hour Latitude Longitude Intensity
0 16.8 118.8 75
12 17.4 116.7 80
24 17.9 114.8 80
36 18.5 113.2 85
48 19.1 111.5 85
72 19.8 108.3 65
96 20.2 105.3 45
120 20.4 103.3 30

Time of Forecast: 2011-09-27 18:00

Forecast Hour Latitude Longitude Intensity
0 17.3 117.8 75
12 17.9 115.7 80
24 18.7 113.7 80
36 19.3 111.8 85
48 19.8 110.0 75
72 20.3 106.8 60
96 20.5 104.3 40
120 0.0 0.0 0

Time of Forecast: 2011-09-28 00:00

Forecast Hour Latitude Longitude Intensity
0 17.6 116.6 70
12 18.3 114.6 75
24 19.0 112.6 80
36 19.7 110.8 75
48 20.0 109.2 65
72 20.8 106.1 45
96 21.2 104.0 20
120 0.0 0.0 0

Time of Forecast: 2011-09-28 06:00

Forecast Hour Latitude Longitude Intensity
0 17.6 115.8 65
12 18.4 113.9 70
24 19.2 112.0 75
36 19.8 110.1 65
48 20.3 108.4 60
72 20.7 106.1 45
96 21.3 104.0 20
120 0.0 0.0 0

Time of Forecast: 2011-09-28 12:00

Forecast Hour Latitude Longitude Intensity
0 18.1 114.7 65
12 18.9 112.8 70
24 19.7 110.7 65
36 20.0 108.9 50
48 20.3 107.0 50
72 21.0 104.6 30
96 21.4 103.4 20
120 0.0 0.0 0

Time of Forecast: 2011-09-28 18:00

Forecast Hour Latitude Longitude Intensity
0 18.4 113.8 65
12 19.2 111.7 70
24 19.7 109.6 65
36 20.0 108.0 50
48 20.3 106.3 50
72 20.7 104.6 30
96 20.1 102.7 20
120 0.0 0.0 0

Time of Forecast: 2011-09-29 00:00

Forecast Hour Latitude Longitude Intensity
0 19.2 112.8 65
12 19.8 110.6 55
24 20.2 108.7 60
36 20.5 107.0 50
48 20.6 105.4 30
72 20.2 103.3 15
96 0.0 0.0 0
120 0.0 0.0 0

Time of Forecast: 2011-09-29 06:00

Forecast Hour Latitude Longitude Intensity
0 20.1 111.0 65
12 20.6 108.7 60
24 20.9 106.9 55
36 21.1 105.0 35
48 20.9 103.0 20
72 0.0 0.0 0
96 0.0 0.0 0
120 0.0 0.0 0

Time of Forecast: 2011-09-29 12:00

Forecast Hour Latitude Longitude Intensity
0 20.2 109.9 65
12 20.6 107.8 55
24 20.8 106.0 40
36 20.8 104.0 20
48 0.0 0.0 0
72 0.0 0.0 0
96 0.0 0.0 0
120 0.0 0.0 0

Time of Forecast: 2011-09-29 18:00

Forecast Hour Latitude Longitude Intensity
0 20.6 109.1 60
12 21.0 107.4 60
24 21.3 106.4 40
36 21.9 105.4 20
48 0.0 0.0 0
72 0.0 0.0 0
96 0.0 0.0 0
120 0.0 0.0 0

Time of Forecast: 2011-09-30 00:00

Forecast Hour Latitude Longitude Intensity
0 20.9 107.7 60
12 21.4 106.2 35
24 21.6 105.2 20
36 0.0 0.0 0
48 0.0 0.0 0
72 0.0 0.0 0
96 0.0 0.0 0
120 0.0 0.0 0

Time of Forecast: 2011-09-30 06:00

Forecast Hour Latitude Longitude Intensity
0 21.0 106.6 55
12 21.1 105.2 45
24 21.2 103.6 20
36 0.0 0.0 0
48 0.0 0.0 0
72 0.0 0.0 0
96 0.0 0.0 0
120 0.0 0.0 0

Time of Forecast: 2011-09-30 12:00

Forecast Hour Latitude Longitude Intensity
0 21.4 106.1 45
12 21.6 105.3 30
24 21.8 104.4 20
36 0.0 0.0 0
48 0.0 0.0 0
72 0.0 0.0 0
96 0.0 0.0 0
120 0.0 0.0 0