Regional and Mesoscale Meteorology Branch

TC Realtime

WP212016 - Typhoon (>=96 kt) CHABA - Archive

Forecast Track - Archive

About This Product

Time of Forecast: 2016-09-27 18:00

Forecast Hour Latitude Longitude Intensity
0 0.0 0.0 0
12 0.0 0.0 0
24 0.0 0.0 0
36 0.0 0.0 0
48 0.0 0.0 0
72 0.0 0.0 0
96 0.0 0.0 0
120 0.0 0.0 0

Time of Forecast: 2016-09-28 00:00

Forecast Hour Latitude Longitude Intensity
0 14.2 148.2 30
12 14.1 146.0 30
24 14.2 143.8 35
36 14.5 141.6 40
48 15.4 139.7 45
72 18.0 136.3 55
96 20.6 132.2 65
120 23.7 128.5 65

Time of Forecast: 2016-09-28 06:00

Forecast Hour Latitude Longitude Intensity
0 14.3 147.0 30
12 14.4 144.3 35
24 14.5 142.1 35
36 14.9 140.2 40
48 15.9 138.1 45
72 18.8 133.8 65
96 22.0 129.9 80
120 25.6 127.6 90

Time of Forecast: 2016-09-28 12:00

Forecast Hour Latitude Longitude Intensity
0 14.2 145.1 30
12 14.3 142.7 35
24 14.6 140.9 35
36 15.0 139.2 40
48 16.2 136.8 45
72 19.4 132.3 70
96 23.3 128.7 85
120 27.9 127.3 95

Time of Forecast: 2016-09-28 18:00

Forecast Hour Latitude Longitude Intensity
0 14.4 144.0 30
12 14.7 141.9 35
24 15.1 140.1 40
36 15.7 138.2 50
48 16.7 136.2 60
72 19.9 131.8 75
96 24.0 128.6 80
120 28.6 126.9 90

Time of Forecast: 2016-09-29 00:00

Forecast Hour Latitude Longitude Intensity
0 14.5 142.7 30
12 14.7 140.7 35
24 15.1 138.9 40
36 15.9 137.1 50
48 16.9 135.1 60
72 20.0 131.3 75
96 24.5 128.3 80
120 29.1 127.2 85

Time of Forecast: 2016-09-29 06:00

Forecast Hour Latitude Longitude Intensity
0 14.2 141.3 35
12 14.4 139.2 40
24 14.9 137.5 50
36 16.0 135.7 60
48 17.3 133.7 70
72 21.5 129.6 85
96 25.9 127.8 95
120 30.5 128.2 90

Time of Forecast: 2016-09-29 12:00

Forecast Hour Latitude Longitude Intensity
0 14.1 140.0 40
12 14.5 138.1 45
24 15.3 136.3 55
36 16.5 134.4 70
48 18.2 132.4 85
72 22.4 128.9 100
96 27.4 127.9 105
120 32.4 133.4 75

Time of Forecast: 2016-09-29 18:00

Forecast Hour Latitude Longitude Intensity
0 13.7 139.1 45
12 14.0 137.3 55
24 15.1 135.6 65
36 16.8 133.5 80
48 18.7 131.6 90
72 23.1 128.8 105
96 28.3 128.0 105
120 33.0 134.1 75

Time of Forecast: 2016-09-30 00:00

Forecast Hour Latitude Longitude Intensity
0 13.5 138.1 50
12 13.9 136.3 60
24 15.1 134.6 70
36 16.6 133.0 80
48 18.8 130.8 90
72 23.2 127.7 100
96 27.7 127.8 100
120 31.9 132.0 70

Time of Forecast: 2016-09-30 06:00

Forecast Hour Latitude Longitude Intensity
0 14.2 138.0 50
12 15.4 136.4 60
24 17.0 134.7 70
36 18.9 132.7 80
48 20.9 130.6 90
72 24.8 127.8 100
96 29.5 128.5 100
120 33.8 134.9 70

Time of Forecast: 2016-09-30 12:00

Forecast Hour Latitude Longitude Intensity
0 14.9 136.8 55
12 16.3 135.1 65
24 18.1 133.3 80
36 20.0 131.3 90
48 22.0 129.5 95
72 26.1 127.7 100
96 30.9 129.6 85
120 34.8 137.1 65

Time of Forecast: 2016-09-30 18:00

Forecast Hour Latitude Longitude Intensity
0 15.4 136.0 50
12 17.1 134.2 60
24 19.0 132.3 70
36 21.0 130.3 75
48 23.2 128.8 80
72 27.9 127.8 90
96 31.7 131.0 60
120 36.3 139.5 40

Time of Forecast: 2016-10-01 00:00

Forecast Hour Latitude Longitude Intensity
0 16.1 135.3 50
12 17.9 133.5 60
24 20.0 131.4 70
36 22.0 129.6 75
48 24.3 128.4 80
72 28.7 128.1 90
96 32.3 131.5 60
120 36.9 142.2 30

Time of Forecast: 2016-10-01 06:00

Forecast Hour Latitude Longitude Intensity
0 16.9 134.7 55
12 18.8 132.8 65
24 20.9 130.9 75
36 23.1 129.1 80
48 25.4 128.1 90
72 30.3 129.2 90
96 34.6 135.1 60
120 37.4 148.8 35

Time of Forecast: 2016-10-01 12:00

Forecast Hour Latitude Longitude Intensity
0 17.7 133.7 65
12 19.7 131.7 75
24 22.0 129.7 85
36 24.0 128.4 95
48 26.2 127.9 105
72 31.0 129.2 105
96 35.6 137.3 65
120 39.0 153.8 35

Time of Forecast: 2016-10-01 18:00

Forecast Hour Latitude Longitude Intensity
0 18.5 132.7 65
12 20.6 130.6 75
24 22.8 129.0 85
36 24.9 128.1 95
48 26.7 127.7 105
72 31.4 128.9 90
96 36.5 139.3 45
120 39.9 156.8 25

Time of Forecast: 2016-10-02 00:00

Forecast Hour Latitude Longitude Intensity
0 19.6 131.5 105
12 21.7 129.6 120
24 23.9 128.2 130
36 25.9 127.5 135
48 28.1 127.5 130
72 33.3 130.5 85
96 37.6 143.4 40
120 0.0 0.0 0

Time of Forecast: 2016-10-02 06:00

Forecast Hour Latitude Longitude Intensity
0 20.8 130.4 110
12 23.0 128.7 120
24 25.4 127.7 125
36 27.5 127.5 125
48 30.0 127.7 120
72 35.2 133.2 85
96 38.9 148.2 40
120 0.0 0.0 0

Time of Forecast: 2016-10-02 12:00

Forecast Hour Latitude Longitude Intensity
0 21.8 129.3 110
12 24.1 127.7 115
24 26.3 127.2 120
36 28.6 127.1 120
48 31.1 127.5 110
72 35.9 135.6 65
96 39.8 151.4 40
120 0.0 0.0 0

Time of Forecast: 2016-10-02 18:00

Forecast Hour Latitude Longitude Intensity
0 22.8 128.3 115
12 25.2 127.1 125
24 27.3 126.7 115
36 29.6 126.8 95
48 32.6 128.1 70
72 37.3 139.1 40
96 39.3 157.7 35
120 0.0 0.0 0

Time of Forecast: 2016-10-03 00:00

Forecast Hour Latitude Longitude Intensity
0 23.9 127.5 125
12 26.2 126.7 135
24 28.5 126.4 125
36 31.2 127.1 90
48 34.4 129.7 65
72 38.8 146.2 35
96 0.0 0.0 0
120 0.0 0.0 0

Time of Forecast: 2016-10-03 06:00

Forecast Hour Latitude Longitude Intensity
0 24.9 127.0 145
12 27.2 126.3 150
24 29.7 126.1 135
36 33.1 127.8 105
48 35.6 132.8 80
72 40.5 151.5 40
96 0.0 0.0 0
120 0.0 0.0 0

Time of Forecast: 2016-10-03 12:00

Forecast Hour Latitude Longitude Intensity
0 25.9 126.7 145
12 28.3 126.3 135
24 31.4 126.6 120
36 34.1 129.0 100
48 36.8 135.5 75
72 42.7 156.8 25
96 0.0 0.0 0
120 0.0 0.0 0

Time of Forecast: 2016-10-03 18:00

Forecast Hour Latitude Longitude Intensity
0 26.8 126.5 135
12 29.5 126.3 120
24 33.0 127.7 90
36 35.8 132.5 65
48 38.5 141.0 45
72 43.8 161.9 25
96 0.0 0.0 0
120 0.0 0.0 0

Time of Forecast: 2016-10-04 00:00

Forecast Hour Latitude Longitude Intensity
0 27.9 126.2 125
12 30.8 126.3 110
24 33.9 128.8 85
36 36.9 135.7 55
48 39.5 146.0 40
72 0.0 0.0 0
96 0.0 0.0 0
120 0.0 0.0 0

Time of Forecast: 2016-10-04 06:00

Forecast Hour Latitude Longitude Intensity
0 29.5 126.0 120
12 32.6 126.8 100
24 35.7 131.1 80
36 38.4 139.3 55
48 41.3 148.8 40
72 0.0 0.0 0
96 0.0 0.0 0
120 0.0 0.0 0

Time of Forecast: 2016-10-04 12:00

Forecast Hour Latitude Longitude Intensity
0 31.1 125.9 110
12 34.3 128.4 85
24 37.3 134.6 65
36 40.4 143.3 50
48 0.0 0.0 0
72 0.0 0.0 0
96 0.0 0.0 0
120 0.0 0.0 0

Time of Forecast: 2016-10-04 18:00

Forecast Hour Latitude Longitude Intensity
0 32.5 126.6 85
12 35.9 132.0 60
24 39.1 140.7 45
36 42.0 152.2 35
48 0.0 0.0 0
72 0.0 0.0 0
96 0.0 0.0 0
120 0.0 0.0 0

Time of Forecast: 2016-10-05 00:00

Forecast Hour Latitude Longitude Intensity
0 34.1 128.1 75
12 37.4 135.3 50
24 40.4 145.2 35
36 0.0 0.0 0
48 0.0 0.0 0
72 0.0 0.0 0
96 0.0 0.0 0
120 0.0 0.0 0

Time of Forecast: 2016-10-05 06:00

Forecast Hour Latitude Longitude Intensity
0 36.2 131.3 50
12 39.5 140.5 35
24 42.9 151.2 25
36 0.0 0.0 0
48 0.0 0.0 0
72 0.0 0.0 0
96 0.0 0.0 0
120 0.0 0.0 0