Forecast Track
Time of Latest Forecast: 2026-09-15 12:00
| Forecast Hour | Latitude | Longitude | Intensity |
| 0 | 20.4 | 217.6 | 30 |
| 12 | 20.6 | 214.9 | 25 |
| 24 | 20.6 | 212.0 | 25 |
| 36 | 0.0 | 0.0 | 0 |
| 48 | 0.0 | 0.0 | 0 |
| 72 | 0.0 | 0.0 | 0 |
| 96 | 0.0 | 0.0 | 0 |
| 120 | 0.0 | 0.0 | 0 |
Track History
| Synoptic Time | Latitude | Longitude | Intensity |
| 2026-09-15 12:00 | 20.4 | -142.4 | 30 |
| 2026-09-15 06:00 | 20.2 | -141.1 | 30 |
| 2026-09-15 00:00 | 20.1 | -139.9 | 30 |
| 2026-09-14 18:00 | 19.6 | -138.6 | 35 |
| 2026-09-14 12:00 | 19.3 | -137.1 | 35 |
| 2026-09-14 06:00 | 19.2 | -135.8 | 35 |
| 2026-09-14 00:00 | 18.9 | -134.6 | 40 |
| 2026-09-13 18:00 | 18.6 | -133.4 | 40 |
| 2026-09-13 12:00 | 18.1 | -132.1 | 45 |
| 2026-09-13 06:00 | 17.9 | -131.2 | 40 |
| 2026-09-13 00:00 | 17.8 | -130.0 | 45 |
| 2026-09-12 18:00 | 17.5 | -129.1 | 45 |
| 2026-09-12 12:00 | 17.2 | -127.8 | 50 |
| 2026-09-12 06:00 | 17.0 | -127.0 | 50 |
| 2026-09-12 00:00 | 17.1 | -126.1 | 55 |
| 2026-09-11 18:00 | 16.7 | -125.2 | 55 |
| 2026-09-11 12:00 | 16.6 | -124.1 | 55 |
| 2026-09-11 06:00 | 16.6 | -122.7 | 50 |
| 2026-09-11 00:00 | 16.4 | -121.3 | 40 |
| 2026-09-10 18:00 | 16.5 | -119.9 | 40 |
| 2026-09-10 12:00 | 16.5 | -118.6 | 35 |
| 2026-09-10 06:00 | 16.4 | -117.3 | 35 |
| 2026-09-10 00:00 | 16.3 | -116.1 | 30 |
| 2026-09-09 18:00 | 15.6 | -114.6 | 30 |
Enhanced Infrared (IR) Imagery (4 km Mercator)

Loop | Latest Image | Archive | About
Time of This Image: 2026-09-12 00:00
85 – 92 GHz Brightness Temperature

Loop | Latest Image | Archive | About
Time of This Image: 2026-09-12 01:49
Multiplatform Satellite Surface Wind Analysis (Experimental)

Latest Image | Archive | About
Time of This Image: 2026-09-15 21:00
Ocean Heat Content & Forecast Track

Latest Image | Archive | About
Time of This Image: 2026-09-12 00:00
RIPA Storm Table
Please use the links below to view the text data for this product.
Latest Text File | | Archive | About
Time of This Image: 2026-09-15 12:00



