Forecast Track
Time of Latest Forecast: 2026-08-25 00:00
| Forecast Hour | Latitude | Longitude | Intensity |
| 0 | 34.1 | 184.6 | 50 |
| 12 | 34.7 | 183.7 | 45 |
| 24 | 35.1 | 182.8 | 45 |
| 36 | 35.6 | 182.0 | 40 |
| 48 | 36.2 | 181.3 | 40 |
| 72 | 38.1 | 180.0 | 30 |
| 96 | 40.0 | 178.5 | 25 |
| 120 | 43.0 | 176.5 | 20 |
Track History
| Synoptic Time | Latitude | Longitude | Intensity |
| 2026-08-25 06:00 | 34.5 | -175.7 | 50 |
| 2026-08-25 00:00 | 34.1 | -175.4 | 50 |
| 2026-08-24 18:00 | 33.5 | -175.2 | 55 |
| 2026-08-24 12:00 | 33.3 | -175.2 | 55 |
| 2026-08-24 06:00 | 33.2 | -174.7 | 55 |
| 2026-08-24 00:00 | 32.9 | -174.6 | 55 |
| 2026-08-23 18:00 | 32.3 | -174.2 | 55 |
| 2026-08-23 12:00 | 31.9 | -173.7 | 55 |
| 2026-08-23 06:00 | 31.8 | -173.3 | 60 |
| 2026-08-23 00:00 | 31.3 | -172.7 | 65 |
| 2026-08-22 18:00 | 30.8 | -172.5 | 65 |
| 2026-08-22 12:00 | 30.3 | -172.2 | 70 |
| 2026-08-22 06:00 | 30.2 | -171.4 | 75 |
| 2026-08-22 00:00 | 28.6 | -170.4 | 75 |
| 2026-08-21 18:00 | 28.1 | -170.7 | 80 |
| 2026-08-21 12:00 | 27.0 | -171.3 | 85 |
| 2026-08-21 06:00 | 26.1 | -171.9 | 80 |
| 2026-08-21 00:00 | 25.2 | -172.4 | 80 |
| 2026-08-20 18:00 | 24.6 | -172.3 | 80 |
| 2026-08-20 12:00 | 23.8 | -172.0 | 85 |
| 2026-08-20 06:00 | 23.1 | -171.8 | 95 |
| 2026-08-20 00:00 | 22.4 | -171.3 | 100 |
| 2026-08-19 18:00 | 21.9 | -170.7 | 110 |
| 2026-08-19 12:00 | 21.0 | -169.9 | 110 |
| 2026-08-19 06:00 | 20.7 | -169.3 | 115 |
| 2026-08-19 00:00 | 20.5 | -168.5 | 100 |
| 2026-08-18 18:00 | 20.3 | -167.7 | 85 |
| 2026-08-18 12:00 | 20.4 | -166.6 | 70 |
| 2026-08-18 06:00 | 20.4 | -165.8 | 65 |
| 2026-08-18 00:00 | 20.3 | -165.0 | 60 |
| 2026-08-17 18:00 | 20.4 | -163.9 | 55 |
| 2026-08-17 12:00 | 20.5 | -162.9 | 50 |
| 2026-08-17 06:00 | 20.7 | -162.0 | 50 |
| 2026-08-17 00:00 | 20.8 | -160.9 | 55 |
| 2026-08-16 18:00 | 20.8 | -158.8 | 55 |
| 2026-08-16 12:00 | 19.9 | -157.6 | 60 |
| 2026-08-16 06:00 | 19.1 | -156.5 | 65 |
| 2026-08-16 00:00 | 18.3 | -155.7 | 65 |
| 2026-08-15 18:00 | 17.9 | -155.0 | 65 |
| 2026-08-15 12:00 | 17.8 | -154.1 | 55 |
| 2026-08-15 06:00 | 17.6 | -153.0 | 55 |
| 2026-08-15 00:00 | 17.4 | -151.9 | 55 |
| 2026-08-14 18:00 | 17.0 | -150.3 | 50 |
| 2026-08-14 12:00 | 16.5 | -149.0 | 50 |
| 2026-08-14 06:00 | 16.2 | -147.9 | 50 |
| 2026-08-14 00:00 | 16.0 | -147.0 | 45 |
| 2026-08-13 18:00 | 15.2 | -145.7 | 40 |
| 2026-08-13 12:00 | 14.9 | -145.0 | 35 |
| 2026-08-13 06:00 | 14.7 | -144.1 | 35 |
| 2026-08-13 00:00 | 14.7 | -143.1 | 35 |
| 2026-08-12 18:00 | 14.7 | -142.2 | 35 |
| 2026-08-12 12:00 | 15.0 | -141.4 | 30 |
Enhanced Infrared (IR) Imagery (4 km Mercator)

Loop | Latest Image | Archive | About
Time of Latest Image: 2026-08-25 08:40
85 – 92 GHz Brightness Temperature

Loop | Latest Image | Archive | About
Time of Latest Image: 2026-08-25 05:45
Multiplatform Satellite Surface Wind Analysis (Experimental)

Latest Image | Archive | About
Time of Latest Image: 2026-08-25 06:00
Ocean Heat Content & Forecast Track

Latest Image | Archive | About
Time of Latest Image: 2026-08-25 00:00
RIPA Storm Table
Please use the links below to view the text data for this product.
Latest Text File | | Archive | About
Time of Latest Image: 2026-08-25 06:00



