Forecast Track
Time of Latest Forecast: 2022-06-28 18:00
| Forecast Hour | Latitude | Longitude | Intensity |
| 0 | 22.4 | 239.1 | 30 |
| 12 | 23.3 | 237.2 | 25 |
| 24 | 24.0 | 235.6 | 20 |
| 36 | 24.5 | 234.4 | 20 |
| 48 | 24.8 | 233.4 | 15 |
| 72 | 0.0 | 0.0 | 0 |
| 96 | 0.0 | 0.0 | 0 |
| 120 | 0.0 | 0.0 | 0 |
Track History
| Synoptic Time | Latitude | Longitude | Intensity |
| 2022-06-28 18:00 | 22.4 | -120.9 | 25 |
| 2022-06-28 12:00 | 22.1 | -120.0 | 30 |
| 2022-06-28 06:00 | 21.6 | -119.1 | 30 |
| 2022-06-28 00:00 | 21.1 | -118.3 | 35 |
| 2022-06-27 18:00 | 20.7 | -117.5 | 35 |
| 2022-06-27 12:00 | 20.6 | -116.4 | 40 |
| 2022-06-27 06:00 | 20.2 | -115.5 | 45 |
| 2022-06-27 00:00 | 19.8 | -114.6 | 50 |
| 2022-06-26 18:00 | 19.4 | -113.8 | 45 |
| 2022-06-26 12:00 | 19.0 | -113.3 | 45 |
| 2022-06-26 06:00 | 19.1 | -112.7 | 45 |
| 2022-06-26 00:00 | 18.9 | -112.2 | 50 |
| 2022-06-25 18:00 | 18.5 | -111.2 | 50 |
| 2022-06-25 12:00 | 18.3 | -110.4 | 55 |
| 2022-06-25 06:00 | 17.9 | -109.8 | 55 |
| 2022-06-25 00:00 | 17.6 | -109.3 | 55 |
| 2022-06-24 18:00 | 17.0 | -108.7 | 55 |
| 2022-06-24 12:00 | 17.0 | -108.8 | 55 |
| 2022-06-24 06:00 | 16.9 | -108.1 | 50 |
| 2022-06-24 00:00 | 16.6 | -107.2 | 45 |
| 2022-06-23 18:00 | 16.2 | -106.4 | 45 |
| 2022-06-23 12:00 | 15.8 | -105.6 | 45 |
| 2022-06-23 06:00 | 15.1 | -104.7 | 45 |
| 2022-06-23 00:00 | 13.9 | -104.1 | 45 |
| 2022-06-22 18:00 | 13.6 | -103.9 | 45 |
| 2022-06-22 12:00 | 13.6 | -103.4 | 40 |
| 2022-06-22 06:00 | 13.2 | -102.5 | 40 |
| 2022-06-22 00:00 | 12.8 | -101.4 | 40 |
| 2022-06-21 18:00 | 12.3 | -100.8 | 40 |
| 2022-06-21 12:00 | 11.6 | -98.9 | 35 |
| 2022-06-21 06:00 | 11.6 | -98.0 | 30 |
| 2022-06-21 00:00 | 11.8 | -96.9 | 30 |
| 2022-06-20 18:00 | 11.9 | -95.8 | 30 |
| 2022-06-20 12:00 | 11.7 | -94.4 | 25 |
| 2022-06-20 06:00 | 12.0 | -93.9 | 25 |
| 2022-06-20 00:00 | 12.5 | -93.7 | 25 |
| 2022-06-19 18:00 | 12.7 | -93.1 | 25 |
| 2022-06-19 12:00 | 12.9 | -91.9 | 25 |
| 2022-06-19 06:00 | 13.1 | -90.9 | 25 |
| 2022-06-19 00:00 | 13.1 | -90.2 | 25 |
| 2022-06-18 18:00 | 12.9 | -90.1 | 25 |
| 2022-06-18 12:00 | 12.8 | -89.8 | 30 |
| 2022-06-18 06:00 | 12.4 | -89.3 | 30 |
| 2022-06-18 00:00 | 11.9 | -89.1 | 30 |
| 2022-06-17 18:00 | 11.7 | -89.4 | 35 |
| 2022-06-17 12:00 | 11.5 | -89.4 | 35 |
| 2022-06-17 06:00 | 11.0 | -89.5 | 30 |
| 2022-06-17 00:00 | 10.9 | -90.1 | 30 |
| 2022-06-16 18:00 | 10.7 | -89.9 | 30 |
Enhanced Infrared (IR) Imagery (4 km Mercator)

Loop | Latest Image | Archive | About
Time of This Image: 2022-06-24 18:00
AMSU Microwave 89 GHz Imagery (4 km Mercator)

Loop | Latest Image | Archive | About
Time of This Image: 2022-06-25 15:37
Multiplatform Satellite Surface Wind Analysis (Experimental)

Latest Image | Archive | About
Time of This Image: 2022-06-29 03:00
Ocean Heat Content & Forecast Track

Latest Image | Archive | About
Time of This Image: 2022-06-24 18:00
RIPA Storm Table
Please use the links below to view the text data for this product.
Latest Text File | | Archive | About
Time of This Image: 2022-06-28 18:00



