Regional and Mesoscale Meteorology Branch

TC Realtime

AL052006 - Hurricane ERNESTO

Forecast Track

Time of Latest Forecast: 2006-09-01 12:00

Forecast Hour Latitude Longitude Intensity
0 35.8 282.4 30
12 38.0 282.5 30
24 40.0 282.0 25
36 41.5 281.5 25
48 0.0 0.0 0
72 0.0 0.0 0
96 0.0 0.0 0
120 0.0 0.0 0

Forecast Track Archive

About Forecast Track

Track History

Synoptic Time Latitude Longitude Intensity
2006-09-01 18:00 35.8 -77.6 35
2006-09-01 12:00 35.8 -77.6 35
2006-09-01 06:00 34.5 -78.0 55
2006-09-01 03:30 33.2 -78.3 60
2006-09-01 03:27 33.2 -78.3 60
2006-09-01 03:22 33.2 -78.3 60
2006-09-01 03:15 33.2 -78.3 60
2006-09-01 03:00 33.2 -78.3 60
2006-09-01 02:45 33.2 -78.3 60
2006-09-01 02:30 33.2 -78.3 60
2006-09-01 02:15 33.2 -78.3 60
2006-09-01 02:00 33.2 -78.3 60
2006-09-01 01:45 33.2 -78.3 60
2006-09-01 01:30 33.2 -78.3 60
2006-09-01 01:15 33.2 -78.3 60
2006-09-01 01:00 33.2 -78.3 60
2006-09-01 00:45 31.9 -79.1 60
2006-09-01 00:30 31.9 -79.1 60
2006-09-01 00:15 31.9 -79.1 60
2006-09-01 00:00 33.2 -78.3 60
2006-08-31 23:45 31.9 -79.1 60
2006-08-31 23:30 31.9 -79.1 60
2006-08-31 23:15 31.9 -79.1 60
2006-08-31 23:00 31.9 -79.1 60
2006-08-31 22:57 31.9 -79.1 60
2006-08-31 22:50 31.9 -79.1 60
2006-08-31 22:49 31.9 -79.1 60
2006-08-31 22:47 31.9 -79.1 60
2006-08-31 22:45 31.9 -79.1 60
2006-08-31 22:30 31.9 -79.1 60
2006-08-31 22:15 31.9 -79.1 60
2006-08-31 22:00 31.9 -79.1 60
2006-08-31 21:45 31.9 -79.1 60
2006-08-31 21:30 31.9 -79.1 60
2006-08-31 21:15 31.9 -79.1 60
2006-08-31 21:00 31.9 -79.1 60
2006-08-31 20:45 31.9 -79.1 60
2006-08-31 20:30 31.9 -79.1 60
2006-08-31 20:15 31.9 -79.1 60
2006-08-31 20:00 31.9 -79.1 60
2006-08-31 19:45 31.9 -79.1 60
2006-08-31 19:30 31.9 -79.1 60
2006-08-31 19:15 31.9 -79.1 60
2006-08-31 19:00 31.9 -79.1 60
2006-08-31 18:46 31.9 -79.1 60
2006-08-31 18:45 30.6 -79.9 50
2006-08-31 18:30 30.6 -79.9 50
2006-08-31 18:15 30.6 -79.9 50
2006-08-31 18:00 30.6 -79.9 50
2006-08-31 17:45 30.6 -79.9 50
2006-08-31 17:30 30.6 -79.9 50
2006-08-31 17:15 30.6 -79.9 50
2006-08-31 17:00 30.6 -79.9 50
2006-08-31 16:45 30.6 -79.9 50
2006-08-31 16:30 30.6 -79.9 50
2006-08-31 16:15 30.6 -79.9 50
2006-08-31 16:00 30.6 -79.9 50
2006-08-31 15:45 30.6 -79.9 50
2006-08-31 15:30 30.6 -79.9 50
2006-08-31 15:15 30.6 -79.9 50
2006-08-31 15:00 30.6 -79.9 50
2006-08-31 14:45 30.6 -79.9 50
2006-08-31 14:30 30.6 -79.9 50
2006-08-31 14:15 30.6 -79.9 50
2006-08-31 14:00 30.6 -79.9 50
2006-08-31 13:45 30.6 -79.9 50
2006-08-31 13:30 30.6 -79.9 50
2006-08-31 13:15 30.6 -79.9 50
2006-08-31 13:00 30.6 -79.9 50
2006-08-31 12:45 30.6 -79.9 50
2006-08-31 12:30 29.4 -80.4 40
2006-08-31 12:15 29.4 -80.4 40
2006-08-31 12:00 29.4 -80.4 40
2006-08-31 11:45 29.4 -80.4 40
2006-08-31 11:30 29.4 -80.4 40
2006-08-31 11:15 29.4 -80.4 40
2006-08-31 11:00 29.4 -80.4 40
2006-08-31 10:45 29.4 -80.4 40
2006-08-31 10:30 29.4 -80.4 40
2006-08-31 10:15 29.4 -80.4 40
2006-08-31 10:00 29.4 -80.4 40
2006-08-31 09:45 29.4 -80.4 40
2006-08-31 09:30 29.4 -80.4 40
2006-08-31 09:15 29.4 -80.4 40
2006-08-31 09:00 29.4 -80.4 40
2006-08-31 08:45 29.4 -80.4 40
2006-08-31 08:30 29.4 -80.4 40
2006-08-31 08:15 29.4 -80.4 40
2006-08-31 08:00 29.4 -80.4 40
2006-08-31 07:45 29.4 -80.4 35
2006-08-31 07:30 29.4 -80.4 35
2006-08-31 07:15 28.1 -80.7 30
2006-08-31 07:00 28.1 -80.7 30
2006-08-31 06:45 28.1 -80.7 30
2006-08-31 06:30 28.1 -80.7 30
2006-08-31 06:15 28.1 -80.7 30
2006-08-31 06:00 28.1 -80.7 30
2006-08-31 05:45 28.1 -80.7 30
2006-08-31 05:30 28.1 -80.7 30
2006-08-31 05:15 28.1 -80.7 30
2006-08-31 05:00 28.1 -80.7 30
2006-08-31 04:45 28.1 -80.7 30
2006-08-31 04:30 28.1 -80.7 30
2006-08-31 04:15 28.1 -80.7 30
2006-08-31 04:00 28.1 -80.7 30
2006-08-31 03:45 28.1 -80.7 30
2006-08-31 03:43 28.1 -80.7 30
2006-08-31 03:39 28.1 -80.7 30
2006-08-31 03:36 28.1 -80.7 30
2006-08-31 03:30 28.1 -80.7 30
2006-08-31 03:21 28.1 -80.7 30
2006-08-31 03:20 28.1 -80.7 30
2006-08-31 03:19 28.1 -80.7 30
2006-08-31 03:18 28.1 -80.7 30
2006-08-31 03:15 28.1 -80.7 30
2006-08-31 03:00 28.1 -80.7 30
2006-08-31 02:30 28.1 -80.7 30
2006-08-31 02:15 28.1 -80.7 30
2006-08-31 02:00 28.1 -80.7 30
2006-08-31 01:45 28.1 -80.7 30
2006-08-31 01:30 28.1 -80.7 30
2006-08-31 01:15 28.1 -80.7 30
2006-08-31 01:00 28.1 -80.7 30
2006-08-31 00:45 28.1 -80.7 30
2006-08-31 00:30 27.0 -80.9 30
2006-08-31 00:15 27.0 -80.9 30
2006-08-31 00:00 27.0 -80.9 30
2006-08-30 23:45 27.0 -80.9 30
2006-08-30 23:30 27.0 -80.9 30
2006-08-30 23:15 27.0 -80.9 30
2006-08-30 23:00 27.0 -80.9 30
2006-08-30 22:45 27.0 -80.9 30
2006-08-30 22:30 27.0 -80.9 30
2006-08-30 22:15 27.0 -80.9 30
2006-08-30 22:00 27.0 -80.9 30
2006-08-30 21:45 27.0 -80.9 30
2006-08-30 21:30 27.0 -80.9 30
2006-08-30 21:15 27.0 -80.9 30
2006-08-30 21:00 27.0 -80.9 30
2006-08-30 20:45 27.0 -80.9 30
2006-08-30 20:30 27.0 -80.9 30
2006-08-30 20:15 27.0 -80.9 30
2006-08-30 20:00 27.0 -80.9 30
2006-08-30 19:45 27.0 -80.9 30
2006-08-30 19:30 27.0 -80.9 30
2006-08-30 19:15 27.0 -80.9 30
2006-08-30 19:00 27.0 -80.9 30
2006-08-30 18:45 26.0 -81.0 30
2006-08-30 18:30 26.0 -81.0 30
2006-08-30 18:15 26.0 -81.0 30
2006-08-30 18:00 26.0 -81.0 30
2006-08-30 17:45 26.0 -81.0 30
2006-08-30 17:30 26.0 -81.0 30
2006-08-30 17:15 26.0 -81.0 30
2006-08-30 17:00 26.0 -81.0 30
2006-08-30 16:45 26.0 -81.0 30
2006-08-30 16:30 26.0 -81.0 30
2006-08-30 16:15 26.0 -81.0 30
2006-08-30 16:00 26.0 -81.0 30
2006-08-30 15:45 26.0 -81.0 30
2006-08-30 15:30 26.0 -81.0 30
2006-08-30 15:15 26.0 -81.0 30
2006-08-30 15:00 26.0 -81.0 30
2006-08-30 14:45 26.0 -81.0 30
2006-08-30 14:30 26.0 -81.0 30
2006-08-30 14:15 26.0 -81.0 30
2006-08-30 14:00 26.0 -81.0 30
2006-08-30 13:45 26.0 -81.0 30
2006-08-30 13:30 26.0 -81.0 30
2006-08-30 13:15 26.0 -81.0 30
2006-08-30 13:00 26.0 -81.0 30
2006-08-30 12:45 25.3 -80.8 40
2006-08-30 12:30 25.3 -80.8 40
2006-08-30 12:15 25.3 -80.8 40
2006-08-30 12:00 25.3 -80.8 40
2006-08-30 11:45 25.3 -80.8 40
2006-08-30 11:30 25.3 -80.8 40
2006-08-30 11:15 25.3 -80.8 40
2006-08-30 11:00 25.3 -80.8 40
2006-08-30 10:45 25.3 -80.8 40
2006-08-30 10:30 25.3 -80.8 40
2006-08-30 10:15 25.3 -80.8 40
2006-08-30 10:00 25.3 -80.8 40
2006-08-30 09:45 25.3 -80.8 40
2006-08-30 09:30 25.3 -80.8 40
2006-08-30 09:15 25.3 -80.8 40
2006-08-30 09:00 25.3 -80.8 40
2006-08-30 08:45 25.3 -80.8 40
2006-08-30 08:30 25.3 -80.8 40
2006-08-30 08:15 25.3 -80.8 40
2006-08-30 08:00 25.3 -80.8 40
2006-08-30 07:45 25.3 -80.8 40
2006-08-30 07:30 25.3 -80.8 40
2006-08-30 07:15 25.3 -80.8 40
2006-08-30 07:00 25.2 -80.7 40
2006-08-30 06:45 25.2 -80.7 40
2006-08-30 06:30 25.2 -80.7 40
2006-08-30 06:15 24.8 -80.4 40
2006-08-30 06:00 24.8 -80.4 40
2006-08-30 05:45 24.8 -80.4 40
2006-08-30 05:30 24.8 -80.4 40
2006-08-30 05:15 24.8 -80.4 40
2006-08-30 05:00 24.8 -80.4 40
2006-08-30 04:45 24.8 -80.4 40
2006-08-30 04:30 24.8 -80.4 40
2006-08-30 04:15 24.8 -80.4 40
2006-08-30 04:00 24.8 -80.4 40
2006-08-30 03:45 24.8 -80.4 40
2006-08-30 03:30 24.8 -80.4 40
2006-08-30 03:15 24.8 -80.4 40
2006-08-30 03:00 24.8 -80.4 40
2006-08-30 02:45 24.8 -80.4 40
2006-08-30 02:30 24.8 -80.4 40
2006-08-30 02:15 24.8 -80.4 40
2006-08-30 02:00 24.8 -80.4 40
2006-08-30 01:45 24.8 -80.4 40
2006-08-30 01:30 24.8 -80.4 40
2006-08-30 01:15 24.8 -80.4 40
2006-08-30 01:00 24.8 -80.4 40
2006-08-30 00:45 24.8 -80.4 40
2006-08-30 00:30 23.9 -80.0 40
2006-08-30 00:15 23.9 -80.0 40
2006-08-30 00:00 23.9 -80.0 40
2006-08-29 23:45 23.9 -80.0 40
2006-08-29 23:30 23.9 -80.0 40
2006-08-29 23:15 23.9 -80.0 40
2006-08-29 23:00 23.9 -80.0 40
2006-08-29 22:45 23.9 -80.0 40
2006-08-29 22:30 23.9 -80.0 40
2006-08-29 22:15 23.9 -80.0 40
2006-08-29 22:00 23.9 -80.0 40
2006-08-29 21:45 23.9 -80.0 40
2006-08-29 21:30 23.9 -80.0 40
2006-08-29 21:15 23.9 -80.0 40
2006-08-29 21:00 23.9 -80.0 40
2006-08-29 20:45 23.9 -80.0 40
2006-08-29 20:30 23.9 -80.0 40
2006-08-29 20:15 23.9 -80.0 40
2006-08-29 20:00 23.9 -80.0 40
2006-08-29 19:45 23.9 -80.0 40
2006-08-29 19:30 23.9 -80.0 40
2006-08-29 19:15 23.9 -80.0 40
2006-08-29 19:00 23.9 -80.0 40
2006-08-29 18:45 23.9 -80.0 40
2006-08-29 18:30 22.9 -79.3 40
2006-08-29 18:15 22.9 -79.3 40
2006-08-29 18:00 22.9 -79.3 40
2006-08-29 17:45 22.9 -79.3 40
2006-08-29 17:30 22.9 -79.3 40
2006-08-29 17:15 22.9 -79.3 40
2006-08-29 17:00 22.9 -79.3 40
2006-08-29 16:45 22.9 -79.3 40
2006-08-29 16:30 22.9 -79.3 40
2006-08-29 16:15 22.9 -79.3 40
2006-08-29 16:00 22.9 -79.3 40
2006-08-29 15:45 22.9 -79.3 40
2006-08-29 15:30 22.9 -79.3 40
2006-08-29 15:15 22.9 -79.3 40
2006-08-29 15:00 22.9 -79.3 40
2006-08-29 14:45 22.9 -79.3 40
2006-08-29 14:30 22.9 -79.3 40
2006-08-29 14:15 22.9 -79.3 40
2006-08-29 14:00 22.9 -79.3 40
2006-08-29 13:45 22.9 -79.3 40
2006-08-29 13:30 22.9 -79.3 40
2006-08-29 13:15 22.9 -79.3 40
2006-08-29 13:00 22.9 -79.3 40
2006-08-29 12:45 22.9 -79.3 40
2006-08-29 12:30 22.2 -78.4 40
2006-08-29 12:15 22.2 -78.4 40
2006-08-29 12:00 22.2 -78.4 40
2006-08-29 11:45 22.2 -78.4 40
2006-08-29 11:30 22.2 -78.4 40
2006-08-29 11:15 22.2 -78.4 40
2006-08-29 11:00 22.2 -78.4 40
2006-08-29 10:45 22.2 -78.4 40
2006-08-29 10:30 22.2 -78.4 40
2006-08-29 10:15 22.2 -78.4 40
2006-08-29 10:00 22.2 -78.4 40
2006-08-29 09:45 22.2 -78.4 40
2006-08-29 09:30 22.2 -78.4 40
2006-08-29 09:15 22.2 -78.4 40
2006-08-29 09:00 22.2 -78.4 40
2006-08-29 08:45 22.2 -78.4 40
2006-08-29 08:30 22.2 -78.4 40
2006-08-29 08:15 22.2 -78.4 40
2006-08-29 08:00 22.2 -78.4 40
2006-08-29 07:45 22.2 -78.4 40
2006-08-29 07:30 22.2 -78.4 35
2006-08-29 07:00 21.4 -77.4 35
2006-08-29 06:45 21.4 -77.4 35
2006-08-29 06:30 21.4 -77.4 35
2006-08-29 06:15 21.4 -77.4 35
2006-08-29 06:00 21.4 -77.4 35
2006-08-29 05:45 21.4 -77.4 35
2006-08-29 05:30 21.4 -77.4 35
2006-08-29 05:15 21.4 -77.4 35
2006-08-29 05:00 21.4 -77.4 35
2006-08-29 04:45 21.4 -77.4 35
2006-08-29 04:30 21.4 -77.4 35
2006-08-29 04:00 21.4 -77.4 35
2006-08-29 03:45 21.4 -77.4 35
2006-08-29 03:30 21.4 -77.4 35
2006-08-29 03:15 21.4 -77.4 35
2006-08-29 03:00 21.4 -77.4 35
2006-08-29 02:45 21.4 -77.4 35
2006-08-29 02:30 21.4 -77.4 35
2006-08-29 02:15 21.4 -77.4 35
2006-08-29 02:00 21.4 -77.4 35
2006-08-29 01:45 21.4 -77.4 35
2006-08-29 01:30 21.4 -77.4 35
2006-08-29 01:00 21.4 -77.4 35
2006-08-29 00:45 21.4 -77.4 35
2006-08-29 00:30 20.9 -76.4 35
2006-08-29 00:15 20.9 -76.4 35
2006-08-29 00:00 20.9 -76.4 35
2006-08-28 23:45 20.9 -76.4 35
2006-08-28 23:30 20.9 -76.4 35
2006-08-28 23:15 20.9 -76.4 35
2006-08-28 23:00 20.9 -76.4 35
2006-08-28 22:45 20.9 -76.4 35
2006-08-28 22:30 20.9 -76.4 35
2006-08-28 22:15 20.9 -76.4 35
2006-08-28 22:00 20.9 -76.4 35
2006-08-28 21:45 20.9 -76.4 35
2006-08-28 21:30 20.9 -76.4 35
2006-08-28 21:15 20.9 -76.4 35
2006-08-28 21:00 20.9 -76.4 35
2006-08-28 20:45 20.9 -76.4 35
2006-08-28 20:30 20.9 -76.4 35
2006-08-28 20:15 20.9 -76.4 35
2006-08-28 20:00 20.9 -76.4 35
2006-08-28 19:45 20.9 -76.4 35
2006-08-28 19:30 20.9 -76.4 35
2006-08-28 19:15 20.9 -76.4 35
2006-08-28 19:00 20.9 -76.4 35
2006-08-28 18:45 19.9 -75.5 40
2006-08-28 18:30 19.9 -75.5 40
2006-08-28 18:15 19.9 -75.5 40
2006-08-28 18:00 19.9 -75.5 40
2006-08-28 17:45 19.9 -75.5 40
2006-08-28 17:30 19.9 -75.5 40
2006-08-28 17:15 19.9 -75.5 40
2006-08-28 17:00 19.9 -75.5 40
2006-08-28 16:45 19.9 -75.5 40
2006-08-28 16:30 19.9 -75.5 40
2006-08-28 16:15 19.9 -75.5 40
2006-08-28 16:00 19.9 -75.5 40
2006-08-28 15:45 19.9 -75.5 40
2006-08-28 15:30 19.9 -75.5 40
2006-08-28 15:15 19.9 -75.5 40
2006-08-28 15:00 19.9 -75.5 40
2006-08-28 14:45 19.9 -75.5 40
2006-08-28 14:30 19.9 -75.5 40
2006-08-28 14:15 19.9 -75.5 40
2006-08-28 14:00 19.9 -75.5 40
2006-08-28 13:45 19.9 -75.5 40
2006-08-28 13:30 19.9 -75.5 40
2006-08-28 13:00 19.9 -75.5 40
2006-08-28 12:45 19.1 -75.1 45
2006-08-28 12:30 19.1 -75.1 45
2006-08-28 12:15 19.1 -75.1 45
2006-08-28 12:00 19.1 -75.1 45
2006-08-28 11:45 19.1 -75.1 45
2006-08-28 11:30 19.1 -75.1 45
2006-08-28 11:15 19.1 -75.1 45
2006-08-28 11:00 19.1 -75.1 45
2006-08-28 10:45 19.1 -75.1 45
2006-08-28 10:30 19.1 -75.1 45
2006-08-28 10:15 19.1 -75.1 45
2006-08-28 10:00 19.1 -75.1 45
2006-08-28 09:45 19.1 -75.1 45
2006-08-28 09:30 19.1 -75.1 45
2006-08-28 09:15 19.1 -75.1 45
2006-08-28 09:00 19.1 -75.1 45
2006-08-28 08:45 19.1 -75.1 45
2006-08-28 08:30 19.1 -75.1 45
2006-08-28 08:15 19.1 -75.1 45
2006-08-28 08:00 19.1 -75.1 45
2006-08-28 07:45 19.1 -75.1 45
2006-08-28 07:30 19.1 -75.1 40
2006-08-28 07:15 19.1 -75.1 40
2006-08-28 07:00 19.1 -75.1 40
2006-08-28 06:45 19.1 -75.1 40
2006-08-28 06:30 18.2 -74.4 45
2006-08-28 06:15 18.2 -74.4 45
2006-08-28 06:00 18.2 -74.4 45
2006-08-28 05:45 18.2 -74.4 45
2006-08-28 05:30 18.2 -74.4 45
2006-08-28 05:15 18.2 -74.4 45
2006-08-28 05:00 18.2 -74.4 45
2006-08-28 04:45 18.2 -74.4 45
2006-08-28 04:30 18.2 -74.4 45
2006-08-28 04:15 18.2 -74.4 45
2006-08-28 04:00 18.2 -74.4 45
2006-08-28 03:46 18.2 -74.4 45
2006-08-28 03:30 18.2 -74.4 45
2006-08-28 03:15 18.2 -74.4 45
2006-08-28 03:00 18.2 -74.4 45
2006-08-28 02:45 18.2 -74.4 45
2006-08-28 02:30 18.2 -74.4 45
2006-08-28 02:15 18.2 -74.4 45
2006-08-28 02:00 18.2 -74.4 45
2006-08-28 01:45 18.2 -74.4 45
2006-08-28 01:30 18.2 -74.4 45
2006-08-28 01:00 18.2 -74.4 45
2006-08-28 00:45 18.2 -74.4 45
2006-08-28 00:30 17.8 -74.0 50
2006-08-28 00:15 17.8 -74.0 50
2006-08-28 00:00 17.8 -74.0 50
2006-08-27 23:45 17.8 -74.0 50
2006-08-27 23:30 17.8 -74.0 50
2006-08-27 23:15 17.8 -74.0 50
2006-08-27 23:00 17.8 -74.0 50
2006-08-27 22:45 17.8 -74.0 50
2006-08-27 22:30 17.8 -74.0 50
2006-08-27 22:15 17.8 -74.0 50
2006-08-27 22:00 17.8 -74.0 50
2006-08-27 21:45 17.8 -74.0 50
2006-08-27 21:30 17.8 -74.0 50
2006-08-27 21:15 17.8 -74.0 50
2006-08-27 21:00 17.8 -74.0 50
2006-08-27 20:45 17.8 -74.0 50
2006-08-27 20:30 17.8 -74.0 50
2006-08-27 20:15 17.8 -74.0 50
2006-08-27 20:00 17.8 -74.0 50
2006-08-27 19:45 17.8 -74.0 50
2006-08-27 19:30 17.8 -74.0 50
2006-08-27 19:15 17.8 -74.0 50
2006-08-27 19:00 17.8 -74.0 50
2006-08-27 18:45 17.8 -74.0 50
2006-08-27 18:30 17.3 -73.4 65
2006-08-27 18:15 17.3 -73.4 65
2006-08-27 18:00 17.3 -73.4 65
2006-08-27 17:45 17.3 -73.4 65
2006-08-27 17:30 17.3 -73.4 65
2006-08-27 17:15 17.3 -73.4 65
2006-08-27 17:00 17.3 -73.4 65
2006-08-27 16:45 17.3 -73.4 65
2006-08-27 16:30 17.3 -73.4 65
2006-08-27 16:15 17.3 -73.4 65
2006-08-27 16:00 17.3 -73.4 65
2006-08-27 15:45 17.3 -73.4 65
2006-08-27 15:30 17.3 -73.4 65
2006-08-27 15:15 17.3 -73.4 65
2006-08-27 15:00 17.3 -73.4 65
2006-08-27 14:45 17.3 -73.4 65
2006-08-27 14:30 17.3 -73.4 65
2006-08-27 14:15 17.3 -73.4 65
2006-08-27 14:00 17.3 -73.4 65
2006-08-27 13:45 17.3 -73.4 65
2006-08-27 13:30 17.3 -73.4 65
2006-08-27 13:15 17.3 -73.4 65
2006-08-27 13:00 17.3 -73.4 65
2006-08-27 12:45 17.3 -73.4 65
2006-08-27 12:30 16.6 -72.7 55
2006-08-27 12:15 16.6 -72.7 55
2006-08-27 12:00 16.6 -72.7 55
2006-08-27 11:45 16.6 -72.7 55
2006-08-27 11:30 16.6 -72.7 55
2006-08-27 11:15 16.6 -72.7 55
2006-08-27 11:00 16.6 -72.7 55
2006-08-27 10:45 16.6 -72.7 55
2006-08-27 10:30 16.6 -72.7 55
2006-08-27 10:15 16.6 -72.7 55
2006-08-27 10:00 16.6 -72.7 55
2006-08-27 09:45 16.6 -72.7 55
2006-08-27 09:30 16.6 -72.7 55
2006-08-27 09:15 16.6 -72.7 55
2006-08-27 09:00 16.6 -72.7 55
2006-08-27 08:45 16.6 -72.7 55
2006-08-27 08:30 16.6 -72.7 55
2006-08-27 08:15 16.6 -72.7 55
2006-08-27 08:00 16.6 -72.7 55
2006-08-27 07:45 16.6 -72.7 55
2006-08-27 07:30 16.6 -72.7 55
2006-08-27 07:15 16.6 -72.7 55
2006-08-27 07:00 16.6 -72.7 55
2006-08-27 06:45 16.6 -72.7 55
2006-08-27 06:30 16.6 -72.7 55
2006-08-27 06:15 16.5 -72.2 50
2006-08-27 06:00 16.5 -72.2 50
2006-08-27 05:45 16.5 -72.2 50
2006-08-27 05:30 16.5 -72.2 50
2006-08-27 05:15 16.5 -72.2 50
2006-08-27 05:00 16.5 -72.2 50
2006-08-27 04:45 16.5 -72.2 50
2006-08-27 04:30 16.5 -72.2 50
2006-08-27 04:15 16.5 -72.2 50
2006-08-27 04:00 16.5 -72.2 50
2006-08-27 03:45 16.5 -72.2 50
2006-08-27 03:30 16.5 -72.2 50
2006-08-27 03:15 16.5 -72.2 50
2006-08-27 03:00 16.5 -72.2 50
2006-08-27 02:45 16.5 -72.2 50
2006-08-27 02:30 16.5 -72.2 50
2006-08-27 02:15 16.5 -72.2 50
2006-08-27 02:00 16.5 -72.2 50
2006-08-27 01:45 16.5 -72.2 50
2006-08-27 01:30 16.5 -72.2 50
2006-08-27 01:15 16.5 -72.2 50
2006-08-27 01:00 16.5 -72.2 50
2006-08-27 00:45 16.5 -72.2 50
2006-08-27 00:30 16.5 -72.2 50
2006-08-27 00:15 15.7 -71.2 45
2006-08-27 00:00 15.7 -71.2 45
2006-08-26 23:45 15.7 -71.2 45
2006-08-26 23:30 15.7 -71.2 45
2006-08-26 23:15 15.7 -71.2 45
2006-08-26 23:00 15.7 -71.2 45
2006-08-26 22:45 15.7 -71.2 45
2006-08-26 22:30 15.7 -71.2 45
2006-08-26 22:15 15.7 -71.2 45
2006-08-26 22:00 15.7 -71.2 45
2006-08-26 21:45 15.7 -71.2 45
2006-08-26 21:30 15.7 -71.2 45
2006-08-26 21:15 15.7 -71.2 45
2006-08-26 21:00 15.7 -71.2 45
2006-08-26 20:45 15.7 -71.2 45
2006-08-26 20:30 15.7 -71.2 45
2006-08-26 20:15 15.7 -71.2 45
2006-08-26 20:00 15.7 -71.2 45
2006-08-26 19:45 15.7 -71.2 45
2006-08-26 19:30 15.7 -71.2 45
2006-08-26 19:15 15.7 -71.2 45
2006-08-26 19:00 14.9 -70.6 45
2006-08-26 18:45 14.9 -70.6 45
2006-08-26 18:30 14.9 -70.6 45
2006-08-26 18:15 14.9 -70.6 45
2006-08-26 18:00 14.9 -70.6 45
2006-08-26 17:45 14.9 -70.6 45
2006-08-26 17:30 14.9 -70.6 45
2006-08-26 17:15 14.9 -70.6 45
2006-08-26 17:00 14.9 -70.6 45
2006-08-26 16:45 14.9 -70.6 45
2006-08-26 16:30 14.9 -70.6 45
2006-08-26 16:15 14.9 -70.6 45
2006-08-26 16:00 14.9 -70.6 45
2006-08-26 15:45 14.9 -70.6 45
2006-08-26 15:30 14.9 -70.6 45
2006-08-26 15:15 14.9 -70.6 45
2006-08-26 15:00 14.9 -70.6 45
2006-08-26 14:45 14.9 -70.6 45
2006-08-26 14:30 14.9 -70.6 45
2006-08-26 14:15 14.9 -70.6 45
2006-08-26 14:00 14.9 -70.6 45
2006-08-26 13:45 14.9 -70.6 45
2006-08-26 13:30 14.9 -70.6 45
2006-08-26 13:15 14.9 -70.6 45
2006-08-26 13:00 14.6 -69.5 40
2006-08-26 12:45 14.6 -69.5 40
2006-08-26 12:30 14.6 -69.5 40
2006-08-26 12:15 14.6 -69.5 40
2006-08-26 12:00 14.6 -69.5 40
2006-08-26 11:45 14.6 -69.5 40
2006-08-26 11:30 14.6 -69.5 40
2006-08-26 11:15 14.6 -69.5 40
2006-08-26 11:00 14.6 -69.5 40
2006-08-26 10:45 14.6 -69.5 40
2006-08-26 10:30 14.6 -69.5 40
2006-08-26 10:15 14.6 -69.5 40
2006-08-26 10:00 14.6 -69.5 40
2006-08-26 09:45 14.6 -69.5 40
2006-08-26 09:30 14.6 -69.5 40
2006-08-26 09:15 14.6 -69.5 40
2006-08-26 09:00 14.6 -69.5 40
2006-08-26 08:45 14.6 -69.5 40
2006-08-26 08:30 14.6 -69.5 40
2006-08-26 08:15 14.6 -69.5 40
2006-08-26 08:00 14.6 -69.5 40
2006-08-26 07:45 14.6 -69.5 40
2006-08-26 07:30 14.6 -69.5 40
2006-08-26 07:15 14.6 -69.5 40
2006-08-26 07:00 14.6 -69.5 40
2006-08-26 06:45 14.6 -69.5 40
2006-08-26 06:30 14.5 -68.4 40
2006-08-26 06:15 14.5 -68.4 40
2006-08-26 06:00 14.5 -68.4 40
2006-08-26 05:45 14.5 -68.4 40
2006-08-26 05:30 14.5 -68.4 40
2006-08-26 05:15 14.5 -68.4 40
2006-08-26 05:00 14.5 -68.4 40
2006-08-26 04:45 14.5 -68.4 40
2006-08-26 04:30 14.5 -68.4 40
2006-08-26 04:15 14.5 -68.4 40
2006-08-26 04:00 14.5 -68.4 40
2006-08-26 03:45 14.5 -68.4 40
2006-08-26 03:30 14.5 -68.4 40
2006-08-26 03:15 14.5 -68.4 40
2006-08-26 03:00 14.5 -68.4 40
2006-08-26 02:45 14.5 -68.4 40
2006-08-26 02:30 14.5 -68.4 40
2006-08-26 02:16 14.5 -68.4 40
2006-08-26 02:00 14.5 -68.4 40
2006-08-26 01:45 14.5 -68.4 40
2006-08-26 01:30 14.5 -68.4 40
2006-08-26 01:00 14.5 -68.4 40
2006-08-26 00:45 14.1 -67.1 35
2006-08-26 00:30 14.1 -67.1 35
2006-08-26 00:15 14.1 -67.1 35
2006-08-26 00:00 14.1 -67.1 35
2006-08-25 23:45 14.1 -67.1 35
2006-08-25 23:30 14.1 -67.1 35
2006-08-25 23:15 14.1 -67.1 35
2006-08-25 23:00 14.1 -67.1 35
2006-08-25 22:45 14.1 -67.1 35
2006-08-25 22:30 14.1 -67.1 35
2006-08-25 22:15 14.1 -67.1 35
2006-08-25 22:00 14.1 -67.1 35
2006-08-25 21:45 14.1 -67.1 35
2006-08-25 21:30 14.1 -67.1 35
2006-08-25 21:15 14.1 -67.1 35
2006-08-25 21:00 14.1 -67.1 35
