Forecast Track
Time of Latest Forecast: 2022-09-08 12:00
| Forecast Hour | Latitude | Longitude | Intensity |
| 0 | 47.2 | 328.6 | 60 |
| 12 | 49.5 | 328.8 | 55 |
| 24 | 49.9 | 326.9 | 50 |
| 36 | 48.3 | 326.5 | 45 |
| 48 | 45.2 | 330.9 | 40 |
| 72 | 41.5 | 341.0 | 35 |
| 96 | 41.0 | 347.0 | 35 |
| 120 | 43.0 | 350.6 | 30 |
Track History
| Synoptic Time | Latitude | Longitude | Intensity |
| 2022-09-08 12:00 | 47.2 | -31.4 | 60 |
| 2022-09-08 06:00 | 46.2 | -32.3 | 60 |
| 2022-09-08 00:00 | 45.1 | -33.6 | 65 |
| 2022-09-07 18:00 | 44.4 | -35.6 | 70 |
| 2022-09-07 12:00 | 43.3 | -37.1 | 70 |
| 2022-09-07 06:00 | 43.0 | -38.8 | 70 |
| 2022-09-07 00:00 | 42.5 | -39.9 | 65 |
| 2022-09-06 18:00 | 42.3 | -40.9 | 65 |
| 2022-09-06 12:00 | 42.0 | -41.7 | 65 |
| 2022-09-06 06:00 | 41.9 | -42.3 | 65 |
| 2022-09-06 00:00 | 41.4 | -42.9 | 70 |
| 2022-09-05 18:00 | 40.8 | -43.5 | 75 |
| 2022-09-05 12:00 | 39.9 | -44.1 | 75 |
| 2022-09-05 06:00 | 39.3 | -44.6 | 80 |
| 2022-09-05 00:00 | 38.7 | -44.9 | 80 |
| 2022-09-04 18:00 | 38.3 | -45.2 | 75 |
| 2022-09-04 12:00 | 38.1 | -45.3 | 70 |
| 2022-09-04 06:00 | 38.1 | -45.2 | 65 |
| 2022-09-04 00:00 | 38.0 | -45.0 | 65 |
| 2022-09-03 18:00 | 38.0 | -44.7 | 60 |
| 2022-09-03 12:00 | 38.1 | -43.9 | 60 |
| 2022-09-03 06:00 | 38.0 | -43.5 | 60 |
| 2022-09-03 00:00 | 37.9 | -43.4 | 65 |
| 2022-09-02 18:00 | 37.9 | -43.5 | 65 |
| 2022-09-02 12:00 | 38.0 | -43.2 | 65 |
| 2022-09-02 06:00 | 37.9 | -43.6 | 60 |
| 2022-09-02 00:00 | 38.0 | -44.1 | 55 |
| 2022-09-01 18:00 | 38.1 | -44.6 | 50 |
| 2022-09-01 12:00 | 38.1 | -44.8 | 30 |
| 2022-09-01 06:00 | 38.1 | -45.2 | 30 |
Enhanced Infrared (IR) Imagery (4 km Mercator)

Loop | Latest Image | Archive | About
Time of This Image: 2022-09-05 06:00
AMSU Microwave 89 GHz Imagery (4 km Mercator)

Loop | Latest Image | Archive | About
Time of This Image: 2022-09-05 12:35
Multiplatform Satellite Surface Wind Analysis (Experimental)

Latest Image | Archive | About
Time of This Image: 2022-10-25 03:00
Ocean Heat Content & Forecast Track

Latest Image | Archive | About
Time of This Image: 2022-09-05 06:00
RIPA Storm Table
Please use the links below to view the text data for this product.
Latest Text File | | Archive | About
Time of This Image: 2022-09-08 12:00



