Regional and Mesoscale Meteorology Branch

TC Realtime

AL062018 - Major Hurricane FLORENCE

Forecast Track

Time of Latest Forecast: 2018-09-16 06:00

Forecast Hour Latitude Longitude Intensity
0 33.7 279.0 30
12 34.7 277.5 30
24 36.7 276.4 25
36 38.7 277.4 20
48 39.8 280.5 20
72 42.0 292.0 30
96 43.5 305.0 35
120 46.0 320.0 40

Forecast Track Archive

About Forecast Track

Track History

Synoptic Time Latitude Longitude Intensity
2018-09-18 12:00 42.2 -73.3 20
2018-09-18 06:00 41.4 -76.6 20
2018-09-18 00:00 39.5 -80.5 20
2018-09-17 18:00 38.7 -82.0 20
2018-09-17 12:00 38.0 -83.4 20
2018-09-17 06:00 36.4 -82.4 25
2018-09-17 00:00 34.9 -82.0 25
2018-09-16 18:00 34.1 -82.1 30
2018-09-16 12:00 33.6 -81.5 30
2018-09-16 06:00 33.7 -81.0 30
2018-09-16 00:00 33.6 -80.1 40
2018-09-15 18:00 33.6 -79.8 40
2018-09-15 12:00 33.6 -79.5 45
2018-09-15 06:00 33.7 -79.3 50
2018-09-15 00:00 33.9 -78.8 55
2018-09-14 18:00 34.0 -78.4 65
2018-09-14 12:00 34.1 -77.9 75
2018-09-14 06:00 34.1 -77.2 80
2018-09-14 00:00 34.0 -76.5 85
2018-09-13 18:00 33.6 -76.0 90
2018-09-13 12:00 33.1 -75.1 95
2018-09-13 06:00 32.5 -74.3 95
2018-09-13 00:00 31.5 -73.2 100
2018-09-12 18:00 30.4 -71.9 110
2018-09-12 12:00 29.4 -70.7 115
2018-09-12 06:00 28.6 -69.5 115
2018-09-12 00:00 28.0 -67.9 120
2018-09-11 18:00 27.2 -66.3 120
2018-09-11 12:00 26.4 -64.6 115
2018-09-11 06:00 26.1 -63.3 120
2018-09-11 00:00 25.6 -61.7 120
2018-09-10 18:00 25.2 -60.6 120
2018-09-10 12:00 24.9 -59.5 100
2018-09-10 06:00 24.8 -58.4 85
2018-09-10 00:00 24.5 -57.3 75
2018-09-09 18:00 24.4 -56.7 70
2018-09-09 12:00 24.4 -56.1 65
2018-09-09 06:00 24.5 -55.5 60
2018-09-09 00:00 24.6 -54.9 60
2018-09-08 18:00 24.6 -54.5 60
2018-09-08 12:00 24.6 -54.1 55
2018-09-08 06:00 24.6 -53.8 55
2018-09-08 00:00 24.8 -52.8 50
2018-09-07 18:00 24.8 -52.2 55
2018-09-07 12:00 25.0 -51.4 55
2018-09-07 06:00 25.1 -50.4 55
2018-09-07 00:00 25.0 -49.5 60
2018-09-06 18:00 24.8 -49.2 75
2018-09-06 12:00 24.4 -48.2 90
2018-09-06 06:00 23.8 -47.6 100
2018-09-06 00:00 23.1 -46.9 115
2018-09-05 18:00 22.4 -46.2 115
2018-09-05 12:00 21.7 -45.2 105
2018-09-05 06:00 21.1 -44.3 90
2018-09-05 00:00 20.4 -43.4 85
2018-09-04 18:00 20.0 -42.7 75
2018-09-04 12:00 19.5 -42.0 65
2018-09-04 06:00 19.1 -41.5 60
2018-09-04 00:00 18.7 -40.4 60
2018-09-03 18:00 18.4 -39.2 55
2018-09-03 12:00 18.3 -38.0 55
2018-09-03 06:00 17.9 -36.6 50
2018-09-03 00:00 17.8 -35.2 45
2018-09-02 18:00 17.1 -33.9 45
2018-09-02 12:00 16.8 -32.4 45
2018-09-02 06:00 16.3 -30.7 50
2018-09-02 00:00 15.8 -29.5 45
2018-09-01 18:00 15.4 -28.3 40
2018-09-01 12:00 14.6 -27.3 35
2018-09-01 06:00 14.3 -26.1 35
2018-09-01 00:00 14.0 -24.9 30
2018-08-31 18:00 13.8 -24.0 30
2018-08-31 12:00 13.5 -22.1 30
2018-08-31 06:00 13.4 -21.0 30
2018-08-31 00:00 13.1 -20.2 30
2018-08-30 18:00 12.8 -19.0 25
2018-08-30 12:00 12.8 -17.9 25

About Track History

Enhanced Infrared (IR) Imagery (4 km Mercator)

Loop | Latest Image | Archive | About

Time of This Image: 2018-09-12 00:03

AMSU Microwave 89 GHz Imagery (4 km Mercator)

Loop | Latest Image | Archive | About

Time of This Image: 2018-09-12 01:07

Multiplatform Satellite Surface Wind Analysis (Experimental)

Latest Image | Archive | About

Time of This Image: 2018-10-10 18:00

Ocean Heat Content & Forecast Track

Latest Image | Archive | About

Time of This Image: 2018-09-12 00:00

Model Diagnostic Plot

Loop | Latest Image | Archive | About

Time of This Image: 2018-09-17 12:00