Forecast Track
Time of Latest Forecast: 2010-09-08 06:00
| Forecast Hour | Latitude | Longitude | Intensity |
| 0 | 0.0 | 0.0 | 0 |
| 12 | 0.0 | 0.0 | 0 |
| 24 | 0.0 | 0.0 | 0 |
| 36 | 0.0 | 0.0 | 0 |
| 48 | 0.0 | 0.0 | 0 |
| 72 | 0.0 | 0.0 | 0 |
| 96 | 0.0 | 0.0 | 0 |
| 120 | 0.0 | 0.0 | 0 |
Track History
| Synoptic Time | Latitude | Longitude | Intensity |
| 2010-09-08 06:00 | 17.4 | -67.7 | 25 |
| 2010-09-08 00:00 | 16.8 | -66.3 | 25 |
| 2010-09-07 18:00 | 16.8 | -64.6 | 25 |
| 2010-09-07 12:00 | 16.8 | -62.4 | 20 |
| 2010-09-07 06:00 | 17.1 | -61.0 | 25 |
| 2010-09-07 00:00 | 17.5 | -59.0 | 30 |
| 2010-09-06 18:00 | 17.5 | -57.2 | 30 |
| 2010-09-06 12:00 | 17.4 | -55.5 | 30 |
| 2010-09-06 06:00 | 17.2 | -53.9 | 30 |
| 2010-09-06 00:00 | 17.1 | -52.4 | 30 |
| 2010-09-05 18:00 | 17.0 | -51.2 | 25 |
| 2010-09-05 12:00 | 16.8 | -50.0 | 25 |
| 2010-09-05 06:00 | 16.7 | -49.2 | 25 |
| 2010-09-05 00:00 | 16.7 | -47.7 | 25 |
| 2010-09-04 18:00 | 16.6 | -46.6 | 30 |
| 2010-09-04 12:00 | 16.3 | -45.6 | 30 |
| 2010-09-04 06:00 | 15.4 | -44.0 | 30 |
| 2010-09-04 00:00 | 15.2 | -42.6 | 25 |
| 2010-09-03 18:00 | 14.9 | -41.9 | 25 |
| 2010-09-03 12:00 | 13.9 | -41.1 | 25 |
| 2010-09-03 00:00 | 13.7 | -40.2 | 25 |
| 2010-09-02 18:00 | 13.5 | -39.3 | 25 |
| 2010-09-02 12:00 | 13.9 | -38.6 | 30 |
| 2010-09-02 06:00 | 13.6 | -38.0 | 35 |
| 2010-09-02 00:00 | 13.4 | -37.4 | 35 |
| 2010-09-01 18:00 | 12.8 | -36.5 | 35 |
| 2010-09-01 12:00 | 12.3 | -35.2 | 30 |
Enhanced Infrared (IR) Imagery (4 km Mercator)

Loop | Latest Image | Archive | About
Time of This Image: 2010-09-02 06:15
AMSU Microwave 89 GHz Imagery (4 km Mercator)

Loop | Latest Image | Archive | About
Time of This Image: 2010-09-02 06:34
Multiplatform Satellite Surface Wind Analysis (Experimental)

Latest Image | Archive | About
Time of This Image: 2010-09-08 12:00
Ocean Heat Content & Forecast Track

Latest Image | Archive | About
Time of This Image: 2010-09-02 06:00


