Forecast Track
Time of Latest Forecast: 2022-10-01 06:00
| Forecast Hour | Latitude | Longitude | Intensity |
| 0 | 35.3 | 280.3 | 30 |
| 12 | 36.8 | 280.4 | 25 |
| 24 | 0.0 | 0.0 | 0 |
| 36 | 0.0 | 0.0 | 0 |
| 48 | 0.0 | 0.0 | 0 |
| 72 | 0.0 | 0.0 | 0 |
| 96 | 0.0 | 0.0 | 0 |
| 120 | 0.0 | 0.0 | 0 |
Track History
| Synoptic Time | Latitude | Longitude | Intensity |
| 2022-10-02 00:00 | 37.3 | -78.5 | 15 |
| 2022-10-01 18:00 | 36.7 | -79.2 | 20 |
| 2022-10-01 12:00 | 36.0 | -80.1 | 15 |
| 2022-10-01 06:00 | 35.3 | -79.7 | 30 |
| 2022-10-01 00:00 | 34.7 | -79.4 | 50 |
| 2022-09-30 18:00 | 33.3 | -79.2 | 75 |
| 2022-09-30 12:00 | 31.5 | -79.0 | 75 |
| 2022-09-30 06:00 | 30.2 | -79.1 | 75 |
| 2022-09-30 00:00 | 29.7 | -79.4 | 70 |
| 2022-09-29 18:00 | 28.9 | -80.1 | 65 |
| 2022-09-29 12:00 | 28.5 | -80.7 | 60 |
| 2022-09-29 06:00 | 27.7 | -81.1 | 60 |
| 2022-09-29 00:00 | 27.3 | -81.7 | 100 |
| 2022-09-28 18:00 | 26.6 | -82.4 | 135 |
| 2022-09-28 12:00 | 26.0 | -82.7 | 135 |
| 2022-09-28 06:00 | 25.2 | -82.9 | 105 |
| 2022-09-28 00:00 | 24.4 | -83.0 | 105 |
| 2022-09-27 18:00 | 23.5 | -83.3 | 105 |
| 2022-09-27 12:00 | 22.6 | -83.6 | 110 |
| 2022-09-27 06:00 | 21.8 | -83.6 | 100 |
| 2022-09-27 00:00 | 20.8 | -83.3 | 85 |
| 2022-09-26 18:00 | 19.7 | -83.0 | 80 |
| 2022-09-26 12:00 | 18.7 | -82.4 | 70 |
| 2022-09-26 06:00 | 17.7 | -81.7 | 65 |
| 2022-09-26 00:00 | 16.9 | -80.9 | 50 |
| 2022-09-25 18:00 | 15.7 | -80.0 | 40 |
| 2022-09-25 12:00 | 15.0 | -79.4 | 45 |
| 2022-09-25 06:00 | 14.6 | -78.3 | 45 |
| 2022-09-25 00:00 | 14.6 | -77.2 | 45 |
| 2022-09-24 18:00 | 14.2 | -76.2 | 40 |
| 2022-09-24 12:00 | 14.4 | -74.5 | 40 |
| 2022-09-24 06:00 | 14.7 | -72.8 | 35 |
| 2022-09-24 00:00 | 14.8 | -71.5 | 35 |
| 2022-09-23 18:00 | 14.6 | -70.7 | 30 |
| 2022-09-23 12:00 | 14.1 | -69.4 | 30 |
| 2022-09-23 06:00 | 13.7 | -68.1 | 30 |
Enhanced Infrared (IR) Imagery (4 km Mercator)

Loop | Latest Image | Archive | About
Time of This Image: 2022-09-28 18:01
AMSU Microwave 89 GHz Imagery (4 km Mercator)

Loop | Latest Image | Archive | About
Time of This Image: 2022-09-29 01:31
Multiplatform Satellite Surface Wind Analysis (Experimental)

Latest Image | Archive | About
Time of This Image: 2022-10-02 09:00
Ocean Heat Content & Forecast Track

Latest Image | Archive | About
Time of This Image: 2022-09-28 18:00
RIPA Storm Table
Please use the links below to view the text data for this product.
Latest Text File | | Archive | About
Time of This Image: 2022-10-02 00:00



