Forecast Track
Time of Latest Forecast: 2018-10-13 18:00
| Forecast Hour | Latitude | Longitude | Intensity |
| 0 | 39.3 | 349.5 | 60 |
| 12 | 43.0 | 355.1 | 35 |
| 24 | 0.0 | 0.0 | 0 |
| 36 | 0.0 | 0.0 | 0 |
| 48 | 0.0 | 0.0 | 0 |
| 72 | 0.0 | 0.0 | 0 |
| 96 | 0.0 | 0.0 | 0 |
| 120 | 0.0 | 0.0 | 0 |
Track History
| Synoptic Time | Latitude | Longitude | Intensity |
| 2018-10-13 18:00 | 39.3 | -10.5 | 60 |
| 2018-10-13 12:00 | 37.2 | -14.1 | 65 |
| 2018-10-13 06:00 | 35.5 | -18.3 | 70 |
| 2018-10-13 00:00 | 34.2 | -22.4 | 70 |
| 2018-10-12 18:00 | 33.5 | -25.9 | 75 |
| 2018-10-12 12:00 | 32.6 | -29.6 | 75 |
| 2018-10-12 06:00 | 31.4 | -32.5 | 80 |
| 2018-10-12 00:00 | 30.4 | -35.2 | 80 |
| 2018-10-11 18:00 | 29.5 | -37.5 | 75 |
| 2018-10-11 12:00 | 28.8 | -39.3 | 70 |
| 2018-10-11 06:00 | 28.1 | -40.7 | 70 |
| 2018-10-11 00:00 | 27.7 | -41.6 | 70 |
| 2018-10-10 18:00 | 27.8 | -42.2 | 65 |
| 2018-10-10 12:00 | 28.1 | -42.5 | 65 |
| 2018-10-10 06:00 | 28.8 | -42.7 | 65 |
| 2018-10-10 00:00 | 29.8 | -42.7 | 65 |
| 2018-10-09 18:00 | 30.7 | -43.1 | 60 |
| 2018-10-09 12:00 | 31.7 | -43.7 | 55 |
| 2018-10-09 06:00 | 32.7 | -44.2 | 55 |
| 2018-10-09 00:00 | 33.4 | -45.0 | 55 |
| 2018-10-08 18:00 | 34.2 | -46.3 | 50 |
| 2018-10-08 12:00 | 35.0 | -47.5 | 45 |
| 2018-10-08 06:00 | 35.5 | -48.5 | 45 |
| 2018-10-08 00:00 | 35.9 | -49.7 | 45 |
| 2018-10-07 18:00 | 36.1 | -50.5 | 50 |
| 2018-10-07 12:00 | 36.8 | -51.8 | 50 |
| 2018-10-07 06:00 | 37.3 | -52.6 | 50 |
| 2018-10-07 00:00 | 37.4 | -53.5 | 50 |
| 2018-10-06 18:00 | 37.5 | -55.1 | 50 |
| 2018-10-06 12:00 | 37.7 | -56.3 | 50 |
| 2018-10-06 06:00 | 37.0 | -56.9 | 50 |
| 2018-10-06 00:00 | 36.5 | -57.5 | 50 |
| 2018-10-05 18:00 | 36.1 | -58.3 | 50 |
| 2018-10-05 12:00 | 36.0 | -58.4 | 55 |
| 2018-10-05 06:00 | 35.5 | -58.2 | 55 |
| 2018-10-05 00:00 | 34.4 | -57.5 | 55 |
| 2018-10-04 18:00 | 32.8 | -57.4 | 60 |
| 2018-10-04 12:00 | 31.9 | -57.1 | 65 |
| 2018-10-04 06:00 | 30.9 | -57.1 | 70 |
| 2018-10-04 00:00 | 30.3 | -57.0 | 70 |
| 2018-10-03 18:00 | 29.6 | -56.9 | 70 |
| 2018-10-03 12:00 | 29.5 | -56.8 | 70 |
| 2018-10-03 06:00 | 29.6 | -56.8 | 60 |
| 2018-10-03 00:00 | 29.8 | -56.6 | 60 |
| 2018-10-02 18:00 | 30.4 | -56.2 | 60 |
| 2018-10-02 12:00 | 31.2 | -55.9 | 55 |
| 2018-10-02 06:00 | 31.9 | -55.4 | 55 |
| 2018-10-02 00:00 | 32.7 | -54.8 | 50 |
| 2018-10-01 18:00 | 33.0 | -54.5 | 50 |
| 2018-10-01 12:00 | 33.3 | -54.1 | 50 |
| 2018-10-01 06:00 | 33.5 | -53.7 | 50 |
| 2018-10-01 00:00 | 33.4 | -53.5 | 45 |
| 2018-09-30 18:00 | 33.6 | -53.0 | 45 |
| 2018-09-30 12:00 | 33.7 | -52.4 | 45 |
| 2018-09-30 06:00 | 33.9 | -52.3 | 45 |
| 2018-09-30 00:00 | 34.0 | -51.8 | 45 |
| 2018-09-29 18:00 | 34.2 | -51.1 | 45 |
| 2018-09-29 12:00 | 34.6 | -50.7 | 40 |
| 2018-09-29 06:00 | 35.4 | -50.0 | 40 |
| 2018-09-29 00:00 | 35.9 | -48.9 | 45 |
| 2018-09-28 18:00 | 36.3 | -47.4 | 45 |
| 2018-09-28 12:00 | 36.4 | -46.4 | 45 |
| 2018-09-28 06:00 | 36.6 | -45.3 | 50 |
| 2018-09-28 00:00 | 36.9 | -44.5 | 50 |
| 2018-09-27 18:00 | 37.0 | -43.4 | 60 |
| 2018-09-27 12:00 | 36.9 | -42.5 | 65 |
| 2018-09-27 06:00 | 37.1 | -41.6 | 65 |
| 2018-09-27 00:00 | 37.5 | -40.5 | 65 |
| 2018-09-26 06:00 | 32.5 | -41.0 | 55 |
| 2018-09-26 00:00 | 33.3 | -42.8 | 50 |
| 2018-09-25 12:00 | 31.7 | -45.2 | 30 |
| 2018-09-25 06:00 | 32.2 | -46.9 | 30 |
| 2018-09-25 00:00 | 33.1 | -47.4 | 30 |
| 2018-09-24 18:00 | 32.8 | -47.6 | 35 |
| 2018-09-24 12:00 | 32.5 | -48.2 | 35 |
| 2018-09-24 06:00 | 32.8 | -48.7 | 35 |
| 2018-09-24 00:00 | 33.4 | -48.2 | 35 |
| 2018-09-23 18:00 | 33.5 | -47.0 | 35 |
| 2018-09-23 12:00 | 33.1 | -46.2 | 35 |
Enhanced Infrared (IR) Imagery (4 km Mercator)

Loop | Latest Image | Archive | About
Time of This Image: 2018-10-12 06:00
AMSU Microwave 89 GHz Imagery (4 km Mercator)

Loop | Latest Image | Archive | About
Time of This Image: 2018-10-12 06:11
Multiplatform Satellite Surface Wind Analysis (Experimental)

Latest Image | Archive | About
Time of This Image: 2018-10-14 03:00
Ocean Heat Content & Forecast Track

Latest Image | Archive | About
Time of This Image: 2018-10-12 06:00


