Forecast Track
Time of Latest Forecast: 2010-09-26 18:00
| Forecast Hour | Latitude | Longitude | Intensity |
| 0 | 25.8 | 330.8 | 25 |
| 12 | 26.8 | 329.9 | 25 |
| 24 | 27.9 | 329.0 | 25 |
| 36 | 29.1 | 328.6 | 25 |
| 48 | 30.2 | 328.6 | 20 |
| 72 | 31.4 | 328.9 | 20 |
| 96 | 0.0 | 0.0 | 0 |
| 120 | 0.0 | 0.0 | 0 |
Track History
| Synoptic Time | Latitude | Longitude | Intensity |
| 2010-09-26 18:00 | 25.8 | -29.2 | 25 |
| 2010-09-26 12:00 | 25.3 | -29.0 | 30 |
| 2010-09-26 06:00 | 24.8 | -28.8 | 35 |
| 2010-09-26 00:00 | 23.9 | -28.9 | 45 |
| 2010-09-25 18:00 | 23.2 | -28.3 | 50 |
| 2010-09-25 12:00 | 22.2 | -28.1 | 60 |
| 2010-09-25 06:00 | 21.3 | -28.0 | 65 |
| 2010-09-25 00:00 | 20.3 | -27.8 | 70 |
| 2010-09-24 18:00 | 19.7 | -27.8 | 55 |
| 2010-09-24 12:00 | 18.6 | -27.8 | 40 |
| 2010-09-24 06:00 | 18.2 | -27.8 | 35 |
| 2010-09-24 00:00 | 17.9 | -28.2 | 35 |
| 2010-09-23 18:00 | 17.5 | -28.6 | 35 |
| 2010-09-23 12:00 | 17.5 | -28.8 | 30 |
| 2010-09-23 06:00 | 17.7 | -29.1 | 35 |
| 2010-09-23 00:00 | 17.6 | -29.6 | 40 |
| 2010-09-22 18:00 | 17.7 | -30.2 | 40 |
| 2010-09-22 12:00 | 17.1 | -30.6 | 40 |
| 2010-09-22 06:00 | 17.9 | -30.6 | 40 |
| 2010-09-22 00:00 | 18.2 | -31.3 | 40 |
| 2010-09-21 18:00 | 18.2 | -31.6 | 40 |
| 2010-09-21 12:00 | 17.9 | -31.7 | 40 |
| 2010-09-21 06:00 | 17.5 | -31.8 | 35 |
| 2010-09-21 00:00 | 17.0 | -31.9 | 30 |
Enhanced Infrared (IR) Imagery (4 km Mercator)

Loop | Latest Image | Archive | About
Time of This Image: 2010-09-25 00:00
AMSU Microwave 89 GHz Imagery (4 km Mercator)

Loop | Latest Image | Archive | About
Time of This Image: 2010-09-25 03:15
Multiplatform Satellite Surface Wind Analysis (Experimental)

Latest Image | Archive | About
Time of This Image: 2010-09-27 00:00
Ocean Heat Content & Forecast Track

Latest Image | Archive | About
Time of This Image: 2010-09-25 00:00


