Forecast Track
Time of Latest Forecast: 2016-10-18 06:00
| Forecast Hour | Latitude | Longitude | Intensity |
| 0 | 45.5 | 320.2 | 55 |
| 12 | 51.7 | 323.3 | 60 |
| 24 | 57.0 | 324.5 | 60 |
| 36 | 62.0 | 327.0 | 60 |
| 48 | 0.0 | 0.0 | 0 |
| 72 | 0.0 | 0.0 | 0 |
| 96 | 0.0 | 0.0 | 0 |
| 120 | 0.0 | 0.0 | 0 |
Track History
| Synoptic Time | Latitude | Longitude | Intensity |
| 2016-10-18 06:00 | 45.5 | -39.8 | 55 |
| 2016-10-18 00:00 | 43.6 | -42.0 | 65 |
| 2016-10-17 18:00 | 41.8 | -43.6 | 65 |
| 2016-10-17 12:00 | 40.9 | -45.3 | 65 |
| 2016-10-17 06:00 | 40.7 | -45.5 | 65 |
| 2016-10-17 00:00 | 40.1 | -45.8 | 70 |
| 2016-10-16 18:00 | 39.4 | -45.9 | 70 |
| 2016-10-16 12:00 | 38.9 | -47.2 | 75 |
| 2016-10-16 06:00 | 39.1 | -48.0 | 75 |
| 2016-10-16 00:00 | 39.4 | -48.7 | 75 |
| 2016-10-15 18:00 | 39.4 | -49.8 | 75 |
| 2016-10-15 12:00 | 38.9 | -50.6 | 75 |
| 2016-10-15 06:00 | 37.9 | -52.5 | 60 |
| 2016-10-15 00:00 | 37.1 | -54.1 | 60 |
| 2016-10-14 18:00 | 36.2 | -56.6 | 65 |
| 2016-10-14 12:00 | 35.6 | -58.9 | 70 |
| 2016-10-14 06:00 | 35.0 | -60.2 | 75 |
| 2016-10-14 00:00 | 34.0 | -62.1 | 90 |
| 2016-10-13 18:00 | 33.0 | -63.9 | 95 |
| 2016-10-13 12:00 | 31.6 | -65.1 | 110 |
| 2016-10-13 06:00 | 30.6 | -66.2 | 115 |
| 2016-10-13 00:00 | 29.6 | -66.5 | 100 |
| 2016-10-12 18:00 | 28.7 | -66.8 | 95 |
| 2016-10-12 12:00 | 28.0 | -66.9 | 85 |
| 2016-10-12 06:00 | 27.6 | -67.0 | 80 |
| 2016-10-12 00:00 | 27.3 | -66.5 | 75 |
| 2016-10-11 18:00 | 27.3 | -66.3 | 70 |
| 2016-10-11 12:00 | 27.1 | -65.8 | 55 |
| 2016-10-11 06:00 | 26.9 | -65.8 | 50 |
| 2016-10-11 00:00 | 26.6 | -65.5 | 50 |
| 2016-10-10 18:00 | 26.0 | -65.3 | 50 |
| 2016-10-10 12:00 | 25.4 | -65.2 | 50 |
| 2016-10-10 06:00 | 24.8 | -65.2 | 55 |
| 2016-10-10 00:00 | 24.1 | -65.3 | 55 |
| 2016-10-09 18:00 | 24.1 | -65.3 | 55 |
| 2016-10-09 12:00 | 24.0 | -65.4 | 50 |
| 2016-10-09 06:00 | 24.3 | -65.7 | 45 |
| 2016-10-09 00:00 | 24.6 | -65.7 | 45 |
| 2016-10-08 18:00 | 24.9 | -65.8 | 45 |
| 2016-10-08 12:00 | 25.4 | -65.7 | 35 |
| 2016-10-08 06:00 | 26.1 | -65.5 | 45 |
| 2016-10-08 00:00 | 26.6 | -65.3 | 50 |
| 2016-10-07 18:00 | 27.2 | -65.3 | 55 |
| 2016-10-07 12:00 | 27.7 | -65.2 | 65 |
| 2016-10-07 06:00 | 27.4 | -65.2 | 85 |
| 2016-10-07 00:00 | 27.4 | -65.2 | 90 |
| 2016-10-06 18:00 | 27.4 | -65.1 | 75 |
| 2016-10-06 12:00 | 26.6 | -64.7 | 70 |
| 2016-10-06 06:00 | 26.2 | -64.5 | 60 |
| 2016-10-06 00:00 | 25.7 | -63.9 | 60 |
| 2016-10-05 18:00 | 25.0 | -63.2 | 50 |
| 2016-10-05 12:00 | 24.7 | -62.5 | 45 |
| 2016-10-05 06:00 | 24.3 | -61.6 | 45 |
| 2016-10-05 00:00 | 24.1 | -61.2 | 45 |
| 2016-10-04 18:00 | 23.9 | -60.7 | 45 |
| 2016-10-04 12:00 | 23.5 | -60.0 | 45 |
Enhanced Infrared (IR) Imagery (4 km Mercator)

Loop | Latest Image | Archive | About
Time of This Image: 2016-10-13 06:15
AMSU Microwave 89 GHz Imagery (4 km Mercator)

Loop | Latest Image | Archive | About
Time of This Image: 2016-10-13 06:57
Multiplatform Satellite Surface Wind Analysis (Experimental)

Latest Image | Archive | About
Time of This Image: 2016-10-18 12:00
Ocean Heat Content & Forecast Track

Latest Image | Archive | About
Time of This Image: 2016-10-13 06:00


