Forecast Track
Time of Latest Forecast: 2007-11-02 18:00
| Forecast Hour | Latitude | Longitude | Intensity |
| 0 | 30.3 | 286.7 | 70 |
| 12 | 34.5 | 288.6 | 70 |
| 24 | 39.4 | 290.7 | 75 |
| 36 | 44.7 | 294.3 | 80 |
| 48 | 50.6 | 298.9 | 65 |
| 72 | 61.0 | 308.0 | 60 |
| 96 | 0.0 | 0.0 | 0 |
| 120 | 0.0 | 0.0 | 0 |
Track History
| Synoptic Time | Latitude | Longitude | Intensity |
| 2007-11-03 00:00 | 30.3 | -73.3 | 70 |
| 2007-11-02 18:00 | 30.3 | -73.3 | 70 |
| 2007-11-02 12:00 | 28.7 | -74.4 | 70 |
| 2007-11-02 06:00 | 27.7 | -75.7 | 70 |
| 2007-11-02 00:00 | 26.6 | -76.5 | 65 |
| 2007-11-01 18:00 | 25.0 | -77.4 | 55 |
| 2007-11-01 06:00 | 23.5 | -78.5 | 50 |
| 2007-11-01 00:00 | 22.9 | -78.5 | 50 |
| 2007-10-31 18:00 | 22.6 | -78.8 | 45 |
| 2007-10-31 12:00 | 22.6 | -78.3 | 40 |
| 2007-10-31 06:00 | 21.8 | -78.1 | 35 |
| 2007-10-31 00:00 | 21.2 | -77.9 | 35 |
| 2007-10-30 18:00 | 21.0 | -77.7 | 35 |
| 2007-10-30 12:00 | 21.0 | -76.9 | 45 |
| 2007-10-30 06:00 | 21.2 | -75.6 | 50 |
| 2007-10-30 00:00 | 20.9 | -74.5 | 45 |
| 2007-10-29 18:00 | 20.5 | -73.8 | 40 |
| 2007-10-29 12:00 | 18.5 | -72.5 | 40 |
| 2007-10-29 06:00 | 17.7 | -72.2 | 45 |
| 2007-10-29 00:00 | 16.9 | -72.0 | 50 |
| 2007-10-28 18:00 | 16.6 | -71.8 | 45 |
| 2007-10-28 12:00 | 16.3 | -72.3 | 30 |
| 2007-10-28 06:00 | 16.1 | -71.8 | 30 |
| 2007-10-28 00:00 | 15.8 | -71.3 | 30 |
Enhanced Infrared (IR) Imagery (4 km Mercator)

Loop | Latest Image | Archive | About
Time of This Image: 2007-11-03 00:15
Multiplatform Satellite Surface Wind Analysis (Experimental)

Latest Image | Archive | About
Time of This Image: 2007-11-03 00:00

