Forecast Track
Time of Latest Forecast: 2011-10-09 00:00
| Forecast Hour | Latitude | Longitude | Intensity |
| 0 | 37.6 | 315.6 | 45 |
| 12 | 40.2 | 317.7 | 45 |
| 24 | 43.0 | 320.0 | 45 |
| 36 | 46.5 | 323.5 | 45 |
| 48 | 51.0 | 327.5 | 40 |
| 72 | 59.0 | 335.0 | 35 |
| 96 | 0.0 | 0.0 | 0 |
| 120 | 0.0 | 0.0 | 0 |
Track History
| Synoptic Time | Latitude | Longitude | Intensity |
| 2011-10-09 00:00 | 37.6 | -44.4 | 45 |
| 2011-10-08 18:00 | 34.3 | -46.8 | 45 |
| 2011-10-08 12:00 | 32.4 | -49.0 | 50 |
| 2011-10-08 06:00 | 30.8 | -51.4 | 50 |
| 2011-10-08 00:00 | 30.3 | -53.4 | 60 |
| 2011-10-07 18:00 | 29.9 | -55.1 | 60 |
| 2011-10-07 12:00 | 29.8 | -56.2 | 80 |
| 2011-10-07 06:00 | 29.3 | -57.1 | 80 |
| 2011-10-07 00:00 | 28.9 | -58.7 | 80 |
| 2011-10-06 18:00 | 28.3 | -59.5 | 75 |
| 2011-10-06 12:00 | 27.4 | -60.4 | 65 |
| 2011-10-06 06:00 | 26.5 | -60.8 | 60 |
| 2011-10-06 00:00 | 26.1 | -61.1 | 55 |
| 2011-10-05 18:00 | 25.5 | -61.3 | 55 |
| 2011-10-05 12:00 | 25.0 | -61.2 | 50 |
| 2011-10-05 06:00 | 24.6 | -60.7 | 55 |
| 2011-10-05 00:00 | 24.4 | -60.1 | 55 |
| 2011-10-04 18:00 | 23.9 | -59.7 | 55 |
| 2011-10-04 12:00 | 23.7 | -58.8 | 55 |
| 2011-10-04 06:00 | 23.7 | -57.8 | 55 |
| 2011-10-04 00:00 | 23.7 | -56.4 | 55 |
| 2011-10-03 18:00 | 24.7 | -56.0 | 55 |
| 2011-10-03 12:00 | 25.7 | -55.2 | 45 |
| 2011-10-03 06:00 | 25.9 | -54.3 | 45 |
| 2011-10-03 00:00 | 26.2 | -53.3 | 45 |
| 2011-10-02 18:00 | 26.3 | -52.3 | 45 |
| 2011-10-02 12:00 | 26.2 | -51.2 | 50 |
| 2011-10-02 06:00 | 25.5 | -50.3 | 60 |
| 2011-10-02 00:00 | 25.3 | -49.3 | 55 |
| 2011-10-01 18:00 | 25.0 | -48.6 | 55 |
| 2011-10-01 12:00 | 24.6 | -47.6 | 45 |
| 2011-10-01 06:00 | 24.3 | -46.8 | 45 |
| 2011-10-01 00:00 | 23.8 | -46.1 | 45 |
| 2011-09-30 18:00 | 23.2 | -45.8 | 45 |
| 2011-09-30 12:00 | 22.6 | -44.9 | 40 |
| 2011-09-30 06:00 | 21.5 | -44.5 | 40 |
| 2011-09-30 00:00 | 20.6 | -44.0 | 40 |
| 2011-09-29 18:00 | 19.8 | -43.2 | 40 |
| 2011-09-29 12:00 | 18.2 | -42.2 | 40 |
| 2011-09-29 06:00 | 17.5 | -41.3 | 40 |
| 2011-09-29 00:00 | 17.1 | -40.4 | 40 |
| 2011-09-28 18:00 | 16.7 | -39.3 | 35 |
| 2011-09-28 12:00 | 16.2 | -38.2 | 35 |
| 2011-09-28 06:00 | 16.3 | -37.6 | 35 |
| 2011-09-28 00:00 | 15.9 | -36.6 | 35 |
| 2011-09-27 18:00 | 15.8 | -35.7 | 40 |
| 2011-09-27 12:00 | 15.7 | -35.1 | 45 |
| 2011-09-27 06:00 | 15.9 | -34.9 | 45 |
| 2011-09-27 00:00 | 15.7 | -34.6 | 45 |
| 2011-09-26 18:00 | 15.1 | -34.2 | 50 |
| 2011-09-26 12:00 | 15.0 | -34.0 | 50 |
| 2011-09-26 06:00 | 14.4 | -33.1 | 50 |
| 2011-09-26 00:00 | 13.8 | -32.1 | 50 |
| 2011-09-25 18:00 | 12.9 | -31.3 | 45 |
| 2011-09-25 12:00 | 12.3 | -30.2 | 40 |
| 2011-09-25 06:00 | 11.9 | -29.3 | 40 |
| 2011-09-25 00:00 | 11.2 | -28.5 | 35 |
| 2011-09-24 18:00 | 11.0 | -27.4 | 35 |
| 2011-09-24 12:00 | 10.8 | -26.0 | 30 |
| 2011-09-24 06:00 | 10.5 | -24.5 | 30 |
Enhanced Infrared (IR) Imagery (4 km Mercator)

Loop | Latest Image | Archive | About
Time of This Image: 2011-10-07 12:15
AMSU Microwave 89 GHz Imagery (4 km Mercator)

Loop | Latest Image | Archive | About
Time of This Image: 2011-10-07 12:50
Multiplatform Satellite Surface Wind Analysis (Experimental)

Latest Image | Archive | About
Time of This Image: 2011-10-09 06:00
Ocean Heat Content & Forecast Track

Latest Image | Archive | About
Time of This Image: 2011-10-07 12:00


