Forecast Track
Time of Latest Forecast: 2010-10-26 12:00
| Forecast Hour | Latitude | Longitude | Intensity |
| 0 | 20.0 | 267.1 | 25 |
| 12 | 21.6 | 266.2 | 20 |
| 24 | 23.2 | 265.4 | 20 |
| 36 | 0.0 | 0.0 | 0 |
| 48 | 0.0 | 0.0 | 0 |
| 72 | 0.0 | 0.0 | 0 |
| 96 | 0.0 | 0.0 | 0 |
| 120 | 0.0 | 0.0 | 0 |
Track History
| Synoptic Time | Latitude | Longitude | Intensity |
| 2010-10-26 12:00 | 20.0 | -92.9 | 25 |
| 2010-10-26 06:00 | 19.0 | -92.2 | 25 |
| 2010-10-26 00:00 | 18.1 | -91.3 | 25 |
| 2010-10-25 18:00 | 18.0 | -90.8 | 30 |
| 2010-10-25 12:00 | 17.7 | -89.9 | 40 |
| 2010-10-25 06:00 | 17.6 | -89.3 | 65 |
| 2010-10-25 00:00 | 17.2 | -88.2 | 80 |
| 2010-10-24 18:00 | 17.1 | -87.5 | 75 |
| 2010-10-24 12:00 | 16.8 | -86.4 | 70 |
| 2010-10-24 06:00 | 16.4 | -85.1 | 60 |
| 2010-10-24 00:00 | 16.2 | -84.2 | 55 |
| 2010-10-23 18:00 | 16.0 | -83.8 | 55 |
| 2010-10-23 12:00 | 15.8 | -83.1 | 50 |
| 2010-10-23 06:00 | 15.8 | -82.8 | 40 |
| 2010-10-23 00:00 | 15.8 | -82.1 | 40 |
| 2010-10-22 18:00 | 16.1 | -81.6 | 35 |
| 2010-10-22 12:00 | 15.9 | -80.9 | 35 |
| 2010-10-22 06:00 | 16.0 | -80.3 | 35 |
| 2010-10-22 00:00 | 16.0 | -80.5 | 35 |
| 2010-10-21 18:00 | 16.1 | -80.4 | 35 |
| 2010-10-21 12:00 | 16.5 | -80.7 | 35 |
| 2010-10-21 06:00 | 17.3 | -80.9 | 30 |
| 2010-10-21 00:00 | 17.6 | -81.2 | 30 |
Enhanced Infrared (IR) Imagery (4 km Mercator)

Loop | Latest Image | Archive | About
Time of This Image: 2010-10-25 00:15
AMSU Microwave 89 GHz Imagery (4 km Mercator)

Loop | Latest Image | Archive | About
Time of This Image: 2010-10-25 02:20
Multiplatform Satellite Surface Wind Analysis (Experimental)

Latest Image | Archive | About
Time of This Image: 2010-10-26 18:00
Ocean Heat Content & Forecast Track

Latest Image | Archive | About
Time of This Image: 2010-10-25 00:00


