Forecast Track
Time of Latest Forecast: 2020-10-10 12:00
| Forecast Hour | Latitude | Longitude | Intensity |
| 0 | 32.6 | 268.8 | 35 |
| 12 | 34.1 | 270.7 | 25 |
| 24 | 35.5 | 272.6 | 20 |
| 36 | 37.5 | 275.2 | 20 |
| 48 | 39.7 | 278.0 | 20 |
| 72 | 0.0 | 0.0 | 0 |
| 96 | 0.0 | 0.0 | 0 |
| 120 | 0.0 | 0.0 | 0 |
Track History
| Synoptic Time | Latitude | Longitude | Intensity |
| 2020-10-12 00:00 | 34.5 | -84.9 | 15 |
| 2020-10-11 18:00 | 35.2 | -86.1 | 20 |
| 2020-10-11 12:00 | 34.9 | -87.2 | 20 |
| 2020-10-11 06:00 | 34.3 | -88.4 | 25 |
| 2020-10-11 00:00 | 33.7 | -90.1 | 25 |
| 2020-10-10 18:00 | 33.4 | -90.5 | 25 |
| 2020-10-10 12:00 | 32.6 | -91.2 | 35 |
| 2020-10-10 06:00 | 31.3 | -92.2 | 50 |
| 2020-10-10 00:00 | 30.0 | -93.0 | 75 |
| 2020-10-09 18:00 | 28.7 | -93.6 | 90 |
| 2020-10-09 12:00 | 27.5 | -93.8 | 105 |
| 2020-10-09 06:00 | 26.3 | -93.6 | 105 |
| 2020-10-09 00:00 | 25.3 | -93.5 | 105 |
| 2020-10-08 18:00 | 24.4 | -93.2 | 100 |
| 2020-10-08 12:00 | 23.7 | -92.4 | 85 |
| 2020-10-08 06:00 | 23.0 | -91.4 | 85 |
| 2020-10-08 00:00 | 22.3 | -90.2 | 80 |
| 2020-10-07 18:00 | 21.8 | -88.8 | 80 |
| 2020-10-07 12:00 | 21.1 | -87.4 | 90 |
| 2020-10-07 06:00 | 20.1 | -85.7 | 100 |
| 2020-10-07 00:00 | 19.2 | -84.5 | 115 |
| 2020-10-06 18:00 | 18.5 | -83.5 | 120 |
| 2020-10-06 12:00 | 17.8 | -82.0 | 95 |
| 2020-10-06 06:00 | 17.2 | -80.7 | 80 |
| 2020-10-06 00:00 | 16.6 | -79.7 | 65 |
| 2020-10-05 18:00 | 16.2 | -79.2 | 50 |
| 2020-10-05 12:00 | 16.4 | -78.3 | 35 |
| 2020-10-05 06:00 | 16.9 | -77.8 | 30 |
| 2020-10-05 00:00 | 16.9 | -77.0 | 30 |
| 2020-10-04 18:00 | 16.6 | -76.2 | 30 |
Enhanced Infrared (IR) Imagery (4 km Mercator)

Loop | Latest Image | Archive | About
Time of This Image: 2020-10-07 00:00
AMSU Microwave 89 GHz Imagery (4 km Mercator)

Loop | Latest Image | Archive | About
Time of This Image: 2020-10-07 02:10
Multiplatform Satellite Surface Wind Analysis (Experimental)

Latest Image | Archive | About
Time of This Image: 2020-10-12 09:00
Ocean Heat Content & Forecast Track

Latest Image | Archive | About
Time of This Image: 2020-10-07 00:00
RIPA Storm Table
Please use the links below to view the text data for this product.
Latest Text File | | Archive | About
Time of This Image: 2020-10-11 18:00



