Forecast Track
Time of Latest Forecast: 2014-10-26 12:00
| Forecast Hour | Latitude | Longitude | Intensity |
| 0 | 41.2 | 209.8 | 50 |
| 12 | 45.4 | 216.0 | 45 |
| 24 | 48.8 | 219.2 | 45 |
| 36 | 48.1 | 220.6 | 45 |
| 48 | 48.8 | 227.4 | 40 |
| 72 | 0.0 | 0.0 | 0 |
| 96 | 0.0 | 0.0 | 0 |
| 120 | 0.0 | 0.0 | 0 |
Track History
| Synoptic Time | Latitude | Longitude | Intensity |
| 2014-10-26 12:00 | 41.2 | -150.2 | 50 |
| 2014-10-26 06:00 | 39.1 | -154.9 | 55 |
| 2014-10-26 00:00 | 37.0 | -159.1 | 60 |
| 2014-10-25 18:00 | 35.2 | -162.4 | 65 |
| 2014-10-25 12:00 | 33.4 | -164.6 | 65 |
| 2014-10-25 06:00 | 31.7 | -166.8 | 65 |
| 2014-10-25 00:00 | 30.2 | -168.5 | 65 |
| 2014-10-24 18:00 | 28.9 | -169.6 | 55 |
| 2014-10-24 12:00 | 28.3 | -170.2 | 40 |
| 2014-10-24 06:00 | 27.6 | -170.3 | 45 |
| 2014-10-24 00:00 | 27.0 | -169.8 | 45 |
| 2014-10-23 18:00 | 26.7 | -169.5 | 45 |
| 2014-10-23 12:00 | 26.2 | -168.7 | 45 |
| 2014-10-23 06:00 | 25.1 | -168.2 | 35 |
| 2014-10-23 00:00 | 24.4 | -167.7 | 35 |
| 2014-10-22 18:00 | 23.4 | -167.3 | 35 |
| 2014-10-22 12:00 | 22.4 | -167.1 | 35 |
| 2014-10-22 06:00 | 22.1 | -166.8 | 35 |
| 2014-10-22 00:00 | 21.6 | -166.1 | 35 |
| 2014-10-21 18:00 | 20.9 | -165.7 | 35 |
| 2014-10-21 12:00 | 20.8 | -165.4 | 45 |
| 2014-10-21 06:00 | 20.8 | -164.4 | 45 |
| 2014-10-21 00:00 | 20.5 | -164.0 | 50 |
| 2014-10-20 18:00 | 20.7 | -163.7 | 55 |
| 2014-10-20 12:00 | 20.6 | -162.8 | 60 |
| 2014-10-20 06:00 | 20.7 | -161.8 | 60 |
| 2014-10-20 00:00 | 20.7 | -160.9 | 60 |
| 2014-10-19 18:00 | 20.7 | -160.1 | 65 |
| 2014-10-19 12:00 | 20.6 | -159.6 | 70 |
| 2014-10-19 06:00 | 20.1 | -159.2 | 70 |
| 2014-10-19 00:00 | 19.6 | -159.0 | 70 |
| 2014-10-18 18:00 | 19.0 | -158.5 | 70 |
| 2014-10-18 12:00 | 18.2 | -157.7 | 70 |
| 2014-10-18 06:00 | 17.5 | -157.0 | 75 |
| 2014-10-18 00:00 | 16.6 | -156.2 | 70 |
| 2014-10-17 18:00 | 16.1 | -154.7 | 65 |
| 2014-10-17 12:00 | 15.4 | -153.7 | 60 |
| 2014-10-17 06:00 | 14.9 | -152.5 | 55 |
| 2014-10-17 00:00 | 14.4 | -151.4 | 50 |
| 2014-10-16 18:00 | 14.1 | -150.4 | 50 |
| 2014-10-16 12:00 | 13.9 | -149.8 | 50 |
| 2014-10-16 06:00 | 14.0 | -148.9 | 50 |
| 2014-10-16 00:00 | 14.1 | -148.0 | 55 |
| 2014-10-15 18:00 | 14.2 | -147.0 | 60 |
| 2014-10-15 12:00 | 14.2 | -146.1 | 60 |
| 2014-10-15 06:00 | 13.9 | -145.8 | 60 |
| 2014-10-15 00:00 | 13.8 | -144.8 | 55 |
| 2014-10-14 18:00 | 13.8 | -143.9 | 55 |
| 2014-10-14 12:00 | 13.3 | -143.1 | 45 |
| 2014-10-14 06:00 | 13.0 | -142.7 | 40 |
| 2014-10-14 00:00 | 12.7 | -142.3 | 35 |
| 2014-10-13 18:00 | 12.6 | -142.8 | 30 |
Enhanced Infrared (IR) Imagery (4 km Mercator)

Loop | Latest Image | Archive | About
Time of This Image: 2014-10-18 06:00
AMSU Microwave 89 GHz Imagery (4 km Mercator)

Loop | Latest Image | Archive | About
Time of This Image: 2014-10-18 06:05
Multiplatform Satellite Surface Wind Analysis (Experimental)

Latest Image | Archive | About
Time of This Image: 2014-10-26 12:00
Ocean Heat Content & Forecast Track

Latest Image | Archive | About
Time of This Image: 2014-10-18 06:00


