Forecast Track
Time of Latest Forecast: 2015-10-10 12:00
| Forecast Hour | Latitude | Longitude | Intensity |
| 0 | 0.0 | 0.0 | 0 |
| 12 | 0.0 | 0.0 | 0 |
| 24 | 0.0 | 0.0 | 0 |
| 36 | 0.0 | 0.0 | 0 |
| 48 | 0.0 | 0.0 | 0 |
| 72 | 0.0 | 0.0 | 0 |
| 96 | 0.0 | 0.0 | 0 |
| 120 | 0.0 | 0.0 | 0 |
Track History
| Synoptic Time | Latitude | Longitude | Intensity |
| 2015-10-10 12:00 | 18.3 | 156.9 | 15 |
| 2015-10-10 06:00 | 18.2 | 157.9 | 15 |
| 2015-10-10 00:00 | 18.0 | 159.3 | 15 |
| 2015-10-09 12:00 | 18.3 | 162.5 | 15 |
| 2015-10-09 06:00 | 17.9 | 163.2 | 15 |
| 2015-10-09 00:00 | 17.8 | 164.3 | 20 |
| 2015-10-08 18:00 | 17.9 | 165.1 | 20 |
| 2015-10-08 12:00 | 20.6 | 167.5 | 20 |
| 2015-10-08 06:00 | 19.6 | 169.7 | 20 |
| 2015-10-08 00:00 | 15.4 | 172.2 | 15 |
| 2015-10-07 18:00 | 14.7 | 173.5 | 15 |
| 2015-10-07 12:00 | 14.6 | 172.9 | 15 |
| 2015-10-07 06:00 | 14.6 | 175.0 | 15 |
| 2015-10-07 00:00 | 13.6 | 177.0 | 20 |
| 2015-10-06 18:00 | 12.6 | -179.1 | 20 |
| 2015-10-06 12:00 | 12.8 | -179.0 | 25 |
| 2015-10-06 06:00 | 12.8 | -178.0 | 25 |
| 2015-10-06 00:00 | 12.4 | -175.9 | 25 |
| 2015-10-05 18:00 | 11.4 | -174.5 | 25 |
| 2015-10-05 12:00 | 11.3 | -174.5 | 25 |
| 2015-10-05 06:00 | 11.4 | -173.9 | 25 |
| 2015-10-05 00:00 | 12.1 | -172.3 | 25 |
| 2015-10-04 18:00 | 11.3 | -171.9 | 25 |
| 2015-10-04 12:00 | 10.7 | -171.6 | 25 |
| 2015-10-04 06:00 | 10.7 | -171.6 | 25 |
| 2015-10-04 00:00 | 11.2 | -171.8 | 30 |
| 2015-10-03 18:00 | 11.8 | -171.6 | 30 |
| 2015-10-03 12:00 | 12.1 | -171.2 | 30 |
Enhanced Infrared (IR) Imagery (4 km Mercator)

Loop | Latest Image | Archive | About
Time of This Image: 2015-10-04 00:20
AMSU Microwave 89 GHz Imagery (4 km Mercator)

Loop | Latest Image | Archive | About
Time of This Image: 2015-10-04 00:21
Multiplatform Satellite Surface Wind Analysis (Experimental)

Latest Image | Archive | About
Time of This Image: 2015-10-10 18:00
Ocean Heat Content & Forecast Track

Latest Image | Archive | About
Time of This Image: 2015-10-04 00:00


